Gem City Gun Club 3-21 and 3-22-2020
  Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Single Stack Stages              
  Overall Results              
Match Results - Carry Optics
Place Name Member # class Division PF Categories Match Pts Match %
1 Hudson, Paul  A120844 B CO MINOR 345.4077 100.000 %
2 Dauenhauer, Mike A102935 A CO MINOR 340.2795 98.515 %
3 Nelson, Lane U CO MINOR Junior 284.6439 82.408 %
4 Johnson, James  A110991 C CO MINOR Senior 226.4405 65.557 %
5 Zimmer, Walter  TY97690 C CO MINOR 197.9011 57.295 %
6 Paradisi, Joe  L3880 C CO MINOR Super Senior 149.2255 43.203 %
7 Lurz, Mike A118407 U CO MINOR 104.2358 30.178 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Denny  L1963 A LTD MINOR Super Senior 345.5418 100.000 %
2 Walters, Jeff A37984 B LTD MINOR 338.1098 97.849 %
3 Zambrzycki, Ryan                  TY85173 A LTD MINOR 307.4934 88.989 %
4 Moore, Dave  A37872 C LTD MINOR 266.0976 77.009 %
5 Connolly, Bud L2450 B LTD MAJOR Senior 224.7760 65.050 %
6 Dylewski, Matt TY53244 B LTD MAJOR 187.9678 54.398 %
7 Schneider, Nick U LTD MINOR 178.0876 51.539 %
8 DeMatteis, Jim  U LTD MINOR Senior 145.0591 41.980 %
9 Williams, Phil TY32551 C LTD MAJOR Super Senior 72.2947 20.922 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe                           L3880 B L10 MAJOR Super Senior 360.0000 100.000 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave  TY102572 A OPEN MAJOR 349.4590 100.000 %
2 Morse, Jeff  TY91700 A OPEN MAJOR 319.9644 91.560 %
3 Babcock, Ben A92216 B OPEN MINOR 292.8083 83.789 %
4 Dauenhauer, Mike                     A102935 B OPEN MINOR 267.8534 76.648 %
5 Connolly, Bud  L2450 B OPEN MAJOR Senior 256.2315 73.322 %
6 Walters, Jeff A37984 B OPEN MAJOR 250.4815 71.677 %
7 Wilde, Rachel  TY102561 C OPEN MAJOR Lady 191.7166 54.861 %
8 Rebol, Bretton  A65487 C OPEN MAJOR 161.1913 46.126 %
9 Guo, Winters  U OPEN MINOR 115.3278 33.002 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan  TY85173 M PCC MINOR 360.0000 100.000 %
2 Michali, Denny L1963 A PCC MINOR Super Senior 319.9209 88.867 %
3 Wilde, Dave  TY102572 M PCC MINOR 314.0655 87.240 %
4 Morse, Jeff  TY91700 B PCC MINOR 309.8964 86.082 %
5 Johnson, Brian TY112027 C PCC MINOR 238.3607 66.211 %
6 Hudson, Paul  A120844 U PCC MINOR 230.1595 63.933 %
7 Hudson, Ryan A123082 U PCC MINOR 127.7234 35.479 %
8 Lurz, Mike A118407 U PCC MINOR 126.2158 35.060 %
9 DeMatteis, Jim  U PCC MINOR Senior 120.8867 33.580 %
10 Wehrle, Bill  TY95820 C PCC MINOR Super Senior 119.3087 33.141 %
11 Dauenhauer, Mike                   A102935 U PCC MINOR 105.5745 29.326 %
12 Zimmer, Walter  TY97690 C PCC MINOR 98.0616 27.239 %
13 Wilde, Rachel  TY102561 U PCC MINOR Lady 83.7296 23.258 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris                             TY41710 B PROD MINOR 348.4018 100.000 %
2 Nielsen, Ed A18876 B PROD MINOR Super Senior 337.5834 96.895 %
3 Moore, Dave  A37872 C PROD MINOR 312.5485 89.709 %
4 Lindner, Greg  A121833 C PROD MINOR 261.9979 75.200 %
5 Wehrle, Bill  TY95820 C PROD MINOR Super Senior 236.0020 67.738 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe  L3880 B SS MAJOR Super Senior 352.6933 100.000 %
2 Rebol, Bretton  A65487 B SS MINOR 319.6127 90.621 %
3 Johnson, Jim A110991 C SS MAJOR Senior 273.4873 77.543 %
4 Hammer, David CL104 C SS MAJOR Super Senior 250.9851 71.162 %
5 Michali, Denny  L1963 B SS MINOR Super Senior 249.4975 70.741 %
6 Hess, Christopher                     U SS MAJOR Junior 152.5074 33.703 %
        Back