Gem City Gun Club 3-7 and 3-8-2020
3/7/2020

  Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics          
Place Name Member # class Division PF Categories Match Pts Match %
1 Johnson, Brian  TY112027 B CO MINOR 370.0000 100.000 %
2 Schlicht, Gary  A55021 B CO MINOR 332.9801 89.995 %
3 Hudson, Paul  A120844 B CO MINOR 294.5806 79.616 %
4 Nelson, Lane  Unclassified CO MINOR Junior 276.6393 74.767 %
5 Dominguez, Ryan  TY58609 C CO MINOR 256.3830 69.293 %
6 Johnson, James  A110991 C CO MINOR Senior 251.1575 67.880 %
7 Przybyla, Phil  A121197 Unclassified CO MINOR 225.3765 60.913 %
8 Dibartolomeo, Andy A7695 C CO MINOR Super Senior 224.3537 60.636 %
9 Manzel, John  TY42531 C CO MINOR Super Senior 208.4508 56.338 %
10 Orlandi, Mike TY95584 C CO MINOR 207.6026 56.109 %
11 Paradisi, Joe  L3880 B CO MINOR Super Senior 202.0323 54.603 %
12 Lurz, Mike  A118407 Unclassified CO MINOR 197.5551 53.393 %
13 Konopa, Kyle  A107915 B CO MINOR 174.9974 47.297 %
14 Mckenzie, Phil  TY73110 Unclassified CO MINOR Super Senior 150.6066 40.704 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan      TY85173 M LTD MAJOR 367.7045 100.000 %
2 Schray, Paul  TY49277 B LTD MAJOR 342.1241 93.043 %
3 Platt, Greg  A59597 A LTD MAJOR 338.3361 92.013 %
4 Fraser, Brett  A100953 C LTD MINOR 332.8360 90.517 %
5 Michali, Denny  L1963 A LTD MINOR Super Senior 308.4699 83.891 %
6 Mahan, Sean  TY77447 Unclassified LTD MAJOR 299.6081 81.481 %
7 Connolly, Bud  L2450 B LTD MAJOR Senior 298.8027 81.262 %
8 Dunlap, Ryan  Unclassified LTD MINOR 298.0721 81.063 %
9 Moore, Dave  A37872 C LTD MINOR 233.4169 63.479 %
10 Aeppli, John  A109217 Unclassified LTD MAJOR 224.7718 61.128 %
11 Lurz, Mike A118407 Unclassified LTD MINOR 191.1873 51.995 %
12 Singer, James  A100346 C LTD MINOR Super Senior 157.9925 42.967 %
13 Dematteis, James Pen Unclassified LTD MINOR Senior 156.0646 42.443 %
14 Salesky, Janet  TY105921 D LTD MINOR Lady,Senior 118.9046 32.337 %
15 Bauer, Rick  A43229 C LTD MINOR Super Senior 112.5761 30.616 %
16 Williams, Phil TY32551 C LTD MAJOR Super Senior 99.8969 27.168 %
17 Dalton, Rob  A117904 Unclassified LTD MINOR 71.7844 19.522 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Garcia, Nicholas      A111597 C L10 MAJOR 336.1973 100.000 %
2 Paradisi, Joe  L3880 B L10 MINOR Super Senior 306.0701 91.039 %
3 Gillette, Chris  A85648 C L10 MINOR 301.7305 89.748 %
4 Platt, Greg  A59597 A L10 MAJOR 243.8382 72.528 %
5 Snyder, Paul  TY85635 B L10 MINOR 237.6205 70.679 %
6 Sega, Frank  A21306 Unclassified L10 MINOR Super Senior 197.7722 58.826 %
7 Dalton, Rob  A117904 D L10 MINOR 135.7591 40.381 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave  TY102572 B OPEN MAJOR 345.4012 100.000 %
2 Schray, Paul  TY49277 B OPEN MAJOR 341.5730 98.892 %
3 Walters, Jeff A37984 B OPEN MAJOR 310.5936 89.923 %
4 Connolly, Bud L2450 B OPEN MAJOR Senior 259.0587 75.002 %
5 Curry, Wilson  TY70258 C OPEN MAJOR Super Senior 257.8267 74.646 %
6 Zmozynski, Derek     L2551 M OPEN MAJOR 255.5412 73.984 %
7 Moore, Vern  A43231 B OPEN MAJOR Super Senior 243.2735 70.432 %
8 Eakin, Patrick  TY10052 C OPEN MAJOR 223.8739 64.816 %
9 Wehrer, Chris Unclassified OPEN MINOR 210.5193 60.949 %
10 Rebol, Bretton  A65487 C OPEN MAJOR 202.9731 58.764 %
11 Wilde, Rachal  TY102561 C OPEN MAJOR Lady 176.1898 51.010 %
12 Guo, Winters  Unclassified OPEN MINOR 118.6874 34.362 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave  TY102572 A PCC MINOR 352.1185 100.000 %
2 Konopa, Kyle A107915 A PCC MINOR 331.9501 94.272 %
3 Zambrzycki, Ryan  TY85173 M PCC MINOR 331.7839 94.225 %
4 Nielsen, Jon A46120 B PCC MINOR 286.4364 81.347 %
5 Michali, Denny  L1963 B PCC MINOR Super Senior 286.1588 81.268 %
6 Johnson, Brian  TY112027 C PCC MINOR 281.1348 79.841 %
7 Dunlap, Ryan Unclassified PCC MINOR 253.4871 71.989 %
8 Penn, Ernie  A86497 A PCC MINOR 232.0558 65.903 %
9 Singer, James A100346 B PCC MINOR Super Senior 228.1708 64.799 %
10 Wehrle, Bill  TY95820 C PCC MINOR Super Senior 205.7458 58.431 %
11 Przybyla, Phil  A121197 D PCC MINOR 198.2777 56.310 %
12 Paradisi, Joe  L3880 B PCC MINOR Super Senior 191.4316 54.366 %
13 Dibartolomeo, Andy A7695 Unclassified PCC MINOR Super Senior 179.9897 51.116 %
14 Eakin, Patrick  TY10052 C PCC MINOR 177.7500 50.480 %
15 Mckenzie, Phil TY73110 C PCC MINOR Super Senior 161.8898 45.976 %
16 Knauer, John PEND Unclassified PCC MINOR Super Senior 161.8845 45.974 %
17 Konnerth, Richard TY43238 C PCC MINOR Super Senior 137.8026 39.135 %
18 Zmozynski, Derek L2551 Unclassified PCC MINOR 133.0126 37.775 %
19 Garcia, Nicholas  A111597 Unclassified PCC MINOR 127.8650 36.313 %
20 Baire, Julie Unclassified PCC MINOR Lady 112.7849 32.030 %
21 Dematteis, James Pen Unclassified PCC MINOR Senior 112.1482 31.850 %
22 Bauer, Rick A43229 C PCC MINOR Super Senior 104.7482 29.748 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris TY41710 B PROD MINOR 361.4019 100.000 %
2 Cage, Bernie A74501 C PROD MINOR 325.1739 89.976 %
3 Wehrer, Mike  A114683 C PROD MINOR 318.0881 88.015 %
4 Nielsen, Ed A18876 B PROD MINOR Super Senior 313.1088 86.637 %
5 Moore, Dave  A37872 C PROD MINOR 311.3410 86.148 %
6 Wehrle, Bill  TY95820 C PROD MINOR Super Senior 275.2993 76.175 %
7 Aeppli, John  A109217 Unclassified PROD MINOR 226.1801 62.584 %
8 Snyder, Paul  TY85635 B PROD MINOR 220.7046 61.069 %
9 Gillette, Chris  A85648 C PROD MINOR 219.6432 60.775 %
10 Wierzba, Mike        TY125083 Unclassified PROD MINOR 192.0776 53.148 %
11 Lindner, Greg  A121833 C PROD MINOR 174.5707 48.304 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Sega, Frank                         A21306 C REV MAJOR Super Senior 370.0000 100.000 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Mc donough, Jamie TY61270 B SS MINOR 343.7600 100.000 %
2 Paradisi, Joe L3880 B SS MINOR Super Senior 316.2346 91.993 %
3 Michali, Denny L1963 A SS MINOR Super Senior 314.6088 91.520 %
4 Johnson, James  A110991 C SS MAJOR Senior 278.6545 81.061 %
5 Lindner, Greg  A121833 C SS MAJOR 270.2265 78.609 %
6 Glowacki, Matt Unclassified SS MINOR 260.0685 75.654 %
7 Kroetsch, Paul  A107981 D SS MAJOR 241.5119 70.256 %
8 Penn, Ernie A86497 C SS MINOR 219.9660 63.988 %
9 Moore, Vern A43231 C SS MAJOR Super Senior 213.4969 62.106 %
10 Rebol, Bretton  A65487 B SS MAJOR 205.0722 59.656 %
11 Hammer, Dave CL104 C SS MAJOR 149.2226 43.409 %
12 Bender, Tim A112493 D SS MAJOR Senior 77.2781 22.480 %
13 Shaffer, Rob A88573 D SS MAJOR 72.7266 21.156 %
      Back