Stage 1 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mc donough, Jamie 1(SS) 0 B SS 73 10 10.86 5.8011 90.0000 100.00 %
2 Glowacki, Matt 0 Unclassified SS 74 0 15.69 4.7164 73.1716 81.30 %
3 Paradisi, Joe 2(SS) 0 B SS 78 0 17.03 4.5802 71.0586 78.95 %
4 Moore, Vern 1(SS) 0 C SS 84 0 20.17 4.1646 64.6108 71.79 %
5 Kroetsch, Paul 1(SS) 0 D SS 79 0 20.67 3.8220 59.2957 65.88 %
6 Michali, Denny 1(SS) 0 A SS 69 10 15.63 3.7748 58.5634 65.07 %
7 Johnson, James 1(SS) 0 C SS 79 10 18.73 3.6839 57.1531 63.50 %
8 Lindner, Greg 2(SS) 0 C SS 72 10 18.31 3.3861 52.5330 58.37 %
9 Rebol, Bretton 1(SS) 0 B SS 66 20 15.62 2.9449 45.6881 50.76 %
10 Penn, Ernie 1(SS) 0 C SS 66 20 17.07 2.6948 41.8079 46.45 %
11 Hammer, Dave 0 C SS 68 20 22.33 2.1496 33.3495 37.06 %
12 Shaffer, Rob 0 D SS 54 50 22.98 0.1741 2.7010 3.00 %
13 Bender, Tim 0 D SS 55 50 35.13 0.1423 2.2077 2.45 %
Quicky II (99-13) - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mc donough, Jamie 1(SS) 0 B SS 100 0 15.91 6.2854 120.0000 100.00 %
2 Paradisi, Joe 2(SS) 0 B SS 106 0 20.07 5.2815 100.8337 84.03 %
3 Michali, Denny 1(SS) 0 A SS 90 0 17.89 5.0307 96.0454 80.04 %
4 Rebol, Bretton 1(SS) 0 B SS 104 0 21.62 4.8104 91.8395 76.53 %
5 Penn, Ernie 1(SS) 0 C SS 100 0 21.63 4.6232 88.2655 73.55 %
6 Johnson, James 1(SS) 0 C SS 110 0 24.43 4.5027 85.9649 71.64 %
7 Glowacki, Matt 0 Unclassified SS 100 0 23.47 4.2608 81.3466 67.79 %
8 Lindner, Greg 2(SS) 0 C SS 108 20 23.11 3.8079 72.6999 60.58 %
9 Moore, Vern 1(SS) 0 C SS 91 10 26.98 3.0022 57.3176 47.76 %
10 Kroetsch, Paul 1(SS) 0 D SS 85 30 24.97 2.2026 42.0517 35.04 %
11 Shaffer, Rob 0 D SS 76 20 28.50 1.9649 37.5136 31.26 %
12 Bender, Tim 0 D SS 89 30 41.96 1.4061 26.8451 22.37 %
13 Hammer, Dave 0 C SS 83 90 25.07 0.0000 0.0000 0.00 %
Stage 3 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Michali, Denny 1(SS) 0 A SS 148 0 24.49 6.0433 160.0000 100.00 %
2 Lindner, Greg 2(SS) 0 C SS 150 0 27.39 5.4765 144.9936 90.62 %
3 Paradisi, Joe 2(SS) 0 B SS 152 0 27.88 5.4519 144.3423 90.21 %
4 Kroetsch, Paul 1(SS) 0 D SS 153 0 28.90 5.2941 140.1645 87.60 %
5 Johnson, James 1(SS) 0 C SS 133 0 25.98 5.1193 135.5365 84.71 %
6 Mc donough, Jamie 1(SS) 0 B SS 112 20 18.21 5.0522 133.7600 83.60 %
7 Hammer, Dave 0 C SS 152 0 34.73 4.3766 115.8731 72.42 %
8 Glowacki, Matt 0 Unclassified SS 140 20 30.10 3.9867 105.5503 65.97 %
9 Moore, Vern 1(SS) 0 C SS 136 20 33.54 3.4586 91.5685 57.23 %
10 Penn, Ernie 1(SS) 0 C SS 146 0 43.00 3.3953 89.8926 56.18 %
11 Rebol, Bretton 1(SS) 0 B SS 136 40 37.63 2.5512 67.5446 42.22 %
12 Bender, Tim 0 D SS 130 30 54.90 1.8215 48.2253 30.14 %
13 Shaffer, Rob 0 D SS 115 60 44.79 1.2280 32.5120 20.32 %
      Back