Be Careful!! - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Li, Ang 0 U SS 130 10 32.93 3.6441 135.0000 100.00 %
2 Lindner, Greg 2(SS) 0 C SS 126 0 37.20 3.3871 125.4791 92.95 %
3 Henry, Eddie 1(SS) 0 B SS 129 0 41.31 3.1227 115.6841 85.69 %
4 Johnson, James 3(SS) 0 C SS 121 0 41.57 2.9108 107.8340 79.88 %
5 Johnson, Brian 3(SS) 0 C SS 119 20 36.72 2.6961 99.8802 73.99 %
6 Shaffer, Rob 2(SS) 0 D SS 117 10 44.06 2.4285 89.9667 66.64 %
7 Derose, Don 2(SS) 0 U SS 117 0 58.76 1.9912 73.7664 54.64 %
8 Hess, Christopher 0 U SS 111 30 45.19 1.7924 66.4016 49.19 %
Three-Four-Three Guilty Spark - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Li, Ang 0 U SS 112 0 28.31 3.9562 125.0000 100.00 %
2 Johnson, Brian 3(SS) 0 C SS 116 10 27.38 3.8714 122.3207 97.86 %
3 Johnson, James 3(SS) 0 C SS 113 10 31.12 3.3098 104.5764 83.66 %
4 Lindner, Greg 2(SS) 0 C SS 116 0 37.05 3.1309 98.9238 79.14 %
5 Henry, Eddie 1(SS) 0 B SS 116 10 39.98 2.6513 83.7704 67.02 %
6 Hess, Christopher 0 U SS 114 0 47.91 2.3795 75.1826 60.15 %
7 Derose, Don 2(SS) 0 U SS 120 10 53.50 2.0561 64.9645 51.97 %
8 Shaffer, Rob 2(SS) 0 D SS 106 20 42.00 2.0476 64.6959 51.76 %
Bookout's Boogie (99-57) - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Li, Ang 0 U SS 57 0 11.38 5.0088 60.0000 100.00 %
2 Johnson, James 3(SS) 0 C SS 53 10 14.75 2.9153 34.9221 58.20 %
3 Henry, Eddie 1(SS) 0 B SS 53 10 17.81 2.4144 28.9219 48.20 %
4 Derose, Don 2(SS) 0 U SS 54 0 24.85 2.1730 26.0302 43.38 %
5 Johnson, Brian 3(SS) 0 C SS 46 20 12.31 2.1121 25.3007 42.17 %
6 Lindner, Greg 2(SS) 0 C SS 48 20 16.77 1.6696 20.0000 33.33 %
7 Shaffer, Rob 2(SS) 0 D SS 45 20 18.60 1.3441 16.1009 26.83 %
8 Hess, Christopher 0 U SS 37 30 20.85 0.3357 4.0213 6.70 %
wo Betrayals - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Li, Ang 0 U SS 87 0 21.91 3.9708 95.0000 100.00 %
2 Lindner, Greg 2(SS) 0 C SS 90 0 24.30 3.7037 88.6097 93.27 %
3 Johnson, Brian 3(SS) 0 C SS 88 10 23.22 3.3592 80.3677 84.60 %
4 Henry, Eddie 1(SS) 0 B SS 93 0 29.44 3.1590 75.5780 79.56 %
5 Johnson, James 3(SS) 0 C SS 91 0 30.39 2.9944 71.6400 75.41 %
6 Shaffer, Rob 2(SS) 0 D SS 82 20 31.81 1.9491 46.6315 49.09 %
7 Derose, Don 2(SS) 0 U SS 93 0 49.58 1.8758 44.8779 47.24 %
8 Hess, Christopher 0 U SS 78 20 57.39 1.0106 24.1783 25.45 %
Inside Sept - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Li, Ang 0 U SS 127 0 25.55 4.9706 140.0000 100.00 %
2 Johnson, Brian 3(SS) 0 C SS 134 0 30.54 4.3877 123.5823 88.27 %
3 Lindner, Greg 2(SS) 0 C SS 130 0 32.95 3.9454 111.1246 79.37 %
4 Henry, Eddie 1(SS) 0 B SS 130 0 34.18 3.8034 107.1251 76.52 %
5 Johnson, James 3(SS) 0 C SS 126 10 44.24 2.6221 73.8531 52.75 %
6 Shaffer, Rob 2(SS) 0 D SS 130 0 50.00 2.6000 73.2306 52.31 %
7 Derose, Don 2(SS) 0 U SS 132 0 54.00 2.4444 68.8480 49.18 %
8 Hess, Christopher 0 U SS 102 30 44.86 1.6050 45.2058 32.29 %
        Back