Stage 1 - Carry Optics
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(CO) CO 68 0 8.23 8.2625 80.0000 100.00 %
2 Dawson, Joshua 1(CO) CO 73 10 8.38 7.5179 72.7906 90.99 %
3 Nelson, Lane 2(CO) CO 63 10 7.12 7.4438 72.0731 90.09 %
4 Konopa, Kyle 1(CO) CO 55 10 7.33 6.1392 59.4416 74.30 %
5 Morse, Jeff 3(CO) CO 74 0 12.30 6.0163 58.2516 72.81 %
6 Johnson, Brian 2(CO) CO 65 10 9.89 5.5612 53.8452 67.31 %
7 Perkins, Pete 1(CO) CO 68 0 14.92 4.5576 44.1280 55.16 %
8 Hudson, Paul 1(CO) CO 47 10 8.31 4.4525 43.1104 53.89 %
9 Echols, Jerry CO 57 10 14.45 3.2526 31.4926 39.37 %
10 Schray, Ron 1(CO) CO 56 10 16.70 2.7545 26.6699 33.34 %
11 Bach, Geoff 1(CO) CO 49 30 14.06 1.3514 13.0847 16.36 %
12 Weigle, Rob CO 46 40 12.67 0.4736 4.5855 5.73 %
Stage 2 - Carry Optics
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 2(CO) CO 95 10 11.45 7.4236 120.0000 100.00 %
2 Dawson, Joshua 1(CO) CO 106 0 14.66 7.2306 116.8802 97.40 %
3 Morse, Jeff 3(CO) CO 108 0 15.27 7.0727 114.3278 95.27 %
4 Johnson, Brian 2(CO) CO 100 0 14.42 6.9348 112.0987 93.42 %
5 Zambrzycki, Ryan 2(CO) CO 103 10 13.48 6.8991 111.5216 92.93 %
6 Konopa, Kyle 1(CO) CO 92 20 12.52 5.7508 92.9597 77.47 %
7 Hudson, Paul 1(CO) CO 89 10 14.18 5.5712 90.0566 75.05 %
8 Weigle, Rob CO 108 10 18.09 5.4174 87.5705 72.98 %
9 Schray, Ron 1(CO) CO 110 0 24.18 4.5492 73.5363 61.28 %
10 Perkins, Pete 1(CO) CO 106 10 23.16 4.1451 67.0041 55.84 %
11 Echols, Jerry CO 111 10 25.02 4.0368 65.2535 54.38 %
12 Bach, Geoff 1(CO) CO 91 10 22.43 3.6112 58.3738 48.64 %
Stage 3 - Carry Optics
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 3(CO) CO 146 0 19.51 7.4833 160.0000 100.00 %
2 Zambrzycki, Ryan 2(CO) CO 134 0 18.22 7.3546 157.2483 98.28 %
3 Dawson, Joshua 1(CO) CO 148 0 21.57 6.8614 146.7032 91.69 %
4 Johnson, Brian 2(CO) CO 144 0 21.62 6.6605 142.4078 89.00 %
5 Hudson, Paul 1(CO) CO 130 0 20.02 6.4935 138.8371 86.77 %
6 Nelson, Lane 2(CO) CO 132 20 18.76 5.9701 127.6464 79.78 %
7 Konopa, Kyle 1(CO) CO 137 10 26.76 4.7459 101.4718 63.42 %
8 Echols, Jerry CO 134 0 31.79 4.2152 90.1249 56.33 %
9 Weigle, Rob CO 119 10 27.25 4.0000 85.5238 53.45 %
10 Bach, Geoff 1(CO) CO 120 20 30.42 3.2873 70.2856 43.93 %
11 Perkins, Pete 1(CO) CO 144 30 36.40 3.1319 66.9630 41.85 %
12 Schray, Ron 1(CO) CO 125 10 42.16 2.7277 58.3208 36.45 %
        Back