Stage 1 - Open
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Sdoia, Sam 1(OPEN) OPEN 66 0 8.13 8.1181 80.0000 100.00 %
2 Morse, Jeff 1(OPEN) OPEN 72 0 9.44 7.6271 75.1614 93.95 %
3 Katz, Sheldon 1(OPEN) OPEN 67 0 10.22 6.5558 64.6043 80.76 %
4 Boehringer, Brian 1(OPEN) OPEN 70 10 9.60 6.2500 61.5908 76.99 %
5 Hudson, Paul 2(OPEN) OPEN 62 10 10.10 5.1485 50.7360 63.42 %
6 Walters, Jeff 2(OPEN) OPEN 62 20 8.92 4.7085 46.4000 58.00 %
7 Katz, Denise 1(OPEN) OPEN 69 0 15.36 4.4922 44.2685 55.34 %
8 Connolly, Bud 2(OPEN) OPEN 72 10 33.47 1.8524 18.2545 22.82 %
9 Nelson, Lane 1(OPEN) OPEN 46 40 7.01 0.8559 8.4345 10.54 %
10 Segner, Chad 1(OPEN) OPEN 45 60 47.63 0.0000 0.0000 0.00 %
Stage 2 - Open
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Boehringer, Brian 1(OPEN) OPEN 114 0 12.53 9.0982 120.0000 100.00 %
2 Morse, Jeff 1(OPEN) OPEN 116 10 12.52 8.4665 111.6682 93.06 %
3 Walters, Jeff 2(OPEN) OPEN 110 0 13.37 8.2274 108.5147 90.43 %
4 Hudson, Paul 2(OPEN) OPEN 114 0 14.05 8.1139 107.0177 89.18 %
5 Sdoia, Sam 1(OPEN) OPEN 107 0 14.34 7.4616 98.4142 82.01 %
6 Nelson, Lane 1(OPEN) OPEN 103 10 12.49 7.4460 98.2084 81.84 %
7 Katz, Denise 1(OPEN) OPEN 113 0 19.66 5.7477 75.8088 63.17 %
8 Connolly, Bud 2(OPEN) OPEN 111 0 19.42 5.7158 75.3881 62.82 %
9 Katz, Sheldon 1(OPEN) OPEN 103 20 16.12 5.1489 67.9110 56.59 %
10 Segner, Chad 1(OPEN) OPEN 102 10 72.77 1.2643 16.6754 13.90 %
Stage 3 - Open
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Boehringer, Brian 1(OPEN) OPEN 151 0 19.47 7.7555 160.0000 100.00 %
2 Nelson, Lane 1(OPEN) OPEN 139 10 17.02 7.5793 156.3649 97.73 %
3 Morse, Jeff 1(OPEN) OPEN 150 10 18.60 7.5269 155.2839 97.05 %
4 Hudson, Paul 2(OPEN) OPEN 140 10 18.66 6.9668 143.7287 89.83 %
5 Connolly, Bud 2(OPEN) OPEN 154 0 29.15 5.2830 108.9910 68.12 %
6 Walters, Jeff 2(OPEN) OPEN 130 20 21.16 5.1985 107.2478 67.03 %
7 Katz, Sheldon 1(OPEN) OPEN 130 20 21.23 5.1813 106.8929 66.81 %
8 Sdoia, Sam 1(OPEN) OPEN 146 20 24.62 5.1178 105.5829 65.99 %
9 Katz, Denise 1(OPEN) OPEN 137 10 29.34 4.3286 89.3013 55.81 %
10 Segner, Chad 1(OPEN) OPEN 109 80 75.50 0.3841 7.9242 4.95 %
    Back