So Anyway, I Started Blastin' - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 148 0 15.50 9.5484 160.0000 100.00 %
2 Krohn, Magnus 2(CO) 0 A CO 146 0 16.83 8.6750 145.3647 90.85 %
3 Krohn, Magnus 3(CO) 0 A CO 142 0 16.99 8.3579 140.0511 87.53 %
4 konopa, kyle 1(CO) 0 M CO 140 0 16.85 8.3086 139.2250 87.02 %
5 Krohn, Magnus 1(CO) 0 A CO 140 0 17.10 8.1871 137.1891 85.74 %
6 Lingsch, Nathan 2(CO) 0 A CO 150 0 19.39 7.7359 129.6284 81.02 %
7 Johnson, Brian 2(CO) 0 B CO 146 0 19.54 7.4719 125.2046 78.25 %
8 HUDSON, Paul 1(CO) 0 B CO 139 10 17.34 7.4394 124.6600 77.91 %
9 Knox, Adam 2(CO) 0 U CO 138 0 18.77 7.3522 123.1989 77.00 %
10 Lingsch, Nathan 1(CO) 0 A CO 152 0 21.19 7.1732 120.1994 75.12 %
11 Dawson, Joshua 2(CO) 0 M CO 127 10 16.97 6.8945 115.5293 72.21 %
12 Dominguez, Ryan 0 B CO 140 0 22.49 6.2250 104.3107 65.19 %
13 Connolly, Bud 1(CO) 0 C CO 148 0 23.99 6.1692 103.3756 64.61 %
14 Moore, Dave 1(CO) 0 U CO 144 0 25.24 5.7052 95.6005 59.75 %
15 eiesland, eric 2(CO) 0 C CO 156 0 27.66 5.6399 94.5063 59.07 %
16 Kelly, John 0 U CO 139 10 23.13 5.5772 93.4557 58.41 %
17 Schlicht, Gary 0 B CO 111 10 18.11 5.5770 93.4523 58.41 %
18 eiesland, eric 1(CO) 0 C CO 156 0 29.07 5.3664 89.9233 56.20 %
19 Johnson, James 2(CO) 0 C CO 126 0 24.47 5.1492 86.2838 53.93 %
20 henry, Eddie 1(CO) 0 C CO 156 0 32.69 4.7721 79.9648 49.98 %
21 Pribek, Dave 0 C CO 144 0 30.88 4.6632 78.1400 48.84 %
22 McKenzie, Phil 2(CO) 0 C CO 146 0 35.67 4.0931 68.5870 42.87 %
23 Manzell, John 0 C CO 132 0 32.25 4.0930 68.5853 42.87 %
Whirleygig - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 105 0 13.78 7.6197 115.0000 100.00 %
2 Krohn, Magnus 1(CO) 0 A CO 109 0 17.44 6.2500 94.3279 82.02 %
3 Johnson, Brian 2(CO) 0 B CO 105 0 16.96 6.1910 93.4374 81.25 %
4 HUDSON, Paul 1(CO) 0 B CO 111 0 18.32 6.0590 91.4452 79.52 %
5 Knox, Adam 2(CO) 0 U CO 111 0 18.88 5.8792 88.7316 77.16 %
6 Krohn, Magnus 3(CO) 0 A CO 101 0 17.34 5.8247 87.9090 76.44 %
7 Schlicht, Gary 0 B CO 107 0 19.03 5.6227 84.8604 73.79 %
8 konopa, kyle 1(CO) 0 M CO 109 0 20.23 5.3880 81.3182 70.71 %
9 Krohn, Magnus 2(CO) 0 A CO 105 0 20.02 5.2448 79.1569 68.83 %
10 Lingsch, Nathan 1(CO) 0 A CO 111 0 23.37 4.7497 71.6846 62.33 %
11 Dawson, Joshua 2(CO) 0 M CO 89 20 14.85 4.6465 70.1271 60.98 %
12 Lingsch, Nathan 2(CO) 0 A CO 96 10 19.74 4.3566 65.7518 57.18 %
13 Dominguez, Ryan 0 B CO 105 0 25.56 4.1080 61.9998 53.91 %
14 eiesland, eric 1(CO) 0 C CO 115 0 28.40 4.0493 61.1139 53.14 %
15 Moore, Dave 1(CO) 0 U CO 103 0 33.00 3.1212 47.1066 40.96 %
16 Connolly, Bud 1(CO) 0 C CO 107 0 37.27 2.8709 43.3289 37.68 %
17 eiesland, eric 2(CO) 0 C CO 103 0 35.92 2.8675 43.2776 37.63 %
18 henry, Eddie 1(CO) 0 C CO 113 0 42.51 2.6582 40.1188 34.89 %
19 Kelly, John 0 U CO 102 10 35.84 2.5670 38.7423 33.69 %
20 Manzell, John 0 C CO 92 10 32.29 2.5395 38.3273 33.33 %
21 Pribek, Dave 0 C CO 95 0 44.47 2.1363 32.2420 28.04 %
22 Johnson, James 2(CO) 0 C CO 84 30 27.90 1.9355 29.2115 25.40 %
23 McKenzie, Phil 2(CO) 0 C CO 95 0 53.00 1.7925 27.0532 23.52 %
Six (08-03) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 HUDSON, Paul 1(CO) 0 B CO 30 0 2.91 10.3093 30.0000 100.00 %
2 Krohn, Magnus 2(CO) 0 A CO 28 0 2.90 9.6552 28.0966 93.66 %
3 Lingsch, Nathan 2(CO) 0 A CO 30 0 3.35 8.9552 26.0596 86.87 %
4 Krohn, Magnus 3(CO) 0 A CO 28 0 3.39 8.2596 24.0354 80.12 %
5 konopa, kyle 1(CO) 0 M CO 26 0 3.29 7.9027 22.9968 76.66 %
6 Dawson, Joshua 2(CO) 0 M CO 22 0 2.83 7.7739 22.6220 75.41 %
7 Knox, Adam 2(CO) 0 U CO 30 0 3.96 7.5758 22.0455 73.49 %
8 Krohn, Magnus 1(CO) 0 A CO 26 0 3.58 7.2626 21.1341 70.45 %
9 Schlicht, Gary 0 B CO 26 0 3.70 7.0270 20.4485 68.16 %
10 eiesland, eric 2(CO) 0 C CO 28 0 4.09 6.8460 19.9218 66.41 %
11 Dominguez, Ryan 0 B CO 26 0 4.33 6.0046 17.4733 58.24 %
12 Moore, Dave 1(CO) 0 U CO 30 0 5.26 5.7034 16.5969 55.32 %
13 Pribek, Dave 0 C CO 30 0 5.54 5.4152 15.7582 52.53 %
14 Connolly, Bud 1(CO) 0 C CO 26 0 5.01 5.1896 15.1017 50.34 %
15 eiesland, eric 1(CO) 0 C CO 26 0 5.29 4.9149 14.3023 47.67 %
16 henry, Eddie 1(CO) 0 C CO 30 0 6.24 4.8077 13.9904 46.63 %
17 Lingsch, Nathan 1(CO) 0 A CO 30 0 6.25 4.8000 13.9680 46.56 %
18 Manzell, John 0 C CO 30 0 6.28 4.7771 13.9013 46.34 %
19 Dawson, Joshua 1(CO) 0 M CO 23 10 2.76 4.7101 13.7064 45.69 %
20 Johnson, Brian 2(CO) 0 B CO 25 10 3.32 4.5181 13.1476 43.83 %
21 Kelly, John 0 U CO 22 0 5.01 4.3912 12.7784 42.59 %
22 McKenzie, Phil 2(CO) 0 C CO 26 0 6.81 3.8179 11.1101 37.03 %
23 Johnson, James 2(CO) 0 C CO 23 10 4.29 3.0303 8.8182 29.39 %
All Steel - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Krohn, Magnus 3(CO) 0 A CO 75 0 10.27 7.3028 75.0000 100.00 %
2 Dawson, Joshua 2(CO) 0 M CO 75 0 11.88 6.3131 64.8357 86.45 %
3 Dawson, Joshua 1(CO) 0 M CO 75 0 11.93 6.2867 64.5646 86.09 %
4 Krohn, Magnus 1(CO) 0 A CO 75 0 12.14 6.1779 63.4472 84.60 %
5 konopa, kyle 1(CO) 0 M CO 75 0 13.03 5.7559 59.1133 78.82 %
6 Krohn, Magnus 2(CO) 0 A CO 75 0 13.79 5.4387 55.8556 74.47 %
7 Knox, Adam 2(CO) 0 U CO 75 0 13.84 5.4191 55.6543 74.21 %
8 HUDSON, Paul 1(CO) 0 B CO 75 0 13.87 5.4074 55.5342 74.05 %
9 Johnson, Brian 2(CO) 0 B CO 75 0 14.95 5.0167 51.5217 68.70 %
10 Kelly, John 0 U CO 75 0 14.97 5.0100 51.4529 68.60 %
11 Lingsch, Nathan 2(CO) 0 A CO 75 0 15.38 4.8765 50.0818 66.78 %
12 eiesland, eric 2(CO) 0 C CO 75 0 16.70 4.4910 46.1227 61.50 %
13 Johnson, James 2(CO) 0 C CO 75 0 17.37 4.3178 44.3440 59.13 %
14 Moore, Dave 1(CO) 0 U CO 75 0 17.45 4.2980 44.1406 58.85 %
15 Lingsch, Nathan 1(CO) 0 A CO 75 0 17.90 4.1899 43.0304 57.37 %
16 Schlicht, Gary 0 B CO 75 0 18.34 4.0894 41.9983 56.00 %
17 Dominguez, Ryan 0 B CO 75 0 18.54 4.0453 41.5454 55.39 %
18 eiesland, eric 1(CO) 0 C CO 75 0 21.29 3.5228 36.1793 48.24 %
19 Pribek, Dave 0 C CO 75 0 21.60 3.4722 35.6596 47.55 %
20 Connolly, Bud 1(CO) 0 C CO 75 0 22.31 3.3617 34.5248 46.03 %
21 Manzell, John 0 C CO 75 0 25.78 2.9092 29.8776 39.84 %
22 henry, Eddie 1(CO) 0 C CO 75 0 27.46 2.7312 28.0495 37.40 %
23 McKenzie, Phil 2(CO) 0 C CO 75 0 32.17 2.3314 23.9436 31.92 %
More Time Please! - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Knox, Adam 2(CO) 0 U CO 78 0 0.00 78.0000 78.0000 100.00 %
2 Krohn, Magnus 1(CO) 0 A CO 76 0 0.00 76.0000 76.0000 97.44 %
3 Krohn, Magnus 2(CO) 0 A CO 74 0 0.00 74.0000 74.0000 94.87 %
4 Krohn, Magnus 3(CO) 0 A CO 70 0 0.00 70.0000 70.0000 89.74 %
5 konopa, kyle 1(CO) 0 M CO 69 0 0.00 69.0000 69.0000 88.46 %
6 Lingsch, Nathan 2(CO) 0 A CO 66 0 0.00 66.0000 66.0000 84.62 %
7 Dawson, Joshua 2(CO) 0 M CO 59 0 0.00 59.0000 59.0000 75.64 %
8 Schlicht, Gary 0 B CO 58 0 0.00 58.0000 58.0000 74.36 %
9 eiesland, eric 2(CO) 0 C CO 67 10 0.00 57.0000 57.0000 73.08 %
10 eiesland, eric 1(CO) 0 C CO 64 10 0.00 54.0000 54.0000 69.23 %
11 Dawson, Joshua 1(CO) 0 M CO 63 10 0.00 53.0000 53.0000 67.95 %
12 Johnson, Brian 2(CO) 0 B CO 69 20 0.00 49.0000 49.0000 62.82 %
13 Pribek, Dave 0 C CO 51 5 0.00 46.0000 46.0000 58.97 %
14 HUDSON, Paul 1(CO) 0 B CO 60 20 0.00 40.0000 40.0000 51.28 %
15 Moore, Dave 1(CO) 0 U CO 43 10 0.00 33.0000 33.0000 42.31 %
16 Connolly, Bud 1(CO) 0 C CO 49 20 0.00 29.0000 29.0000 37.18 %
17 Lingsch, Nathan 1(CO) 0 A CO 37 10 0.00 27.0000 27.0000 34.62 %
18 henry, Eddie 1(CO) 0 C CO 42 15 0.00 27.0000 27.0000 34.62 %
19 Dominguez, Ryan 0 B CO 48 30 0.00 18.0000 18.0000 23.08 %
20 Johnson, James 2(CO) 0 C CO 37 30 0.00 7.0000 7.0000 8.97 %
21 Manzell, John 0 C CO 16 10 0.00 6.0000 6.0000 7.69 %
22 McKenzie, Phil 2(CO) 0 C CO 37 35 0.00 2.0000 2.0000 2.56 %
Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 98 0 9.84 9.9593 110.0000 100.00 %
2 Krohn, Magnus 3(CO) 0 A CO 97 10 9.65 9.0155 99.5758 90.52 %
3 konopa, kyle 1(CO) 0 M CO 95 10 9.65 8.8083 97.2873 88.44 %
4 Knox, Adam 2(CO) 0 U CO 104 0 12.38 8.4006 92.7842 84.35 %
5 Johnson, Brian 2(CO) 0 B CO 94 0 12.12 7.7558 85.6624 77.87 %
6 Dawson, Joshua 2(CO) 0 M CO 87 10 10.11 7.6162 84.1206 76.47 %
7 Schlicht, Gary 0 B CO 92 0 12.41 7.4134 81.8807 74.44 %
8 Lingsch, Nathan 2(CO) 0 A CO 102 0 13.92 7.3276 80.9330 73.58 %
9 Johnson, James 2(CO) 0 C CO 100 0 13.84 7.2254 79.8042 72.55 %
10 Lingsch, Nathan 1(CO) 0 A CO 103 10 13.16 7.0669 78.0536 70.96 %
11 Dominguez, Ryan 0 B CO 92 0 13.67 6.7301 74.3336 67.58 %
12 Krohn, Magnus 2(CO) 0 A CO 96 0 15.90 6.0377 66.6861 60.62 %
13 HUDSON, Paul 1(CO) 0 B CO 86 20 10.96 6.0219 66.5116 60.47 %
14 Pribek, Dave 0 C CO 104 0 18.19 5.7174 63.1484 57.41 %
15 Connolly, Bud 1(CO) 0 C CO 100 0 18.12 5.5188 60.9549 55.41 %
16 eiesland, eric 2(CO) 0 C CO 106 0 19.63 5.3999 59.6416 54.22 %
17 eiesland, eric 1(CO) 0 C CO 100 0 18.59 5.3792 59.4130 54.01 %
18 Kelly, John 0 U CO 96 20 15.06 5.0465 55.7384 50.67 %
19 Moore, Dave 1(CO) 0 U CO 96 0 20.16 4.7619 52.5950 47.81 %
20 Krohn, Magnus 1(CO) 0 A CO 83 40 9.47 4.5407 50.1518 45.59 %
21 henry, Eddie 1(CO) 0 C CO 97 10 20.83 4.1767 46.1315 41.94 %
22 Manzell, John 0 C CO 96 0 27.97 3.4322 37.9085 34.46 %
23 McKenzie, Phil 2(CO) 0 C CO 86 30 22.34 2.5067 27.6864 25.17 %
        Back