So Anyway, I Started Blastin' - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 konopa, kyle 2(PCC) 0 G PCC 146 0 13.67 10.6803 160.0000 100.00 %
2 Nielsen, Jon 0 B PCC 120 0 15.08 7.9576 119.2116 74.51 %
3 Michali, Denny 2(PCC) 0 A PCC 144 0 19.27 7.4728 111.9489 69.97 %
4 Nielsen, Ed 0 B PCC 146 0 22.07 6.6153 99.1028 61.94 %
5 Moore, Dave 2(PCC) 0 U PCC 146 0 22.55 6.4745 96.9935 60.62 %
6 Connolly, Bud 2(PCC) 0 B PCC 146 0 23.32 6.2607 93.7906 58.62 %
7 Johnson, Brian 1(PCC) 0 B PCC 114 0 18.96 6.0127 90.0754 56.30 %
8 Eakin, Patrick 2(PCC) 0 C PCC 132 0 22.40 5.8929 88.2807 55.18 %
9 Wehrle, Bill 0 C PCC 146 0 27.81 5.2499 78.6480 49.15 %
10 DeMary, Joel 0 U PCC 151 20 29.57 4.4302 66.3682 41.48 %
11 Rodgers, Craig 0 U PCC 112 0 25.78 4.3445 65.0843 40.68 %
12 Stevens, Scott 0 U PCC 124 0 32.91 3.7679 56.4464 35.28 %
13 Konnerth, Richard A 0 C PCC 142 0 38.11 3.7261 55.8202 34.89 %
14 McKenzie, Phil 1(PCC) 0 C PCC 128 0 37.33 3.4289 51.3678 32.10 %
15 Link, Bob 0 U PCC 110 60 27.48 1.8195 27.2577 17.04 %
Whirleygig - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 konopa, kyle 2(PCC) 0 G PCC 99 20 13.07 6.0444 115.0000 100.00 %
2 Nielsen, Ed 0 B PCC 111 0 20.85 5.3237 101.2881 88.08 %
3 Johnson, Brian 1(PCC) 0 B PCC 101 0 20.91 4.8302 91.8988 79.91 %
4 Stevens, Scott 0 U PCC 100 10 20.05 4.4888 85.4033 74.26 %
5 Michali, Denny 2(PCC) 0 A PCC 109 10 22.89 4.3250 82.2869 71.55 %
6 Eakin, Patrick 2(PCC) 0 C PCC 109 0 27.10 4.0221 76.5240 66.54 %
7 Nielsen, Jon 0 B PCC 104 10 24.72 3.8026 72.3478 62.91 %
8 DeMary, Joel 0 U PCC 95 20 20.65 3.6320 69.1020 60.09 %
9 Connolly, Bud 2(PCC) 0 B PCC 103 0 31.49 3.2709 62.2317 54.11 %
10 Moore, Dave 2(PCC) 0 U PCC 111 0 35.18 3.1552 60.0304 52.20 %
11 Link, Bob 0 U PCC 107 0 36.73 2.9132 55.4262 48.20 %
12 Rodgers, Craig 0 U PCC 84 30 28.75 1.8783 35.7363 31.08 %
13 Konnerth, Richard A 0 C PCC 98 10 59.72 1.4735 28.0346 24.38 %
14 McKenzie, Phil 1(PCC) 0 C PCC 105 0 84.74 1.2391 23.5750 20.50 %
15 Wehrle, Bill 0 C PCC 90 50 33.21 1.2045 22.9167 19.93 %
Six (08-03) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 konopa, kyle 2(PCC) 0 G PCC 30 0 2.39 12.5523 30.0000 100.00 %
2 Nielsen, Jon 0 B PCC 26 0 2.44 10.6557 25.4671 84.89 %
3 Michali, Denny 2(PCC) 0 A PCC 28 0 2.84 9.8592 23.5635 78.54 %
4 Stevens, Scott 0 U PCC 30 0 3.11 9.6463 23.0547 76.85 %
5 DeMary, Joel 0 U PCC 30 0 3.33 9.0090 21.5315 71.77 %
6 Rodgers, Craig 0 U PCC 30 0 3.40 8.8235 21.0882 70.29 %
7 Nielsen, Ed 0 B PCC 30 0 3.40 8.8235 21.0882 70.29 %
8 Eakin, Patrick 2(PCC) 0 C PCC 30 0 3.40 8.8235 21.0882 70.29 %
9 Johnson, Brian 1(PCC) 0 B PCC 28 0 3.35 8.3582 19.9761 66.59 %
10 Moore, Dave 2(PCC) 0 U PCC 30 0 3.77 7.9576 19.0187 63.40 %
11 Connolly, Bud 2(PCC) 0 B PCC 30 0 4.09 7.3350 17.5307 58.44 %
12 Wehrle, Bill 0 C PCC 30 0 4.88 6.1475 14.6925 48.98 %
13 Link, Bob 0 U PCC 26 0 4.41 5.8957 14.0907 46.97 %
14 Konnerth, Richard A 0 C PCC 28 0 5.50 5.0909 12.1673 40.56 %
15 McKenzie, Phil 1(PCC) 0 C PCC 28 0 6.09 4.5977 10.9885 36.63 %
All Steel - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 konopa, kyle 2(PCC) 0 G PCC 75 0 10.94 6.8556 75.0000 100.00 %
2 Nielsen, Jon 0 B PCC 75 0 12.14 6.1779 67.5860 90.11 %
3 Connolly, Bud 2(PCC) 0 B PCC 75 0 12.50 6.0000 65.6398 87.52 %
4 Stevens, Scott 0 U PCC 75 0 12.52 5.9904 65.5347 87.38 %
5 DeMary, Joel 0 U PCC 75 0 12.64 5.9335 64.9123 86.55 %
6 Moore, Dave 2(PCC) 0 U PCC 75 0 14.22 5.2743 57.7006 76.93 %
7 Michali, Denny 2(PCC) 0 A PCC 75 0 14.46 5.1867 56.7423 75.66 %
8 Eakin, Patrick 2(PCC) 0 C PCC 75 0 14.47 5.1831 56.7029 75.60 %
9 Nielsen, Ed 0 B PCC 75 0 14.53 5.1617 56.4688 75.29 %
10 Rodgers, Craig 0 U PCC 75 0 15.05 4.9834 54.5182 72.69 %
11 Link, Bob 0 U PCC 75 0 15.49 4.8418 52.9691 70.63 %
12 Wehrle, Bill 0 C PCC 75 0 21.47 3.4932 38.2155 50.95 %
13 McKenzie, Phil 1(PCC) 0 C PCC 75 0 22.52 3.3304 36.4344 48.58 %
14 Konnerth, Richard A 0 C PCC 75 0 30.30 2.4752 27.0786 36.10 %
15 Johnson, Brian 1(PCC) 0 B PCC 60 30 32.52 0.9225 10.0921 13.46 %
More Time Please! - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 konopa, kyle 2(PCC) 0 G PCC 76 0 0.00 76.0000 76.0000 100.00 %
2 Nielsen, Jon 0 B PCC 74 0 0.00 74.0000 74.0000 97.37 %
3 Nielsen, Ed 0 B PCC 74 0 0.00 74.0000 74.0000 97.37 %
4 Connolly, Bud 2(PCC) 0 B PCC 74 0 0.00 74.0000 74.0000 97.37 %
5 Moore, Dave 2(PCC) 0 U PCC 70 0 0.00 70.0000 70.0000 92.11 %
6 Johnson, Brian 1(PCC) 0 B PCC 70 0 0.00 70.0000 70.0000 92.11 %
7 Rodgers, Craig 0 U PCC 68 0 0.00 68.0000 68.0000 89.47 %
8 Konnerth, Richard A 0 C PCC 76 10 0.00 66.0000 66.0000 86.84 %
9 DeMary, Joel 0 U PCC 73 10 0.00 63.0000 63.0000 82.89 %
10 Michali, Denny 2(PCC) 0 A PCC 59 0 0.00 59.0000 59.0000 77.63 %
11 Eakin, Patrick 2(PCC) 0 C PCC 64 10 0.00 54.0000 54.0000 71.05 %
12 Wehrle, Bill 0 C PCC 67 20 0.00 47.0000 47.0000 61.84 %
13 Link, Bob 0 U PCC 54 10 0.00 44.0000 44.0000 57.89 %
14 Stevens, Scott 0 U PCC 58 20 0.00 38.0000 38.0000 50.00 %
15 McKenzie, Phil 1(PCC) 0 C PCC 66 60 0.00 6.0000 6.0000 7.89 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 konopa, kyle 2(PCC) 0 G PCC 98 0 8.44 11.6114 110.0000 100.00 %
2 Nielsen, Jon 0 B PCC 110 0 10.13 10.8588 102.8703 93.52 %
3 Michali, Denny 2(PCC) 0 A PCC 102 0 10.42 9.7889 92.7346 84.30 %
4 Johnson, Brian 1(PCC) 0 B PCC 98 0 10.91 8.9826 85.0962 77.36 %
5 Stevens, Scott 0 U PCC 102 0 13.75 7.4182 70.2759 63.89 %
6 Nielsen, Ed 0 B PCC 97 10 12.05 7.2199 68.3974 62.18 %
7 Moore, Dave 2(PCC) 0 U PCC 96 0 14.07 6.8230 64.6373 58.76 %
8 Eakin, Patrick 2(PCC) 0 C PCC 88 0 12.94 6.8006 64.4251 58.57 %
9 Connolly, Bud 2(PCC) 0 B PCC 94 0 14.76 6.3686 60.3326 54.85 %
10 McKenzie, Phil 1(PCC) 0 C PCC 104 0 18.70 5.5615 52.6866 47.90 %
11 Link, Bob 0 U PCC 92 0 18.99 4.8447 45.8960 41.72 %
12 Konnerth, Richard A 0 C PCC 98 0 24.75 3.9596 37.5111 34.10 %
13 Wehrle, Bill 0 C PCC 94 30 16.92 3.7825 35.8333 32.58 %
14 Rodgers, Craig 0 U PCC 63 40 15.22 1.5112 14.3163 13.01 %
15 DeMary, Joel 0 U PCC 76 60 13.46 1.1887 11.2611 10.24 %
        Back