Stage 1 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 142 0 14.66 9.6862 160.0000 100.00 %
2 Nelson, Lane 0 M CO 140 0 16.15 8.6687 143.1926 89.50 %
3 Zambrzycki, Ryan 1(CO) 0 M CO 132 0 15.29 8.6331 142.6045 89.13 %
4 HUDSON, Paul 1(CO) 0 B CO 131 10 18.09 6.6888 110.4879 69.05 %
5 Knox, Adam 1(CO) 0 B CO 132 0 21.54 6.1281 101.2261 63.27 %
6 Platt, Vaughn 2(CO) 0 C CO 154 0 26.99 5.7058 94.2504 58.91 %
7 Johnson, Brian 2(CO) 0 B CO 129 10 21.20 5.6132 92.7208 57.95 %
8 Konopa, Kyle 1(CO) 0 A CO 131 10 23.44 5.1621 85.2694 53.29 %
9 Krohn, Magnus 1(CO) 0 Unclassified CO 141 10 25.45 5.1473 85.0249 53.14 %
10 Johnson, Jim 1(CO) 0 C CO 121 10 22.40 4.9554 81.8550 51.16 %
11 Schray, Ron 2(CO) 0 D CO 130 10 27.56 4.3541 71.9225 44.95 %
12 Shaffer, Rob 3(CO) 0 D CO 106 0 38.15 2.7785 45.8962 28.69 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 0 M CO 84 0 9.23 9.1008 100.0000 100.00 %
2 Zambrzycki, Ryan 1(CO) 0 M CO 84 0 9.26 9.0713 99.6759 99.68 %
3 Johnson, Brian 2(CO) 0 B CO 88 0 10.76 8.1784 89.8646 89.86 %
4 HUDSON, Paul 1(CO) 0 B CO 78 0 10.05 7.7612 85.2804 85.28 %
5 Dawson, Joshua 1(CO) 0 M CO 74 0 10.13 7.3050 80.2677 80.27 %
6 Krohn, Magnus 1(CO) 0 Un CO 82 0 11.99 6.8390 75.1472 75.15 %
7 Konopa, Kyle 1(CO) 0 A CO 96 0 14.10 6.8085 74.8121 74.81 %
8 Knox, Adam 1(CO) 0 B CO 76 0 11.74 6.4736 71.1322 71.13 %
9 Johnson, Jim 1(CO) 0 C CO 78 10 12.67 5.3670 58.9728 58.97 %
10 Platt, Vaughn 2(CO) 0 C CO 92 0 17.17 5.3582 58.8761 58.88 %
11 Schray, Ron 2(CO) 0 D CO 76 0 16.55 4.5921 50.4582 50.46 %
12 Shaffer, Rob 3(CO) 0 D CO 47 10 26.93 1.3739 15.0965 15.10 %
Stage 3 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 98 0 11.58 8.4629 120.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 A CO 116 0 13.99 8.2916 117.5710 97.98 %
3 Nelson, Lane 0 M CO 106 0 13.04 8.1288 115.2626 96.05 %
4 Zambrzycki, Ryan 1(CO) 0 M CO 96 0 12.25 7.8367 111.1208 92.60 %
5 HUDSON, Paul 1(CO) 0 B CO 102 0 13.66 7.4671 105.8800 88.23 %
6 Johnson, Brian 2(CO) 0 B CO 96 0 13.07 7.3451 104.1501 86.79 %
7 Krohn, Magnus 1(CO) 0 Unc CO 112 0 15.45 7.2492 102.7903 85.66 %
8 Knox, Adam 1(CO) 0 B CO 106 0 16.11 6.5798 93.2985 77.75 %
9 Platt, Vaughn 2(CO) 0 C CO 112 0 19.66 5.6968 80.7780 67.31 %
10 Johnson, Jim 1(CO) 0 C CO 103 10 20.15 4.6154 65.4442 54.54 %
11 Schray, Ron 2(CO) 0 D CO 110 0 23.85 4.6122 65.3989 54.50 %
12 Shaffer, Rob 3(CO) 0 D CO 76 20 33.69 1.6622 23.5692 19.64 %
      Back