Stage 1 - Limited
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schray, Paul 1(LTD) 0 B LTD 147 0 17.97 8.1803 160.0000 100.00 %
2 Michali, Denny 1(LTD) 0 A LTD 128 0 17.33 7.3860 144.4641 90.29 %
3 Moore, Dave 2(LTD) 0 C LTD 140 0 22.37 6.2584 122.4092 76.51 %
4 Dylewski, Matt 0 B LTD 150 0 24.95 6.0120 117.5898 73.49 %
5 Aeppli, John 2(LTD) 0 Un LTD 145 0 24.39 5.9451 116.2813 72.68 %
6 Dawson, Joshua 2(LTD) 0 M LTD 116 30 15.01 5.7295 112.0643 70.04 %
7 Platt, Vaughn 1(LTD) 0 B LTD 159 0 27.95 5.6887 111.2663 69.54 %
8 Platt, Gregt 2(LTD) 0 A LTD 136 20 20.66 5.6147 109.8190 68.64 %
9 Knox, Adam 0 C LTD 133 20 25.14 4.4948 87.9146 54.95 %
10 Williams, Phil 0 C LTD 117 30 37.72 2.3065 45.1133 28.20 %
Stage 2 - Limited
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Knox, Adam 0 C LTD 96 0 11.73 8.1841 100.0000 100.00 %
2 Platt, Gregt 2(LTD) 0 A LTD 96 0 13.06 7.3507 89.8168 89.82 %
3 Schray, Paul 1(LTD) 0 B LTD 97 0 13.79 7.0341 85.9484 85.95 %
4 Michali, Denny 1(LTD) 0 A LTD 86 0 12.49 6.8855 84.1326 84.13 %
5 Moore, Dave 2(LTD) 0 C LTD 88 0 14.70 5.9864 73.1467 73.15 %
6 Aeppli, John 2(LTD) 0 Un LTD 89 0 15.17 5.8668 71.6853 71.69 %
7 Dylewski, Matt 0 B LTD 90 10 14.46 5.5325 67.6006 67.60 %
8 Platt, Vaughn 1(LTD) 0 B LTD 96 0 19.20 5.0000 61.0941 61.09 %
9 Dawson, Joshua 2(LTD) 0 M LTD 72 30 13.40 3.1343 38.2974 38.30 %
10 Williams, Phil 0 C LTD 81 20 24.50 2.4898 30.4224 30.42 %
Stage 3 - Limited
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(LTD) 0 M LTD 106 0 11.30 9.3805 120.0000 100.00 %
2 Knox, Adam 0 C LTD 111 0 14.91 7.4447 95.2363 79.36 %
3 Michali, Denny 1(LTD) 0 A LTD 107 10 15.60 6.2179 79.5425 66.29 %
4 Platt, Gregt 2(LTD) 0 A LTD 110 10 16.50 6.0606 77.5302 64.61 %
5 Platt, Vaughn 1(LTD) 0 B LTD 117 0 19.36 6.0434 77.3102 64.43 %
6 Dylewski, Matt 0 B LTD 114 0 19.89 5.7315 73.3202 61.10 %
7 Aeppli, John 2(LTD) 0 Un LTD 113 0 21.50 5.2558 67.2348 56.03 %
8 Moore, Dave 2(LTD) 0 C LTD 100 0 20.08 4.9801 63.7079 53.09 %
9 Schray, Paul 1(LTD) 0 B LTD 109 10 20.65 4.7942 61.3298 51.11 %
10 Williams, Phil 0 C LTD 105 0 50.56 2.0767 26.5662 22.14 %
        Back