Stage 1 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(SS) 0 B SS 85 0 9.41 9.0329 90.0000 100.00 %
2 Johnson, Jim 2(SS) 0 C SS 69 10 10.86 5.4328 54.1301 60.14 %
3 Shaffer, Rob 0 D SS 83 0 15.33 5.4142 53.9448 59.94 %
4 Hammer, David 0 C SS 82 0 16.49 4.9727 49.5459 55.05 %
5 Paradisi, Joe 3(SS) 0 B SS 82 0 17.99 4.5581 45.4150 50.46 %
6 Kroetch, Paul 2(SS) 0 B SS 87 0 19.47 4.4684 44.5213 49.47 %
7 Skoczlas, Dan 2(SS) 0 B SS 77 0 17.81 4.3234 43.0765 47.86 %
Stage 1 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(SS) 0 B SS 85 0 9.41 9.0329 90.0000 100.00 %
2 Johnson, Jim 2(SS) 0 C SS 69 10 10.86 5.4328 54.1301 60.14 %
3 Shaffer, Rob 0 D SS 83 0 15.33 5.4142 53.9448 59.94 %
4 Hammer, David 0 C SS 82 0 16.49 4.9727 49.5459 55.05 %
5 Paradisi, Joe 3(SS) 0 B SS 82 0 17.99 4.5581 45.4150 50.46 %
6 Kroetch, Paul 2(SS) 0 B SS 87 0 19.47 4.4684 44.5213 49.47 %
7 Skoczlas, Dan 2(SS) 0 B SS 77 0 17.81 4.3234 43.0765 47.86 %
Stage 2 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(SS) 0 B SS 73 0 15.51 4.7066 90.0000 100.00 %
2 Johnson, Jim 2(SS) 0 C SS 90 0 22.97 3.9182 74.9241 83.25 %
3 Paradisi, Joe 3(SS) 0 B SS 82 0 22.83 3.5918 68.6827 76.31 %
4 Shaffer, Rob 0 D SS 80 10 21.18 3.3050 63.1985 70.22 %
5 Kroetch, Paul 2(SS) 0 B SS 80 3 23.78 3.2380 61.9173 68.80 %
6 Skoczlas, Dan 2(SS) 0 B SS 73 10 27.98 2.2516 43.0553 47.84 %
7 Hammer, David 0 C SS 82 60 20.70 1.0628 20.3230 22.58 %
Stage 3 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(SS) 0 B SS 135 0 21.41 6.3055 150.0000 100.00 %
2 Johnson, Jim 2(SS) 0 C SS 130 20 25.42 4.3273 102.9411 68.63 %
3 Kroetch, Paul 2(SS) 0 B SS 141 0 33.97 4.1507 98.7400 65.83 %
4 Paradisi, Joe 3(SS) 0 B SS 136 0 38.10 3.5696 84.9163 56.61 %
5 Skoczlas, Dan 2(SS) 0 B SS 139 0 39.60 3.5101 83.5009 55.67 %
6 Shaffer, Rob 0 D SS 137 0 40.37 3.3936 80.7295 53.82 %
7 Hammer, David 0 C SS 125 30 61.71 1.5395 36.6228 24.42 %
        Back