Gem City Gun Club 4-3-2021 one Day Match
4/3/2021

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Hudson, Paul 1(OPEN) A120844 B OPEN MAJOR 450.5177 100.000 %
2 Wilde, Dave 1(PCC) L5017 M PCC MINOR 431.9979 95.889 %
3 Marcaida, John FY45990 M OPEN MAJOR 422.6422 93.813 %
4 Wilde, Dave 2(PCC) L5017 M PCC MINOR 421.3353 93.522 %
5 Michali, Denny 2(PCC) L1963 A PCC MINOR Super Senior 419.5497 93.126 %
6 Konopa, Kyle 1(CO) A107915 A CO MINOR 414.6731 92.044 %
7 Johnson, Brian 2(CO) TY112027 B CO MINOR 411.5315 91.346 %
8 Boehringer, Brian 1(OPEN) A83391 B OPEN MAJOR 387.0559 85.914 %
9 Konopa, Kyle 2(PCC) A107915 M PCC MINOR 387.0376 85.910 %
10 Boehringer, Brian 2(OPEN) A83391 B OPEN MAJOR 385.7652 85.627 %
11 Hudson, Paul 2(CO) A120844 B CO MINOR 379.9594 84.338 %
12 Sdoia, Sam A123135 B OPEN MAJOR Military 356.5564 79.144 %
13 Schlicht, Gary A55021 B CO MINOR 343.9977 76.356 %
14 Hanes, Chris TY41710 C PCC MINOR 340.4645 75.572 %
15 Michali, Denny 1(LTD) L1963 A LTD MINOR Super Senior 335.9786 74.576 %
16 Walters, Jeff 1(OPEN) A37984 B OPEN MAJOR 335.8410 74.546 %
17 Katz, Sheldon 1(OPEN) TY85868 C OPEN MAJOR Senior 334.7052 74.293 %
18 Walters, Jeff 2(OPEN) A37984 B OPEN MAJOR 333.7224 74.075 %
19 Gusakov, Gus 1(LTD) TY118440 C LTD MAJOR 333.0628 73.929 %
20 Katz, Sheldon 2(OPEN) TY85868 C OPEN MAJOR Senior 331.0125 73.474 %
21 Nielsen, Ed A18876 B PCC MINOR Super Senior 319.7666 70.978 %
22 Krohn, Magnus 2(CO) TY132693 U CO MINOR 311.7220 69.192 %
23 Dylewski, Matthew TY53244 B LTD MAJOR 307.0865 68.163 %
24 Gusakov, Gus 2(SS) TY118440 C SS MINOR 302.0781 67.051 %
25 Krohn, Magnus 1(CO) TY132693 U CO MINOR 295.2185 65.529 %
26 Koo, Frank L2186 B CO MINOR Senior 291.1939 64.635 %
27 Mcdonough, James TY61270 B SS MINOR 277.5152 61.599 %
28 Katz, Denise 2(OPEN) TY97728 C OPEN MAJOR Lady 273.5736 60.724 %
29 Johnson, Jim 1(CO) A110991 C CO MINOR Senior 273.5702 60.724 %
30 Katz, Denise 1(OPEN) TY97728 C OPEN MAJOR Lady 264.5126 58.713 %
31 Moore, Dave 1(PROD) A37872 C PROD MINOR 262.2470 58.210 %
32 Moore, Dave 2(LTD) A37872 C LTD MINOR 258.9246 57.473 %
33 Dominguez, Ryan 1(CO) TY58609 B CO MINOR 256.6485 56.967 %
34 Przybyla, Phillip 1(PCC) A121197 C PCC MINOR 255.2721 56.662 %
35 Johnson, Brian 1(SS) TY112027 B SS MAJOR 252.2587 55.993 %
36 Schray, Ron 2(OPEN) TY60389 C OPEN MAJOR Super Senior 252.0468 55.946 %
37 Duncan, Troy A43234 B LTD MINOR 249.4695 55.374 %
38 Dibartolomeo, Andy 2(PCC) A7695 U PCC MINOR 238.3296 52.901 %
39 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 237.5656 52.732 %
40 Wehrle, Bill 2(PCC) TY95820 U PCC MINOR Super Senior 229.7606 50.999 %
41 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 226.3814 50.249 %
42 Przybyla, Phillip 2(CO) A121197 C CO MINOR 221.4578 49.156 %
43 Steiner, Robert TY97498 C CO MINOR Senior 218.4872 48.497 %
44 Paradisi, Joe 2(PCC) L3880 B PCC MINOR Super Senior 205.7817 45.677 %
45 Perkins, Pete 1(PROD) FY10096 C PROD MINOR Senior 204.9945 45.502 %
46 Mckenzie, Phil TY73110 C PCC MINOR Super Senior 203.2452 45.114 %
47 Wehrle, Bill 1(PROD) TY95820 C PROD MINOR Super Senior 202.3193 44.908 %
48 Wehrer, Mike A114683 C PROD MINOR 201.5964 44.748 %
49 Konnerth, Richard a TY43238 C PCC MINOR Super Senior 181.2812 40.238 %
50 Schray, Ron 1(CO) TY60389 D CO MINOR Super Senior 175.7581 39.012 %
51 Hammer, David CL104 C SS MAJOR Super Senior 166.3152 36.916 %
52 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 166.0634 36.861 %
53 Miller, Adam X PROD MINOR 161.4331 35.833 %
54 Johnson, James 2(SS) A110991 C SS MINOR Senior 159.1466 35.325 %
55 Dibartolomeo, Andrew 1(REV) A7695 C REV MINOR Super Senior 144.4612 32.066 %
56 Perkins, Pete 2(REV) FY10096 U REV MINOR Super Senior 117.2740 26.031 %
57 Baum, Amy l FY92571 D SS MINOR Lady 94.7650 21.035 %
        Back