Star Crossed - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 M PCC 125 0 18.35 6.8120 145.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 129 0 20.45 6.3081 134.2740 92.60 %
3 Mahan, Sean 0 C PCC 122 10 20.87 5.3666 114.2333 78.78 %
4 Johnson, Brian 1(PCC) 0 C PCC 117 0 22.62 5.1724 110.0995 75.93 %
5 Bach, Geoff 2(PCC) 0 U PCC 135 10 29.41 4.2503 90.4717 62.39 %
6 Lindner, Greg 0 U PCC 123 0 31.37 3.9209 83.4601 57.56 %
7 Kroetsch, Paul 0 U PCC 133 0 35.44 3.7528 79.8820 55.09 %
8 Skoczylas, Dan 0 C PCC 127 0 37.31 3.4039 72.4553 49.97 %
9 Link, Bob 0 U PCC 127 0 39.86 3.1862 67.8213 46.77 %
10 Konnerth, Richard a 0 C PCC 137 0 43.89 3.1214 66.4420 45.82 %
Watch Out - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 M PCC 100 0 12.48 8.0128 110.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 98 0 16.87 5.8091 79.7475 72.50 %
3 Mahan, Sean 0 C PCC 94 0 19.87 4.7307 64.9432 59.04 %
4 Johnson, Brian 1(PCC) 0 C PCC 87 10 17.98 4.2825 58.7903 53.45 %
5 Bach, Geoff 2(PCC) 0 U PCC 94 0 25.44 3.6950 50.7251 46.11 %
6 Kroetsch, Paul 0 U PCC 104 0 31.33 3.3195 45.5702 41.43 %
7 Lindner, Greg 0 U PCC 92 0 30.20 3.0464 41.8211 38.02 %
8 Link, Bob 0 U PCC 98 0 34.92 2.8064 38.5264 35.02 %
9 Konnerth, Richard a 0 C PCC 96 0 36.31 2.6439 36.2956 33.00 %
10 Skoczylas, Dan 0 C PCC 88 30 25.14 2.3071 31.6719 28.79 %
Triple Play - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 M PCC 82 0 12.51 6.5548 90.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 86 0 15.64 5.4987 75.4993 83.89 %
3 Johnson, Brian 1(PCC) 0 C PCC 82 0 19.59 4.1858 57.4727 63.86 %
4 Mahan, Sean 0 C PCC 86 10 19.34 3.9297 53.9563 59.95 %
5 Lindner, Greg 0 U PCC 90 0 24.13 3.7298 51.2116 56.90 %
6 Link, Bob 0 U PCC 90 0 30.19 2.9811 40.9317 45.48 %
7 Bach, Geoff 2(PCC) 0 U PCC 90 0 34.50 2.6087 35.8185 39.80 %
8 Skoczylas, Dan 0 C PCC 88 0 34.46 2.5537 35.0633 38.96 %
9 Konnerth, Richard a 0 C PCC 88 0 36.57 2.4063 33.0395 36.71 %
10 Kroetsch, Paul 0 U PCC 85 10 39.33 1.9069 26.1825 29.09 %
Hillbillton Drill (99-28) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 M PCC 54 0 5.47 9.8720 60.0000 100.00 %
2 Mahan, Sean 0 C PCC 58 0 7.11 8.1575 49.5796 82.63 %
3 Michali, Denny 2(PCC) 0 A PCC 60 0 7.73 7.7620 47.1759 78.63 %
4 Bach, Geoff 2(PCC) 0 U PCC 54 0 9.03 5.9801 36.3458 60.58 %
5 Lindner, Greg 0 U PCC 56 0 9.56 5.8577 35.6019 59.34 %
6 Konnerth, Richard a 0 C PCC 58 0 10.01 5.7942 35.2160 58.69 %
7 Johnson, Brian 1(PCC) 0 C PCC 58 0 10.40 5.5769 33.8953 56.49 %
8 Link, Bob 0 U PCC 56 0 10.51 5.3283 32.3843 53.97 %
9 Kroetsch, Paul 0 U PCC 54 0 12.51 4.3165 26.2348 43.72 %
10 Skoczylas, Dan 0 C PCC 54 0 17.68 3.0543 18.5634 30.94 %
Magnetic No-Shoots - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 126 0 23.03 5.4711 140.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 C PCC 106 0 19.97 5.3080 135.8264 97.02 %
3 Konopa, Kyle 2(PCC) 0 M PCC 115 30 17.76 4.7860 122.4690 87.48 %
4 Mahan, Sean 0 C PCC 130 10 31.03 3.8672 98.9578 70.68 %
5 Bach, Geoff 2(PCC) 0 U PCC 131 10 33.50 3.6119 92.4249 66.02 %
6 Lindner, Greg 0 U PCC 136 10 35.00 3.6000 92.1204 65.80 %
7 Skoczylas, Dan 0 C PCC 136 0 43.59 3.1200 79.8377 57.03 %
8 Link, Bob 0 U PCC 129 20 35.90 3.0362 77.6933 55.50 %
9 Konnerth, Richard a 0 C PCC 138 0 46.12 2.9922 76.5674 54.69 %
10 Kroetsch, Paul 0 U PCC 111 60 30.52 1.6710 42.7592 30.54 %
        Back