Star Crossed - Revolver
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed 0 B REV 125 0 49.91 2.5045 145.0000 100.00 %
2 Henry, Eddie 2(REV) 0 B REV 123 0 60.95 2.0180 116.8337 80.57 %
3 Burnett, Terry 0 B REV 100 10 54.10 1.6636 96.3154 66.42 %
4 Perkins, Pete 0 D REV 104 30 86.12 0.8593 49.7499 34.31 %
5 Dibartolomeo, Andrew 0 U REV 96 100 55.19 0.0000 0.0000 0.00 %
Watch Out - Revolver
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dibartolomeo, Andrew 0 U REV 96 0 36.34 2.6417 110.0000 100.00 %
2 Nielsen, Ed 0 B REV 97 20 33.94 2.2687 94.4683 85.88 %
3 Perkins, Pete 0 D REV 94 0 47.39 1.9835 82.5926 75.08 %
4 Henry, Eddie 2(REV) 0 B REV 90 0 47.94 1.8773 78.1705 71.06 %
5 Burnett, Terry 0 B REV 86 10 48.09 1.5804 65.8076 59.83 %
Triple Play - Revolver
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed 0 B REV 90 0 24.40 3.6885 90.0000 100.00 %
2 Dibartolomeo, Andrew 0 U REV 86 0 27.67 3.1081 75.8381 84.26 %
3 Burnett, Terry 0 B REV 81 10 29.01 2.4474 59.7170 66.35 %
4 Perkins, Pete 0 D REV 71 20 31.69 1.6093 39.2672 43.63 %
5 Henry, Eddie 2(REV) 0 B REV 0 0 0.00 0.0000 0.0000 0.00 %
Hillbillton Drill (99-28) - Revolver
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed 0 B REV 58 0 12.48 4.6474 60.0000 100.00 %
2 Dibartolomeo, Andrew 0 U REV 54 0 13.71 3.9387 50.8504 84.75 %
3 Perkins, Pete 0 D REV 54 0 17.84 3.0269 39.0786 65.13 %
4 Burnett, Terry 0 B REV 58 0 20.13 2.8813 37.1989 62.00 %
5 Henry, Eddie 2(REV) 0 B REV 0 0 0.00 0.0000 0.0000 0.00 %
Magnetic No-Shoots - Revolver
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed 0 B REV 136 0 40.87 3.3276 140.0000 100.00 %
2 Dibartolomeo, Andrew 0 U REV 115 30 49.72 1.7096 71.9269 51.38 %
3 Burnett, Terry 0 B REV 95 80 39.23 0.3824 16.0885 11.49 %
4 Perkins, Pete 0 D REV 86 240 51.49 0.0000 0.0000 0.00 %
5 Henry, Eddie 2(REV) 0 B REV 0 0 0.00 0.0000 0.0000 0.00 %
        Back