Gem City Gun Club 7-31 and 8-1
7/31/2021

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Frieday, Tim TY81223 A OPEN MAJOR 520.0357 100.000 %
2 Konopa, Kyle A107915 M PCC MINOR 500.2834 96.202 %
3 Morse, Jeff 2(OPEN) TY91700 A OPEN MAJOR 496.8143 95.535 %
4 Marcaida, John 1(OPEN) FY45990 M OPEN MAJOR 484.8014 93.225 %
5 Marcaida, John 2(OPEN) FY45990 M OPEN MAJOR 477.4207 91.805 %
6 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 473.3053 91.014 %
7 Michali, Denny l1963 A PCC MINOR Super Senior 452.4075 86.995 %
8 Johnson, Brian 1(PCC) TY112027 B PCC MINOR 449.2016 86.379 %
9 Wescott, Steven 2(OPEN) TY91802 B OPEN MAJOR 445.6957 85.705 %
10 Weaver, Stuart 1(OPEN) FY105696 B OPEN MAJOR 429.3581 82.563 %
11 Dawson, Joshua 2(CO) A114861 M CO MINOR 418.3208 80.441 %
12 Hudson, Paul 1(OPEN) TY120844 B OPEN MAJOR 417.4694 80.277 %
13 Weaver, Stuart 2(OPEN) FY105696 B OPEN MAJOR 416.4841 80.088 %
14 Dawson, Joshua 1(CO) A114861 M CO MINOR 415.1811 79.837 %
15 Knox, Adam 2(PCC) A110098 B PCC MINOR 388.4618 74.699 %
16 Orlopp, Steven A118268 C OPEN MAJOR 382.9074 73.631 %
17 Knox, Adam 1(LTD) A110098 B LTD MAJOR 372.6509 71.659 %
18 Hudson, Paul 2(CO) TY120844 B CO MINOR 372.5056 71.631 %
19 Duncan, Troy 1(LTD) A43234 B LTD MAJOR 369.0504 70.966 %
20 Wescott, Steven 1(OPEN) TY91802 B OPEN MAJOR 368.5198 70.864 %
21 Schlicht, Gary A55021 B CO MINOR 368.2384 70.810 %
22 Ranson, Chris A107808 B OPEN MAJOR 365.6659 70.316 %
23 Zmozynski, Derek 1(OPEN) L2551 M OPEN MAJOR 364.4778 70.087 %
24 Moore, Dave 2(PCC) a37872 U PCC MINOR 357.4575 68.737 %
25 Donch, Ray 1(OPEN) Ty84357 B OPEN MAJOR Senior 355.3869 68.339 %
26 Donch, Ray 2(OPEN) ty84357 B OPEN MAJOR Senior 352.8991 67.861 %
27 Duncan, Troy 2(LTD) A43234 B LTD MAJOR 352.6747 67.817 %
28 Johnson, Brian 2(CO) TY112027 B CO MINOR 349.4174 67.191 %
29 Babcock, Ben A92216 B CO MINOR 330.5533 63.564 %
30 Zmozynski, Derek 2(CO) L2551 A CO MINOR 324.9169 62.480 %
31 Hanes, Chris TY41710 B PROD MINOR 323.7920 62.263 %
32 Johnson, James 3(OPEN) A110991 C OPEN MINOR Senior 321.5185 61.826 %
33 Johnson, Brian 3(SS) TY112027 B SS MAJOR 317.6574 61.084 %
34 Masler, Bill B62 B OPEN MAJOR Super Senior 317.6212 61.077 %
35 Mahan, Sean 2(LTD) TY77447 C LTD MAJOR 314.1069 60.401 %
36 Stevens, Scott 2(SS) A126329 U SS MINOR Senior 303.8906 58.436 %
37 Damico, Cody U PCC MINOR 302.7691 58.221 %
38 Mahan, Sean 1(PCC) Ty77447 B PCC MINOR 300.5868 57.801 %
39 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 293.9618 56.527 %
40 Eidens, Frank A99060 C OPEN MAJOR Super Senior 293.7467 56.486 %
41 Stevens, Scott 1(PROD) A126329 C PROD MINOR 291.2240 56.001 %
42 Przybyla, Phillip A121197 U CO MINOR 284.4957 54.707 %
43 Moore, Dave 1(CO) a37872 U CO MINOR 280.9828 54.031 %
44 Pribek, Dave Ty42276 B CO MINOR Super Senior 273.0775 52.511 %
45 Weigle, Rob Ty49420 B CO MINOR 272.6601 52.431 %
46 Heaven, Jeff A111708 C LTD MAJOR 271.5312 52.214 %
47 Baker, John A112629 C LTD MAJOR 263.8052 50.728 %
48 Morse, Elise TYA95980 C OPEN MAJOR Lady 263.2504 50.622 %
49 Kroetsch, Paul 1(PCC) A107981 U PCC MINOR 263.1853 50.609 %
50 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 253.4988 48.746 %
51 Lowes, Catlin A134087 U CO MINOR 251.8696 48.433 %
52 Skoczylas, Dan 1(PCC) A72574 C PCC MINOR 244.1861 46.956 %
53 Hanes, Christian PEN U PROD MINOR 239.7062 46.094 %
54 Bach, Geoff Ty122233 U OPEN MINOR 232.5414 44.716 %
55 Johnson, James 1(CO) A110991 C CO MINOR Senior 231.5592 44.528 %
56 Damico, Patrick U CO MINOR 226.4149 43.538 %
57 Mckenzie, Phil TY73110 C PCC MINOR Super Senior 219.7773 42.262 %
58 Manzel, John Ty42531 C CO MINOR 194.6646 37.433 %
59 Jones, Robin U CO MINOR Lady 186.1563 35.797 %
60 Derose, Don 1(SS) TY112038 U SS MINOR Super Senior 184.0009 35.382 %
61 Derose, Don 2(SS) TY112038 U SS MINOR Super Senior 182.9279 35.176 %
62 Orlandi, Mike A95584 C CO MINOR 182.2150 35.039 %
63 Konnerth, Richard a TY43238 C PCC MINOR Super Senior 176.0887 33.861 %
64 Barclay, Connor X LTD MINOR 175.6972 33.786 %
65 Dematteis, Jim U LTD MINOR Senior 174.8260 33.618 %
66 Perkins, Pete FY10096 D REV MINOR Senior 172.2758 33.128 %
67 Masler, Carol A67910 D OPEN MAJOR Lady,Super Senior 158.7518 30.527 %
68 Kroetsch, Paul 2(SS) A107981 U SS MAJOR Senior 156.3179 30.059 %
69 Johnson, James 2(LTD) A110991 C LTD MINOR Senior 156.2145 30.039 %
70 Skoczylas, Dan 2(SS) A72574 C SS MAJOR Senior 149.9770 28.840 %
71 Bardo, David X PROD MINOR Senior 134.6309 25.889 %
72 Snyder, Joe U PROD MINOR 122.5313 23.562 %
        Back