It's All Good Man - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(SS) 0 B SS 114 10 25.53 4.0736 130.0000 100.00 %
2 Johnson, James 3(SS) 0 C SS 118 10 27.80 3.8849 123.9781 95.37 %
3 Heintz, Darryl 0 U SS 112 0 40.90 2.7384 87.3900 67.22 %
4 Somers, David 0 U SS 122 0 61.60 1.9805 63.2033 48.62 %
5 Hammer, David 0 C SS 109 20 74.95 1.1875 37.8965 29.15 %
For That Day (18-06) - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Heintz, Darryl 0 U SS 65 10 32.22 1.7070 90.0000 100.00 %
2 Somers, David 0 U SS 60 30 40.31 0.7442 39.2373 43.60 %
3 Johnson, James 3(SS) 0 C SS 61 50 22.59 0.4869 25.6714 28.52 %
4 Johnson, Brian 3(SS) 0 B SS 63 70 23.26 0.0000 0.0000 0.00 %
5 Hammer, David 0 C SS 18 140 33.25 0.0000 0.0000 0.00 %
2 Stretchy - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(SS) 0 B SS 139 10 23.18 5.5651 150.0000 100.00 %
2 Johnson, James 3(SS) 0 C SS 131 20 27.46 4.0422 108.9522 72.63 %
3 Heintz, Darryl 0 U SS 132 20 39.16 2.8601 77.0903 51.39 %
4 Somers, David 0 U SS 143 0 64.62 2.2129 59.6458 39.76 %
5 Hammer, David 0 C SS 135 10 103.81 1.2041 32.4549 21.64 %
Willy Wonky - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(SS) 0 B SS 145 0 33.63 4.3116 155.0000 100.00 %
2 Johnson, James 3(SS) 0 C SS 138 10 37.10 3.4501 124.0295 80.02 %
3 Heintz, Darryl 0 U SS 123 20 57.13 1.8029 64.8134 41.82 %
4 Somers, David 0 U SS 137 0 86.66 1.5809 56.8326 36.67 %
5 Hammer, David 0 C SS 119 40 71.89 1.0989 39.5049 25.49 %
Sept Inside - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, James 3(SS) 0 C SS 89 0 17.73 5.0197 100.0000 100.00 %
2 Johnson, Brian 3(SS) 0 B SS 87 0 17.91 4.8576 96.7707 96.77 %
3 Somers, David 0 U SS 94 0 35.53 2.6457 52.7063 52.71 %
4 Heintz, Darryl 0 U SS 86 0 36.70 2.3433 46.6821 46.68 %
5 Hammer, David 0 C SS 82 10 51.61 1.3951 27.7925 27.79 %
        Back