Stage 1 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Jim 3(L10) 0 U L10 72 0 12.96 5.5556 80.0000 100.00 %
2 Toombs, Daniel 2(L10) 0 U L10 75 0 14.13 5.3079 76.4331 95.54 %
3 Knox, Adam 1(L10) 0 B L10 61 10 10.51 4.8525 69.8754 87.34 %
4 Schwenz, Eric 2(L10) 0 D L10 70 0 26.03 2.6892 38.7242 48.41 %
5 Platt, Greg 1(L10) 0 A L10 61 30 14.34 2.1618 31.1297 38.91 %
6 Konnerth, Dick 1(L10) 0 C L10 26 90 18.39 0.0000 0.0000 0.00 %
Stage 2 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Knox, Adam 1(L10) 0 B L10 80 0 11.98 6.6778 90.0000 100.00 %
2 Platt, Greg 1(L10) 0 A L10 83 0 14.43 5.7519 77.5212 86.13 %
3 Toombs, Daniel 2(L10) 0 U L10 69 10 14.31 4.1230 55.5677 61.74 %
4 Schwenz, Eric 2(L10) 0 D L10 75 10 18.76 3.4648 46.6968 51.89 %
5 Johnson, Jim 3(L10) 0 U L10 66 10 18.66 3.0011 40.4473 44.94 %
6 Konnerth, Dick 1(L10) 0 C L10 41 30 21.56 0.5102 6.8762 7.64 %
Stage 3 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Toombs, Daniel 2(L10) 0 U L10 138 0 21.04 6.5589 150.0000 100.00 %
2 Knox, Adam 1(L10) 0 B L10 142 0 22.35 6.3535 145.3026 96.87 %
3 Johnson, Jim 3(L10) 0 U L10 127 0 25.66 4.9493 113.1889 75.46 %
4 Platt, Greg 1(L10) 0 A L10 120 30 19.92 4.5181 103.3275 68.89 %
5 Schwenz, Eric 2(L10) 0 D L10 114 30 30.07 2.7935 63.8865 42.59 %
6 Konnerth, Dick 1(L10) 0 C L10 136 0 76.92 1.7681 40.4359 26.96 %
        Back