Jeez Louise! - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Jon 0 A PCC 152 0 21.78 6.9789 160.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 144 0 22.87 6.2965 144.3551 90.22 %
3 Johnson, Brian 1(PCC) 0 B PCC 148 10 23.29 5.9253 135.8449 84.90 %
4 Moore, Dave 2(PCC) 0 C PCC 152 0 26.50 5.7358 131.5004 82.19 %
5 Knox, Adam 0 A PCC 152 20 23.54 5.6075 128.5589 80.35 %
6 Ortiz, Ed 0 C PCC 142 10 23.55 5.6051 128.5039 80.31 %
7 Demary, Joel 0 U PCC 147 10 25.92 5.2855 121.1767 75.74 %
8 Dominguez, Ryan 0 C PCC 147 10 26.45 5.1796 118.7488 74.22 %
9 Nielsen, Ed 0 B PCC 152 0 29.57 5.1403 117.8478 73.65 %
10 Zimmer, Walter 2(PCC) 0 C PCC 150 10 27.27 5.1338 117.6988 73.56 %
11 Travitz, Jason 0 U PCC 154 0 32.16 4.7886 109.7846 68.62 %
12 Moore, Vern 0 C PCC 150 0 32.17 4.6627 106.8982 66.81 %
13 Wehrle, Bill 2(PCC) 0 C PCC 156 10 34.07 4.2853 98.2459 61.40 %
14 Singer, James 2(PCC) 0 B PCC 156 0 37.17 4.1969 96.2192 60.14 %
15 Damico, Cody 0 U PCC 140 90 50.79 0.9844 22.5686 14.11 %
Bullseye Or Bust - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 124 0 22.47 5.5185 130.0000 100.00 %
2 Knox, Adam 0 A PCC 122 0 23.39 5.2159 122.8716 94.52 %
3 Johnson, Brian 1(PCC) 0 B PCC 126 0 26.05 4.8369 113.9435 87.65 %
4 Nielsen, Jon 0 A PCC 122 0 25.91 4.7086 110.9211 85.32 %
5 Ortiz, Ed 0 C PCC 128 0 28.47 4.4960 105.9128 81.47 %
6 Zimmer, Walter 2(PCC) 0 C PCC 130 0 32.40 4.0123 94.5183 72.71 %
7 Nielsen, Ed 0 B PCC 113 10 26.49 3.8883 91.5972 70.46 %
8 Demary, Joel 0 U PCC 119 10 28.37 3.8421 90.5088 69.62 %
9 Wehrle, Bill 2(PCC) 0 C PCC 118 0 31.02 3.8040 89.6113 68.93 %
10 Damico, Cody 0 U PCC 122 0 33.13 3.6825 86.7491 66.73 %
11 Moore, Dave 2(PCC) 0 C PCC 116 10 29.20 3.6301 85.5147 65.78 %
12 Dominguez, Ryan 0 C PCC 120 0 34.93 3.4354 80.9282 62.25 %
13 Singer, James 2(PCC) 0 B PCC 112 0 36.27 3.0880 72.7444 55.96 %
14 Moore, Vern 0 C PCC 119 10 39.99 2.7257 64.2097 49.39 %
15 Travitz, Jason 0 U PCC 104 50 22.94 2.3540 55.4535 42.66 %
Golden Bullet Standards (06-06) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 112 0 15.28 7.3298 120.0000 100.00 %
2 Knox, Adam 0 A PCC 114 0 17.49 6.5180 106.7096 88.92 %
3 Johnson, Brian 1(PCC) 0 B PCC 114 0 19.29 5.9098 96.7524 80.63 %
4 Nielsen, Jon 0 A PCC 102 0 17.90 5.6983 93.2899 77.74 %
5 Demary, Joel 0 U PCC 112 0 21.28 5.2632 86.1666 71.81 %
6 Ortiz, Ed 0 C PCC 114 0 21.70 5.2535 86.0078 71.67 %
7 Zimmer, Walter 2(PCC) 0 C PCC 108 0 20.81 5.1898 84.9649 70.80 %
8 Dominguez, Ryan 0 C PCC 110 0 21.22 5.1838 84.8667 70.72 %
9 Moore, Dave 2(PCC) 0 C PCC 118 0 23.80 4.9580 81.1700 67.64 %
10 Wehrle, Bill 2(PCC) 0 C PCC 116 0 25.76 4.5031 73.7226 61.44 %
11 Moore, Vern 0 C PCC 110 0 27.39 4.0161 65.7497 54.79 %
12 Nielsen, Ed 0 B PCC 112 20 27.11 3.3936 55.5584 46.30 %
13 Singer, James 2(PCC) 0 B PCC 104 0 31.16 3.3376 54.6416 45.53 %
14 Damico, Cody 0 U PCC 116 60 23.60 2.3729 38.8480 32.37 %
15 Travitz, Jason 0 U PCC 78 60 19.86 0.9063 14.8375 12.36 %
Feeling Blue - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(PCC) 0 B PCC 80 0 17.80 4.4944 90.0000 100.00 %
2 Nielsen, Jon 0 A PCC 82 0 18.39 4.4589 89.2891 99.21 %
3 Ortiz, Ed 0 C PCC 80 0 19.69 4.0630 81.3612 90.40 %
4 Michali, Denny 2(PCC) 0 A PCC 80 0 20.23 3.9545 79.1885 87.99 %
5 Dominguez, Ryan 0 C PCC 82 0 22.51 3.6428 72.9468 81.05 %
6 Knox, Adam 0 A PCC 75 10 17.93 3.6252 72.5943 80.66 %
7 Moore, Dave 2(PCC) 0 C PCC 86 0 24.04 3.5774 71.6371 79.60 %
8 Nielsen, Ed 0 B PCC 82 0 23.52 3.4864 69.8149 77.57 %
9 Demary, Joel 0 U PCC 77 10 22.36 2.9964 60.0027 66.67 %
10 Travitz, Jason 0 U PCC 77 10 23.23 2.8842 57.7559 64.17 %
11 Wehrle, Bill 2(PCC) 0 C PCC 88 0 32.69 2.6920 53.9071 59.90 %
12 Zimmer, Walter 2(PCC) 0 C PCC 82 10 27.10 2.6568 53.2022 59.11 %
13 Singer, James 2(PCC) 0 B PCC 85 10 34.92 2.1478 43.0095 47.79 %
14 Moore, Vern 0 C PCC 78 20 30.77 1.8850 37.7470 41.94 %
15 Damico, Cody 0 U PCC 81 20 35.32 1.7271 34.5850 38.43 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 108 0 16.01 6.7458 120.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 114 0 17.28 6.5972 117.3566 97.80 %
3 Knox, Adam 0 A PCC 104 0 15.84 6.5657 116.7962 97.33 %
4 Nielsen, Ed 0 B PCC 108 0 16.99 6.3567 113.0784 94.23 %
5 Nielsen, Jon 0 A PCC 96 0 15.25 6.2951 111.9826 93.32 %
6 Ortiz, Ed 0 C PCC 104 0 17.24 6.0325 107.3112 89.43 %
7 Dominguez, Ryan 0 C PCC 118 0 21.21 5.5634 98.9665 82.47 %
8 Moore, Dave 2(PCC) 0 C PCC 106 0 19.85 5.3401 94.9942 79.16 %
9 Zimmer, Walter 2(PCC) 0 C PCC 106 0 23.02 4.6047 81.9123 68.26 %
10 Travitz, Jason 0 U PCC 106 0 23.03 4.6027 81.8767 68.23 %
11 Moore, Vern 0 C PCC 108 0 24.16 4.4702 79.5197 66.27 %
12 Wehrle, Bill 2(PCC) 0 C PCC 108 0 25.18 4.2891 76.2981 63.58 %
13 Singer, James 2(PCC) 0 B PCC 104 0 24.98 4.1633 74.0603 61.72 %
14 Damico, Cody 0 U PCC 102 0 33.14 3.0779 54.7523 45.63 %
15 Demary, Joel 0 U PCC 90 40 21.38 2.3386 41.6010 34.67 %
        Back