| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Leake, David 3(PCC) | TY99737 | M | PCC | MINOR | 253.7639 | 100.000 % | |
| 2 | Leake, David 1(PCC) | TY99737 | M | PCC | MINOR | 234.4344 | 92.383 % | |
| 3 | Morse, Jeff 2(OPEN) | L6055 | A | OPEN | MAJOR | 231.0689 | 91.057 % | |
| 4 | Zambrzycki, Ryan 2(LO) | L5891 | A | LO | MINOR | 230.3895 | 90.789 % | |
| 5 | Dawson, Josh 2(OPEN) | A114861 | A | OPEN | MAJOR | 228.1244 | 89.896 % | |
| 6 | Konopa, Kyle 2(OPEN) | A107915 | M | OPEN | MAJOR | 226.8810 | 89.406 % | |
| 7 | Morse, Jeff 1(OPEN) | L6055 | A | OPEN | MAJOR | 226.1083 | 89.102 % | |
| 8 | Dawson, Josh 1(OPEN) | A114861 | A | OPEN | MAJOR | 225.5951 | 88.900 % | |
| 9 | Osburn, Keith 2(CO) | A156674 | M | CO | MINOR | 217.6910 | 85.785 % | |
| 10 | Hudson, Paul 2(OPEN) | A120844 | A | OPEN | MAJOR | Senior | 217.4824 | 85.703 % |
| 11 | Hudson, Paul 1(OPEN) | A120844 | A | OPEN | MAJOR | Senior | 216.4398 | 85.292 % |
| 12 | Knox, Adam 2(OPEN) | A110098 | A | OPEN | MAJOR | 212.8993 | 83.897 % | |
| 13 | Osburn, Keith 1(CO) | A156674 | M | CO | MINOR | 212.7954 | 83.856 % | |
| 14 | Dubrovsky, Andrey 2(CO) | A124185 | M | CO | MINOR | Senior | 209.6794 | 82.628 % |
| 15 | Leake, David 2(PCC) | TY99737 | M | PCC | MINOR | 208.8163 | 82.288 % | |
| 16 | Zambrzycki, Ryan 1(CO) | L5891 | M | CO | MINOR | 205.0107 | 80.788 % | |
| 17 | Knox, Adam 1(OPEN) | A110098 | A | OPEN | MAJOR | 204.9902 | 80.780 % | |
| 18 | Johnson, Jim 3(PCC) | A110991 | C | PCC | MINOR | Super Senior | 201.8988 | 79.562 % |
| 19 | Konopa, Kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 200.3014 | 78.932 % | |
| 20 | Pearson, Marc 1(LO) | A150313 | A | LO | MINOR | 197.8055 | 77.949 % | |
| 21 | Pearson, Marc 3(LO) | A150313 | A | LO | MINOR | 197.0548 | 77.653 % | |
| 22 | Dubrovsky, Andrey 1(LO) | A124185 | A | LO | MINOR | Senior | 192.5982 | 75.897 % |
| 23 | Fudella, Tim 1(LO) | A158324 | A | LO | MINOR | 187.4563 | 73.870 % | |
| 24 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 183.2365 | 72.207 % | |
| 25 | Pack, Cal 1(LO) | L6157 | B | LO | MINOR | 181.3590 | 71.468 % | |
| 26 | Fudella, Tim 2(LO) | A158324 | A | LO | MINOR | 178.5178 | 70.348 % | |
| 27 | Johnson, Brian 2(CO) | TY112027 | A | CO | MINOR | 176.7541 | 69.653 % | |
| 28 | Eiesland, Eric 2(CO) | L6151 | B | CO | MINOR | 174.7102 | 68.848 % | |
| 29 | Pack, Cal 2(LO) | L6157 | B | LO | MINOR | 174.3029 | 68.687 % | |
| 30 | Fatica, Nick | A164983 | U | CO | MINOR | 170.7967 | 67.305 % | |
| 31 | Fritz, Zach | A164965 | U | PCC | MINOR | Junior | 168.0558 | 66.225 % |
| 32 | Bartzsch, Kyle 2(CO) | A162586 | B | CO | MINOR | 167.0630 | 65.834 % | |
| 33 | Wehrer, Mike | A114683 | B | CO | MINOR | 166.9781 | 65.801 % | |
| 34 | Johnson, Jim 2(LO) | A110991 | C | LO | MINOR | Super Senior | 165.8449 | 65.354 % |
| 35 | Jacobs, Bennett 1(CO) | A141402 | U | CO | MINOR | 165.3049 | 65.141 % | |
| 36 | Babcock, Ben | A92216 | B | CO | MINOR | 163.9432 | 64.605 % | |
| 37 | Hanes, Chris | TY41710 | B | LO | MINOR | 163.4566 | 64.413 % | |
| 38 | Eiesland, Eric 1(CO) | L6151 | B | CO | MINOR | 162.3842 | 63.990 % | |
| 39 | Bartzsch, Kyle 1(CO) | A162586 | B | CO | MINOR | 160.1964 | 63.128 % | |
| 40 | Johnson, Jim 1(CO) | A110991 | B | CO | MINOR | Super Senior | 159.9624 | 63.036 % |
| 41 | Neel, Garrett 1(CO) | A162977 | U | CO | MINOR | Law Enforcement | 159.0535 | 62.678 % |
| 42 | Stevens, Scott 1(LTD) | A126329 | B | LTD | MINOR | Senior | 151.8785 | 59.850 % |
| 43 | Osburn, Karrie 2(CO) | A162105 | B | CO | MINOR | Lady | 150.3222 | 59.237 % |
| 44 | Pearson, Marc 2(LO) | A150313 | A | LO | MINOR | 149.7139 | 58.997 % | |
| 45 | Eakin, Patrick 2(OPEN) | A10052 | C | OPEN | MAJOR | Senior | 146.9163 | 57.895 % |
| 46 | Stevens, Scott 2(CO) | A126329 | B | CO | MINOR | Senior | 143.7620 | 56.652 % |
| 47 | Santelmo, Eric 2(CO) | A153811 | B | CO | MINOR | 142.5197 | 56.162 % | |
| 48 | Geraci, Terrence 1(OPEN) | A159927 | C | OPEN | MAJOR | Super Senior | 142.3271 | 56.086 % |
| 49 | Echols, Jerry 1(PCC) | TY106909 | C | PCC | MINOR | 139.3183 | 54.901 % | |
| 50 | Mcguinness, Edward 3(LO) | A121357 | D | LO | MINOR | Senior | 133.0346 | 52.425 % |
| 51 | Jacobs, Bennett 2(LO) | A141402 | U | LO | MINOR | 132.7876 | 52.327 % | |
| 52 | Mcguinness, Edward 4(LO) | A121357 | C | LO | MINOR | Senior | 132.2884 | 52.131 % |
| 53 | Orlandi, Mike | A95584 | C | CO | MINOR | 129.9481 | 51.208 % | |
| 54 | Echols, Jerry 2(CO) | TY106909 | C | CO | MINOR | 129.5690 | 51.059 % | |
| 55 | Schwenz, Eric 1(PCC) | A101702 | C | PCC | MINOR | 129.4545 | 51.014 % | |
| 56 | Naylon, Tc | X | CO | MINOR | 128.4810 | 50.630 % | ||
| 57 | Zimmer, Walter 2(LO) | TY97690 | C | LO | MINOR | Senior | 127.9534 | 50.422 % |
| 58 | Wehrle, Bill 3(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 127.6577 | 50.306 % |
| 59 | Wehrle, Bill 2(CO) | TY95820 | C | CO | MINOR | Super Senior | 127.4668 | 50.230 % |
| 60 | Osburn, Karrie 1(CO) | A162105 | B | CO | MINOR | Lady | 127.0251 | 50.056 % |
| 61 | Rossi, Joshua | A165381 | U | OPEN | MINOR | 123.1326 | 48.523 % | |
| 62 | Moore, Dave 2(CO) | A37872 | C | CO | MINOR | Senior | 122.8757 | 48.421 % |
| 63 | Geraci, Terrence 2(OPEN) | A159927 | C | OPEN | MAJOR | Super Senior | 122.2362 | 48.169 % |
| 64 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | 119.0333 | 46.907 % | |
| 65 | Moore, Dave 1(LTD) | A37872 | C | LTD | MINOR | Senior | 117.6350 | 46.356 % |
| 66 | Santelmo, Eric 1(LO) | A153811 | U | LO | MINOR | 114.6499 | 45.180 % | |
| 67 | Rekitt, Nick | A152779 | D | CO | MINOR | Senior | 111.9855 | 44.130 % |
| 68 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | 110.6656 | 43.610 % | |
| 69 | Westropp, Jordan 2(CO) | TY131054 | C | CO | MINOR | 106.0974 | 41.809 % | |
| 70 | Disanti, Louis | A164872 | U | OPEN | MINOR | Law Enforcement | 105.5965 | 41.612 % |
| 71 | Mayoglou, Lazarus | L4580 | U | LTD | MINOR | 102.9097 | 40.553 % | |
| 72 | Eakin, Patrick 1(REV) | A10052 | C | REV | MINOR | Senior | 101.4157 | 39.965 % |
| 73 | Wehrle, Bill 1(PROD) | TY95820 | C | PROD | MINOR | 94.8498 | 37.377 % | |
| 74 | Dorr, Darin 1(LTD) | A149686 | U | LTD | MAJOR | Senior | 92.9927 | 36.645 % |
| 75 | Schwenz, Eric 2(LO) | A101702 | C | LO | MINOR | Senior | 88.9082 | 35.036 % |
| 76 | Zimmer, Walter 1(LO) | TY97690 | C | LO | MINOR | Senior | 88.0065 | 34.680 % |
| 77 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | 87.7931 | 34.596 % | |
| 78 | Connolly, Bud 1(REV) | L2450 | C | REV | MINOR | Super Senior | 87.4263 | 34.452 % |
| 79 | Rossi, Anthoni | U | CO | MINOR | 87.3964 | 34.440 % | ||
| 80 | Perkins, Pete 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 86.4102 | 34.051 % |
| 81 | Burnett, Terry 2(REV) | TY82348 | B | REV | MINOR | Super Senior | 84.6061 | 33.340 % |
| 82 | Wehrle, Bill 4(LO) | TY95820 | U | LO | MINOR | Super Senior | 83.3853 | 32.859 % |
| 83 | Perkins, Pete 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 81.4795 | 32.108 % |
| 84 | Singer, James 1(LTD) | TY100346 | C | LTD | MINOR | Super Senior | 80.4188 | 31.690 % |
| 85 | Hosack, Eric | X | PROD | MINOR | 72.9623 | 28.752 % | ||
| 86 | Dorr, Darin 2(LTD) | A149686 | U | LTD | MINOR | Senior | 72.7212 | 28.657 % |
| 87 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Super Senior | 70.1756 | 27.654 % |
| 88 | Singer, James 2(PCC) | TY100346 | B | PCC | MINOR | Super Senior | 69.7283 | 27.478 % |
| 89 | Westropp, Jordan 1(CO) | TY131054 | C | CO | MINOR | 68.8619 | 27.136 % | |
| 90 | Lester, Kenneth 1(LO) | A162516 | U | LO | MINOR | Senior | 64.6777 | 25.487 % |
| 91 | Boros, Jon | X | CO | MINOR | 64.5030 | 25.419 % | ||
| 92 | Ingerson, Matthew 1(OPEN) | A164923 | U | OPEN | MINOR | 64.2815 | 25.331 % | |
| 93 | Rossi, Noah | X | CO | MINOR | 63.6344 | 25.076 % | ||
| 94 | Burnett, Terry 1(REV) | TY82348 | B | REV | MINOR | Super Senior | 60.8949 | 23.997 % |
| 95 | Imbrogno, Vincent | U | LTD | MINOR | 58.9639 | 23.236 % | ||
| 96 | Dixon, Etta | X | LTD | MINOR | Lady | 58.8826 | 23.204 % | |
| 97 | Woolstrum, Jeffrey | A163643 | U | CO | MINOR | Senior | 57.1550 | 22.523 % |
| 98 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 42.1474 | 16.609 % |
| 99 | Lester, Kenneth 2(OPEN) | A162516 | U | OPEN | MAJOR | Senior | 27.7363 | 10.930 % |
| 100 | Rutigliano, Matthew | X | PROD | MINOR | Senior | 0.0000 | 0.000 % | |
| 101 | Neel, Garrett 2(CO) | A162977 | U | CO | MINOR | Law Enforcement | 0.0000 | 0.000 % |
| Back |