| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Krohn, Magnus 3(CO) | CO | MINOR | Foreign | 204.1202 | 100.000 % |
| 2 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 195.0451 | 95.554 % | |
| 3 | Krohn, Magnus 2(CO) | CO | MINOR | Foreign | 192.7999 | 94.454 % |
| 4 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 190.2522 | 93.206 % | |
| 5 | Nielsen, Jon 1(PCC) | PCC | MINOR | 189.8025 | 92.986 % | |
| 6 | Konopa, Kyle 4(CO) | CO | MINOR | 187.5515 | 91.883 % | |
| 7 | Konopa, Kyle 1(CO) | CO | MINOR | 184.4085 | 90.343 % | |
| 8 | Johnson, Brian 1(PCC) | PCC | MINOR | 183.5620 | 89.928 % | |
| 9 | Michali, Denny 4(PCC) | PCC | MINOR | Super Senior | 180.0255 | 88.196 % |
| 10 | Morse, Jeff 4(CO) | CO | MINOR | 179.7418 | 88.057 % | |
| 11 | Konopa, Kyle 3(CO) | CO | MINOR | 177.3930 | 86.906 % | |
| 12 | Turner, John 3(CO) | CO | MINOR | Law Enforcement | 174.5836 | 85.530 % |
| 13 | Konopa, Kyle 2(CO) | CO | MINOR | 173.6005 | 85.048 % | |
| 14 | Morse, Jeff 3(CO) | CO | MINOR | 172.8369 | 84.674 % | |
| 15 | Zambrzycki, Ryan 1(CO) | CO | MINOR | 168.8789 | 82.735 % | |
| 16 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 167.9415 | 82.276 % |
| 17 | Krohn, Magnus 1(CO) | CO | MINOR | Foreign | 163.3176 | 80.011 % |
| 18 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 163.2686 | 79.986 % |
| 19 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 158.3550 | 77.579 % |
| 20 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 156.7698 | 76.803 % | |
| 21 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 152.5749 | 74.748 % |
| 22 | Johnson, Brian 2(CO) | CO | MINOR | 150.6344 | 73.797 % | |
| 23 | Nielsen, Jon 2(RI) | RI | MINOR | 145.9211 | 71.488 % | |
| 24 | Peters, Brad 2(PCC) | PCC | MINOR | 143.7182 | 70.409 % | |
| 25 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 143.6344 | 70.368 % | |
| 26 | Orlandi, Mike 4(PCC) | PCC | MINOR | 141.1036 | 69.128 % | |
| 27 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 130.9790 | 64.168 % | |
| 28 | Michali, Denny 1(SS) | SS | MINOR | Super Senior | 130.5322 | 63.949 % |
| 29 | Snyder, Paul 1(RI) | RI | MINOR | 126.7195 | 62.081 % | |
| 30 | Wingard, Chris 1(LTD) | LTD | MINOR | 125.4491 | 61.458 % | |
| 31 | Snyder, Paul 3(LTD) | LTD | MINOR | 125.2560 | 61.364 % | |
| 32 | Snyder, Paul 2(PROD) | PROD | MINOR | 123.7375 | 60.620 % | |
| 33 | Michali, Denny 2(RI) | RI | MINOR | Super Senior | 116.9585 | 57.299 % |
| 34 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 115.2677 | 56.471 % |
| 35 | Mioduszewski, Chris 4(CO) | CO | MINOR | 114.6785 | 56.182 % | |
| 36 | Gruver, Dan 2(PCC) | PCC | MINOR | 112.7595 | 55.242 % | |
| 37 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 112.6319 | 55.179 % | |
| 38 | Fritz, Zach 2(PCC) | PCC | MINOR | 111.9520 | 54.846 % | |
| 39 | Peters, Brad 1(PROD) | PROD | MINOR | 111.9197 | 54.830 % | |
| 40 | Wingard, Chris | PROD | MINOR | Law Enforcement | 108.2565 | 53.036 % |
| 41 | Johnson, Jim 2(OPEN) | OPEN | MINOR | Senior | 108.1648 | 52.991 % |
| 42 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 104.9701 | 51.426 % |
| 43 | Lowes, Catlin 2(CO) | CO | MINOR | 104.6390 | 51.263 % | |
| 44 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 102.7309 | 50.329 % |
| 45 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 102.2041 | 50.071 % |
| 46 | Paradisi, Joe 4(L10) | L10 | MINOR | Super Senior | 97.3808 | 47.708 % |
| 47 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 95.2902 | 46.683 % |
| 48 | Fritz, Zach 3(SS) | SS | MINOR | 94.3704 | 46.233 % | |
| 49 | Davis, Jeff 3(CO) | CO | MINOR | 89.9373 | 44.061 % | |
| 50 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 85.8832 | 42.075 % | |
| 51 | Moran, Rick 2(PCC) | PCC | MINOR | Senior | 84.8748 | 41.581 % |
| 52 | Orlandi, Mike 1(CO) | CO | MINOR | 84.0618 | 41.182 % | |
| 53 | Wingard, Chris 2(PROD) | PROD | MINOR | 83.5496 | 40.932 % | |
| 54 | Schreiber, John 2(L10) | L10 | MINOR | 82.8564 | 40.592 % | |
| 55 | Fritz, Zach 4(L10) | L10 | MINOR | 82.8318 | 40.580 % | |
| 56 | Orlandi, Mike 3(L10) | L10 | MINOR | 81.6449 | 39.998 % | |
| 57 | Johnson, James 3(SS) | SS | MINOR | Senior | 79.3240 | 38.861 % |
| 58 | Audet, Jeff 3(PCC) | PCC | MINOR | 76.8820 | 37.665 % | |
| 59 | Orlandi, Mike 2(LTD) | LTD | MINOR | 76.7546 | 37.603 % | |
| 60 | Audet, Jeff 2(L10) | L10 | MINOR | 70.9453 | 34.757 % | |
| 61 | Lowes, Catlin 1(RI) | RI | MINOR | 70.4446 | 34.511 % | |
| 62 | Schreiber, John 1(PROD) | PROD | MINOR | 69.6842 | 34.139 % | |
| 63 | Fritz, Zach 1(LTD) | LTD | MINOR | 69.0551 | 33.831 % | |
| 64 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 68.5938 | 33.605 % |
| 65 | Audet, Jeff 1(PROD) | PROD | MINOR | 68.0274 | 33.327 % | |
| 66 | Hammer, David 2(OPEN) | OPEN | MAJOR | Super Senior | 67.1685 | 32.906 % |
| 67 | Schreiber, John 3(SS) | SS | MAJOR | 66.8010 | 32.726 % | |
| 68 | Davis, Jeff 1(OPEN) | OPEN | MAJOR | 66.2068 | 32.435 % | |
| 69 | Davis, Jeff 2(CO) | CO | MINOR | 65.0614 | 31.874 % | |
| 70 | Hammer, Dave 1(SS) | SS | MAJOR | 61.8360 | 30.294 % | |
| 71 | Johnson, Jim 1(RI) | RI | MINOR | Senior | 55.4865 | 27.183 % |
| 72 | Makoske, Ted 2(PROD) | PROD | MINOR | 50.4270 | 24.705 % | |
| 73 | Krohn, Pontus 2(CO) | CO | MINOR | 48.4585 | 23.740 % | |
| 74 | Moran, Rick 1(OPEN) | OPEN | MINOR | Senior | 37.4995 | 18.371 % |
| 75 | Gruver, Dan 1(LTD) | LTD | MINOR | 33.4777 | 16.401 % | |
| 76 | Makoske, Ted 1(PROD) | PROD | MINOR | 29.8189 | 14.609 % | |
| 77 | Krohn, Pontus 1(CO) | CO | MINOR | 28.2033 | 13.817 % | |
| 78 | Ormond, Wendy | LTD | MINOR | 25.7843 | 12.632 % | |
| Back |