| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Krohn, Magnus 1(CO) | CO | 74 | 10 | 8.07 | 7.9306 | 80.0000 | 100.00 % |
| 2 | Konopa, Kyle 1(CO) | CO | 76 | 0 | 9.77 | 7.7789 | 78.4697 | 98.09 % |
| 3 | Zambrzycki, Ryan 1(CO) | CO | 68 | 0 | 9.14 | 7.4398 | 75.0491 | 93.81 % |
| 4 | Johnson, Brian 2(CO) | CO | 74 | 0 | 9.99 | 7.4074 | 74.7222 | 93.40 % |
| 5 | Morse, Jeff 3(CO) | CO | 72 | 0 | 10.52 | 6.8441 | 69.0399 | 86.30 % |
| 6 | Turner, John 2(CO) | CO | 67 | 10 | 9.98 | 5.7114 | 57.6138 | 72.02 % |
| 7 | Mioduszewski, Chris 4(CO) | CO | 69 | 10 | 13.95 | 4.2294 | 42.6641 | 53.33 % |
| 8 | Orlandi, Mike 1(CO) | CO | 64 | 0 | 16.42 | 3.8977 | 39.3181 | 49.15 % |
| 9 | Lowes, Catlin 2(CO) | CO | 59 | 20 | 12.16 | 3.2072 | 32.3527 | 40.44 % |
| 10 | Krohn, Pontus 1(CO) | CO | 54 | 40 | 19.81 | 0.7067 | 7.1288 | 8.91 % |
| 11 | Davis, Jeff 2(CO) | CO | 36 | 100 | 16.85 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 2(CO) | CO | 124 | 0 | 12.10 | 10.2479 | 130.0000 | 100.00 % |
| 2 | Konopa, Kyle 1(CO) | CO | 116 | 0 | 11.53 | 10.0607 | 127.6253 | 98.17 % |
| 3 | Morse, Jeff 3(CO) | CO | 126 | 0 | 12.88 | 9.7826 | 124.0974 | 95.46 % |
| 4 | Zambrzycki, Ryan 1(CO) | CO | 128 | 0 | 14.28 | 8.9636 | 113.7080 | 87.47 % |
| 5 | Krohn, Magnus 1(CO) | CO | 112 | 0 | 13.85 | 8.0866 | 102.5828 | 78.91 % |
| 6 | Johnson, Brian 2(CO) | CO | 124 | 0 | 16.79 | 7.3853 | 93.6864 | 72.07 % |
| 7 | Mioduszewski, Chris 4(CO) | CO | 99 | 10 | 13.21 | 6.7373 | 85.4662 | 65.74 % |
| 8 | Lowes, Catlin 2(CO) | CO | 120 | 0 | 18.01 | 6.6630 | 84.5237 | 65.02 % |
| 9 | Davis, Jeff 2(CO) | CO | 120 | 0 | 20.98 | 5.7197 | 72.5574 | 55.81 % |
| 10 | Orlandi, Mike 1(CO) | CO | 94 | 0 | 21.82 | 4.3080 | 54.6492 | 42.04 % |
| 11 | Krohn, Pontus 1(CO) | CO | 99 | 40 | 30.72 | 1.9206 | 24.3638 | 18.74 % |
| Back |