| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 66 | 0 | 11.07 | 5.9621 | 80.0000 | 100.00 % |
| 2 | Peters, Brad 1(PROD) | PROD | 58 | 0 | 10.99 | 5.2775 | 70.8140 | 88.52 % |
| 3 | Snyder, Paul 2(PROD) | PROD | 74 | 0 | 14.18 | 5.2186 | 70.0236 | 87.53 % |
| 4 | Wehrle, Bill 1(PROD) | PROD | 64 | 0 | 13.98 | 4.5780 | 61.4280 | 76.79 % |
| 5 | Schreiber, John 1(PROD) | PROD | 72 | 0 | 17.68 | 4.0724 | 54.6438 | 68.30 % |
| 6 | Wingard, Chris 2(PROD) | PROD | 57 | 20 | 11.99 | 3.0859 | 41.4069 | 51.76 % |
| 7 | Audet, Jeff 1(PROD) | PROD | 56 | 20 | 27.26 | 1.3206 | 17.7199 | 22.15 % |
| 8 | Makoske, Ted 1(PROD) | PROD | 66 | 60 | 31.67 | 0.1895 | 2.5427 | 3.18 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 112 | 0 | 16.47 | 6.8002 | 130.0000 | 100.00 % |
| 2 | Snyder, Paul 2(PROD) | PROD | 122 | 0 | 18.07 | 6.7515 | 129.0690 | 99.28 % |
| 3 | Peters, Brad 1(PROD) | PROD | 114 | 0 | 20.12 | 5.6660 | 108.3174 | 83.32 % |
| 4 | Wehrle, Bill 1(PROD) | PROD | 122 | 0 | 22.74 | 5.3650 | 102.5632 | 78.89 % |
| 5 | Audet, Jeff 1(PROD) | PROD | 120 | 0 | 24.31 | 4.9362 | 94.3658 | 72.59 % |
| 6 | Wingard, Chris 2(PROD) | PROD | 116 | 0 | 23.65 | 4.9049 | 93.7674 | 72.13 % |
| 7 | Schreiber, John 1(PROD) | PROD | 124 | 10 | 39.23 | 2.9059 | 55.5523 | 42.73 % |
| 8 | Makoske, Ted 1(PROD) | PROD | 124 | 0 | 50.17 | 2.4716 | 47.2498 | 36.35 % |
| Back |