| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 317.5061 | 100.000 % | |
| 2 | Zambrzycki, Ryan 4(OPEN) | OPEN | MAJOR | 314.3316 | 99.000 % | |
| 3 | Zambrzycki, Ryan 2(LTD) | LTD | MINOR | 309.9075 | 97.607 % | |
| 4 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 309.3551 | 97.433 % | |
| 5 | Zambrzycki, Ryan 1(CO) | CO | MINOR | 303.8787 | 95.708 % | |
| 6 | Michali, Denny 2(PCC) | PCC | MINOR | Super Senior | 278.9623 | 87.860 % |
| 7 | Johnson, Brian 1(PCC) | PCC | MINOR | 269.0456 | 84.737 % | |
| 8 | Konopa, Kyle 1(RI) | RI | MINOR | 269.0288 | 84.732 % | |
| 9 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 266.6994 | 83.998 % |
| 10 | Konopa, Kyle 2(OPEN) | OPEN | MINOR | 263.8788 | 83.110 % | |
| 11 | Konopa, Kyle 1(CO) | CO | MINOR | 259.1875 | 81.632 % | |
| 12 | Nielsen, Jon 2(PCC) | PCC | MINOR | 258.6472 | 81.462 % | |
| 13 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 257.5457 | 81.115 % |
| 14 | Morse, Jeff 2(CO) | CO | MINOR | 256.1312 | 80.670 % | |
| 15 | Michali, Denny 1(LTD) | LTD | MAJOR | Super Senior | 251.0905 | 79.082 % |
| 16 | Johnson, Jim 1(CO) | CO | MAJOR | Senior | 241.9635 | 76.208 % |
| 17 | Snyder, Paul 3(LTD) | LTD | MINOR | 241.1315 | 75.945 % | |
| 18 | Konopa, Kyle 3(PCC) | PCC | MINOR | 231.1213 | 72.793 % | |
| 19 | Hanes, Chris | LTD | MINOR | 228.9999 | 72.125 % | |
| 20 | Snyder, Paul 2(PROD) | PROD | MINOR | 225.2077 | 70.930 % | |
| 21 | Nielsen, Jon 1(RI) | RI | MINOR | 222.2791 | 70.008 % | |
| 22 | Morse, Jeff 3(PCC) | PCC | MINOR | 220.5139 | 69.452 % | |
| 23 | Johnson, Brian 3(SS) | SS | MAJOR | 218.9661 | 68.964 % | |
| 24 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 185.8807 | 58.544 % |
| 25 | Paradisi, Joe 3(PCC) | PCC | MINOR | Super Senior | 176.9292 | 55.725 % |
| 26 | Paradisi, Joe 4(SS) | SS | MINOR | Super Senior | 169.8725 | 53.502 % |
| 27 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 167.5665 | 52.776 % |
| 28 | Johnson, Jim 2(RI) | RI | MINOR | Senior | 165.6448 | 52.171 % |
| 29 | Hanes, Christian | PROD | MINOR | 164.4802 | 51.804 % | |
| 30 | Paradisi, Joe 5(L10) | L10 | MAJOR | Super Senior | 162.1956 | 51.084 % |
| 31 | Orlandi, Mike 1(CO) | CO | MINOR | 158.6512 | 49.968 % | |
| 32 | Gillette, Chris 1(PROD) | PROD | MINOR | 158.6221 | 49.959 % | |
| 33 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 156.8746 | 49.408 % |
| 34 | Dylewski, Matt | PROD | MINOR | 155.8732 | 49.093 % | |
| 35 | Johnson, Brian 2(CO) | CO | MINOR | 155.7292 | 49.048 % | |
| 36 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 155.3340 | 48.923 % |
| 37 | Orlandi, Mike 2(PCC) | PCC | MINOR | 153.1304 | 48.229 % | |
| 38 | Tobin, Dan 1(PROD) | PROD | MINOR | 151.5037 | 47.717 % | |
| 39 | Gillette, Chris 3(LTD) | LTD | MINOR | 147.0118 | 46.302 % | |
| 40 | Wehrle, Bill 3(LTD) | LTD | MINOR | Super Senior | 146.7566 | 46.222 % |
| 41 | Fritz, Zach 4(RI) | RI | MINOR | 145.8785 | 45.945 % | |
| 42 | Fritz, Zach 2(PCC) | PCC | MINOR | 145.3644 | 45.783 % | |
| 43 | Wehrle, Bill 1(PCC) | PCC | MAJOR | Super Senior | 144.3428 | 45.461 % |
| 44 | Mang, John 2(LTD) | LTD | MINOR | 142.6660 | 44.933 % | |
| 45 | Snyder, Paul 1(RI) | RI | MINOR | 137.3979 | 43.274 % | |
| 46 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 134.9667 | 42.508 % |
| 47 | Mang, John 3(L10) | L10 | MINOR | 127.4273 | 40.134 % | |
| 48 | Paradisi, Joe 2(REV) | REV | MINOR | Super Senior | 126.2237 | 39.755 % |
| 49 | Mckenzie, Phil 2(SS) | SS | MAJOR | Super Senior | 126.0793 | 39.709 % |
| 50 | Gillette, Chris 2(RI) | RI | MINOR | 123.6588 | 38.947 % | |
| 51 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 120.5498 | 37.968 % |
| 52 | Fritz, Zach 5(SS) | SS | MINOR | 116.5001 | 36.692 % | |
| 53 | Hammer, Dave | SS | MAJOR | 114.2228 | 35.975 % | |
| 54 | Mckenzie, Phil 1(SS) | SS | MAJOR | Super Senior | 113.8325 | 35.852 % |
| 55 | Tobin, Dan 2(RI) | RI | MINOR | 110.9235 | 34.936 % | |
| 56 | Travitz, Jason 1(PROD) | PROD | MINOR | 110.0130 | 34.649 % | |
| 57 | Mang, John 1(RI) | RI | MINOR | 102.4998 | 32.283 % | |
| 58 | Fritz, Zach 3(L10) | L10 | MINOR | 101.8227 | 32.070 % | |
| 59 | Link, Bob 2(PCC) | PCC | MINOR | Super Senior | 95.2205 | 29.990 % |
| 60 | Fritz, Zach 1(LTD) | LTD | MINOR | 90.0683 | 28.367 % | |
| 61 | Williams, Phil | LTD | MAJOR | Super Senior | 90.0519 | 28.362 % |
| 62 | Wright, Amanda | RI | MINOR | Lady | 86.5024 | 27.244 % |
| 63 | Lecker, Don 1(RI) | RI | MINOR | 67.7439 | 21.336 % | |
| 64 | Lecker, Don 2(SS) | SS | MINOR | 64.2084 | 20.223 % | |
| 65 | Knauer, John 2(PCC) | PCC | MINOR | Super Senior | 63.8722 | 20.117 % |
| 66 | Zilonka, Tom 2(OPEN) | OPEN | MINOR | 58.2693 | 18.352 % | |
| 67 | Makoske, Theodore 2(LTD) | LTD | MINOR | 53.7347 | 16.924 % | |
| 68 | Link, Bob 1(OPEN) | OPEN | MINOR | Super Senior | 51.7835 | 16.309 % |
| 69 | Makoske, Theodore 1(OPEN) | OPEN | MINOR | 51.6599 | 16.271 % | |
| 70 | Zilonka, Tom 1(RI) | RI | MINOR | 41.7212 | 13.140 % | |
| 71 | Knauer, John 1(OPEN) | OPEN | MINOR | Super Senior | 35.8583 | 11.294 % |
| 72 | Ormond, Wendy | LTD | MINOR | Lady | 26.8393 | 8.453 % |
| Back |