| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 4(OPEN) | OPEN | MINOR | 225.2741 | 100.000 % | |
| 2 | Konopa, Kyle 3(OPEN) | OPEN | MINOR | 216.6863 | 96.188 % | |
| 3 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 215.8640 | 95.823 % | |
| 4 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 208.1745 | 92.409 % |
| 5 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 206.6289 | 91.723 % | |
| 6 | Konopa, Kyle 1(CO) | CO | MINOR | 196.6276 | 87.284 % | |
| 7 | Morse, Jeff 3(CO) | CO | MINOR | 188.1515 | 83.521 % | |
| 8 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 184.9592 | 82.104 % |
| 9 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 182.0779 | 80.825 % |
| 10 | Dawson, Joshua 1(CO) | CO | MINOR | 176.5968 | 78.392 % | |
| 11 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 175.8179 | 78.046 % |
| 12 | Dawson, Joshua 2(CO) | CO | MINOR | 174.7808 | 77.586 % | |
| 13 | Nielsen, Jon 2(PCC) | PCC | MINOR | 174.0620 | 77.267 % | |
| 14 | Johnson, Brian 1(CO) | CO | MINOR | 168.1033 | 74.622 % | |
| 15 | Wingard, Chris 2(CO) | CO | MINOR | Law Enforcement | 167.6471 | 74.419 % |
| 16 | Hanes, Chris | CO | MINOR | 167.5524 | 74.377 % | |
| 17 | Johnson, Brian 2(RP) | RP | MINOR | 163.3554 | 72.514 % | |
| 18 | Orlandi, Mike 2(PCC) | PCC | MINOR | 162.0230 | 71.923 % | |
| 19 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 158.3746 | 70.303 % |
| 20 | Wehrle, Bill 1(PCC) | PCC | MINOR | Super Senior | 158.0618 | 70.164 % |
| 21 | Gruver, Dan 2(RP) | RP | MINOR | 154.8979 | 68.760 % | |
| 22 | Snyder, Paul 3(LTD) | LTD | MINOR | 154.8759 | 68.750 % | |
| 23 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 153.7086 | 68.232 % | |
| 24 | Mioduszewski, Chris 1(CO) | CO | MINOR | 150.4275 | 66.775 % | |
| 25 | Johnson, Jim 5(OPEN) | OPEN | MINOR | Super Senior | 150.1674 | 66.660 % |
| 26 | konopa, kyle 2(CO) | CO | MINOR | 148.8565 | 66.078 % | |
| 27 | Nielsen, Jon 1(RI) | RI | MINOR | 143.9291 | 63.891 % | |
| 28 | Orlandi, Mike 3(L10) | L10 | MINOR | 143.3571 | 63.637 % | |
| 29 | Kaschalk, Nick 1(LTD) | LTD | MINOR | 142.1388 | 63.096 % | |
| 30 | Michali, Denny 6(RI) | RI | MINOR | Super Senior | 141.0704 | 62.622 % |
| 31 | Wingard, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 140.5929 | 62.410 % |
| 32 | Snyder, Paul 2(PROD) | PROD | MINOR | 137.7079 | 61.129 % | |
| 33 | Moran, Rick | PCC | MINOR | 134.8577 | 59.864 % | |
| 34 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 134.7522 | 59.817 % |
| 35 | Singer, Jim 3(PCC) | PCC | MINOR | 132.5160 | 58.824 % | |
| 36 | Lyngarkos, Trevor 3(LTD) | LTD | MAJOR | 131.9076 | 58.554 % | |
| 37 | Kaschalk, Nick 2(LTD) | LTD | MINOR | 130.8484 | 58.084 % | |
| 38 | Lyngarkos, Trevor 4(LTD) | LTD | MAJOR | 130.1751 | 57.785 % | |
| 39 | Orlandi, Mike 5(CO) | CO | MINOR | 129.3098 | 57.401 % | |
| 40 | Peters, Brad 2(PCC) | PCC | MINOR | 129.1729 | 57.340 % | |
| 41 | Johnson, Jim 4(CO) | CO | MINOR | Super Senior | 128.3625 | 56.981 % |
| 42 | Johnson, James 3(SS) | SS | MAJOR | Super Senior | 126.8815 | 56.323 % |
| 43 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 124.4913 | 55.262 % |
| 44 | Orlandi, Mike 4(LTD) | LTD | MINOR | 122.6819 | 54.459 % | |
| 45 | Orton, Jason 2(PROD) | PROD | MINOR | 122.5761 | 54.412 % | |
| 46 | Johnson, Jim 1(RP) | RP | MAJOR | Super Senior | 121.1015 | 53.757 % |
| 47 | Mioduszewski, Mike 1(RP) | RP | MINOR | 120.7088 | 53.583 % | |
| 48 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 119.9884 | 53.263 % |
| 49 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 119.8453 | 53.200 % |
| 50 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 117.5495 | 52.181 % |
| 51 | Mioduszewski, Mike 2(PCC) | PCC | MINOR | 112.5920 | 49.980 % | |
| 52 | Hanes, Christian | PROD | MINOR | 107.9902 | 47.937 % | |
| 53 | Link, Bob 2(PCC) | PCC | MINOR | Super Senior | 107.5338 | 47.735 % |
| 54 | Audet, Jeff 4(PCC) | PCC | MINOR | 105.7541 | 46.945 % | |
| 55 | Singer, Jim 2(LTD) | LTD | MINOR | 102.8652 | 45.662 % | |
| 56 | Johnson, Jim 2(RI) | RI | MAJOR | Super Senior | 102.3381 | 45.428 % |
| 57 | Aikens, Eric | L10 | MAJOR | 99.0900 | 43.986 % | |
| 58 | Gruver, Dan 1(LTD) | LTD | MINOR | 95.9168 | 42.578 % | |
| 59 | Orton, Jason 1(RI) | RI | MAJOR | 95.1647 | 42.244 % | |
| 60 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 95.1363 | 42.231 % | |
| 61 | Michali, Dennis 1(RI) | RI | MINOR | 94.7547 | 42.062 % | |
| 62 | Orlandi, Mike 1(RI) | RI | MINOR | 89.6733 | 39.806 % | |
| 63 | Peters, Brad 1(CO) | CO | MINOR | 87.8869 | 39.013 % | |
| 64 | Audet, Jeff 2(L10) | L10 | MINOR | 83.5552 | 37.090 % | |
| 65 | Zilonka, Tom 2(PCC) | PCC | MINOR | Super Senior | 82.0439 | 36.420 % |
| 66 | Zilonka, Tom 1(CO) | CO | MINOR | Super Senior | 81.9027 | 36.357 % |
| 67 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 81.0133 | 35.962 % |
| 68 | Audet, Jeff 1(PROD) | PROD | MINOR | 80.8382 | 35.884 % | |
| 69 | Link, Bob 1(CO) | CO | MINOR | Super Senior | 79.2659 | 35.186 % |
| 70 | Smith, Bob 1(LTD) | LTD | MAJOR | 79.0079 | 35.072 % | |
| 71 | Campbell, Scott 2(RP) | RP | MINOR | 79.0051 | 35.071 % | |
| 72 | Mioduszewski, Mike 3(RI) | RI | MINOR | 77.6922 | 34.488 % | |
| 73 | Lucas, John 1(L10) | L10 | MAJOR | 73.0312 | 32.419 % | |
| 74 | Smith, Bob 2(LTD) | LTD | MAJOR | 72.3970 | 32.137 % | |
| 75 | Smith, Bob 1(LTD) | LTD | MAJOR | 71.8905 | 31.912 % | |
| 76 | Williams, Stan 3(LTD) | LTD | MINOR | Super Senior | 71.8339 | 31.887 % |
| 77 | Snyder, Paul 1(RI) | RI | MINOR | 67.8370 | 30.113 % | |
| 78 | Makoske, Ted 2(PROD) | PROD | MINOR | 64.3830 | 28.580 % | |
| 79 | Shaw, Lisa 1(CO) | CO | MINOR | 62.4341 | 27.715 % | |
| 80 | Shaw, Lisa 2(CO) | CO | MINOR | 61.6982 | 27.388 % | |
| 81 | Campbell, Scott 1(PROD) | PROD | MINOR | 58.5358 | 25.984 % | |
| 82 | Knauer, John 2(PCC) | PCC | MINOR | Super Senior | 56.2623 | 24.975 % |
| 83 | Makoske, Ted 1(L10) | L10 | MINOR | 54.6471 | 24.258 % | |
| 84 | Williams, Stan 1(LTD) | LTD | MINOR | Super Senior | 53.8285 | 23.895 % |
| 85 | Lyngarkos, Trevor 2(SS) | SS | MAJOR | 53.3953 | 23.702 % | |
| 86 | Audet, Jeff 3(REV) | REV | MINOR | 49.2128 | 21.846 % | |
| 87 | Lucas, John 2(CO) | CO | MINOR | 46.8958 | 20.817 % | |
| 88 | Knauer, John 1(SS) | SS | MAJOR | Super Senior | 46.0613 | 20.447 % |
| 89 | Singer, Jim 1(RI) | RI | MINOR | 43.2327 | 19.191 % | |
| 90 | Lyngarkos, Trevor 1(SS) | SS | MAJOR | 33.0915 | 14.689 % | |
| 91 | Catrabone, Jim 2(RI) | RI | MINOR | 26.9171 | 11.949 % | |
| 92 | Catrabone, Jim 1(RI) | RI | MINOR | 23.5375 | 10.448 % | |
| Back |