| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 4(PR) | PR | MINOR | 183.3642 | 100.000 % | |
| 2 | Dawson, Joshua 4(CO) | CO | MINOR | 179.9031 | 98.112 % | |
| 3 | Morse, Jeff 5(OPEN) | OPEN | MAJOR | 172.0615 | 93.836 % | |
| 4 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 170.4857 | 92.977 % | |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 162.3678 | 88.549 % | |
| 6 | Dawson, Joshua 2(CO) | CO | MINOR | 162.2149 | 88.466 % | |
| 7 | Johnson, Brian 2(CO) | CO | MINOR | 147.0525 | 80.197 % | |
| 8 | Konopa, Kyle 1(CO) | CO | MINOR | 145.5396 | 79.372 % | |
| 9 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 145.0955 | 79.130 % |
| 10 | Morse, Jeff 6(CO) | CO | MINOR | 144.0179 | 78.542 % | |
| 11 | Dawson, Joshua 1(CO) | CO | MINOR | 143.3460 | 78.176 % | |
| 12 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 141.4364 | 77.134 % |
| 13 | Konopa, Kyle 2(CO) | CO | MINOR | 135.3497 | 73.815 % | |
| 14 | Knox, Adam 2(RI) | RI | MAJOR | 134.9910 | 73.619 % | |
| 15 | Knox, Adam 4(PR) | PR | MINOR | 125.5725 | 68.483 % | |
| 16 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 125.5567 | 68.474 % | |
| 17 | Nielsen, Jon 1(RI) | RI | MINOR | 122.7034 | 66.918 % | |
| 18 | Knox, Adam 1(PR) | PR | MAJOR | 119.2929 | 65.058 % | |
| 19 | Davis, Jeb 2(PCC) | PCC | MINOR | Law Enforcement | 115.2475 | 62.852 % |
| 20 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 114.7806 | 62.597 % |
| 21 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 113.6840 | 61.999 % | |
| 22 | Johnson, Jim 3(CO) | CO | MINOR | Senior | 111.5839 | 60.854 % |
| 23 | Wingard, Chris 2(CO) | CO | MINOR | Law Enforcement | 111.1204 | 60.601 % |
| 24 | Orlandi, Michael 2(PCC) | PCC | MINOR | 108.2362 | 59.028 % | |
| 25 | Wingard, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 106.8246 | 58.258 % |
| 26 | Fritz, Zack 2(PR) | PR | MINOR | 105.8835 | 57.745 % | |
| 27 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 105.3454 | 57.451 % |
| 28 | Johnson, James 1(RI) | RI | MINOR | Senior | 103.6888 | 56.548 % |
| 29 | Johnson, Brian 1(PR) | PR | MINOR | 103.5390 | 56.466 % | |
| 30 | Paradisi, Joe 4(SS) | SS | MINOR | Super Senior | 103.2087 | 56.286 % |
| 31 | Musser, Matt 1(OPEN) | OPEN | MINOR | 102.5104 | 55.905 % | |
| 32 | Peters, Brad 2(PCC) | PCC | MINOR | 102.3874 | 55.838 % | |
| 33 | Knox, Adam 3(RI) | RI | MINOR | 101.2477 | 55.217 % | |
| 34 | Musser, Matt 2(OPEN) | OPEN | MINOR | 101.0753 | 55.123 % | |
| 35 | Gruver, Dan 2(PCC) | PCC | MINOR | 100.2716 | 54.684 % | |
| 36 | Johnson, Jim 4(SS) | SS | MAJOR | Super Senior | 97.0264 | 52.915 % |
| 37 | Mioduszewski, Chris 1(CO) | CO | MINOR | 96.8470 | 52.817 % | |
| 38 | Paradisi, Joe 3(RI) | RI | MINOR | Super Senior | 96.6547 | 52.712 % |
| 39 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 93.6468 | 51.071 % |
| 40 | Orlandi, Michael 4(LTD) | LTD | MINOR | 89.7455 | 48.944 % | |
| 41 | Peters, Brad 1(CO) | CO | MINOR | 87.7095 | 47.833 % | |
| 42 | Davis, Jeb 1(PCC) | PCC | MINOR | Law Enforcement | 86.4239 | 47.132 % |
| 43 | Orlandi, Michael 5(CO) | CO | MINOR | 81.8028 | 44.612 % | |
| 44 | Wehrle, Bill 2(CO) | CO | MINOR | Super Senior | 81.0223 | 44.187 % |
| 45 | Gruver, Dan 1(LTD) | LTD | MINOR | 79.9096 | 43.580 % | |
| 46 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 75.8088 | 41.343 % |
| 47 | Orlandi, Michael 3(L10) | L10 | MINOR | 75.2382 | 41.032 % | |
| 48 | Orlandi, Michael 1(RI) | RI | MINOR | 75.0111 | 40.908 % | |
| 49 | Konopa, Kyle 3(OPEN) | OPEN | MINOR | 72.2585 | 39.407 % | |
| 50 | Fritz, Zack 3(PCC) | PCC | MINOR | 71.7633 | 39.137 % | |
| 51 | Link, Bob 2(PCC) | PCC | MINOR | Super Senior | 71.6740 | 39.088 % |
| 52 | Audet, Jeff 2(L10) | L10 | MINOR | 71.5665 | 39.030 % | |
| 53 | Paradisi, Joseph 1(REV) | REV | MINOR | Super Senior | 70.3512 | 38.367 % |
| 54 | Moran, Rick 1(OPEN) | OPEN | MINOR | 66.2089 | 36.108 % | |
| 55 | Zilonka, Tom 2(PCC) | PCC | MINOR | Super Senior | 53.8893 | 29.389 % |
| 56 | Makoski, Ted | L10 | MINOR | 46.6900 | 25.463 % | |
| 57 | Dawson, Joshua 3(CO) | CO | MINOR | 45.8115 | 24.984 % | |
| 58 | Williams, Stan 2(PROD) | PROD | MINOR | Super Senior | 45.1278 | 24.611 % |
| 59 | Williams, Stan 1(PROD) | PROD | MINOR | Super Senior | 44.8313 | 24.449 % |
| 60 | Makoske, Ted | PROD | MINOR | 44.7510 | 24.406 % | |
| 61 | Zilonka, Tom 1(CO) | CO | MINOR | Super Senior | 44.5446 | 24.293 % |
| 62 | Audet, Jeff 4(REV) | REV | MINOR | 43.7728 | 23.872 % | |
| 63 | Johnson, James 2(PR) | PR | MINOR | Senior | 42.8137 | 23.349 % |
| 64 | Audet, Jeff 1(PROD) | PROD | MINOR | 42.7008 | 23.287 % | |
| 65 | Link, Bob 1(OPEN) | OPEN | MINOR | Super Senior | 37.9792 | 20.712 % |
| 66 | Smith, Bob 1(LTD) | LTD | MAJOR | 36.5997 | 19.960 % | |
| 67 | Ormond, Wendy 1(PROD) | PROD | MINOR | 28.1776 | 15.367 % | |
| 68 | Catrabone, Jim 1(RI) | RI | MINOR | 26.0614 | 14.213 % | |
| 69 | Catrabone, Jim 2(RI) | RI | MINOR | 24.4053 | 13.310 % | |
| 70 | Smith, Bob 2(LTD) | LTD | MAJOR | 21.2587 | 11.594 % | |
| 71 | Fritz, Zack 1(LTD) | LTD | MINOR | 16.6342 | 9.072 % | |
| 72 | Shiel, Gary | LTD | MINOR | 15.0721 | 8.220 % | |
| 73 | Ormond, Wendy 2(PROD) | PROD | MINOR | 13.0323 | 7.107 % | |
| Back |