| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(LTD) | LTD | 59 | 0 | 11.34 | 5.2028 | 60.0000 | 100.00 % |
| 2 | Peters, Brad 1(LTD) | LTD | 50 | 0 | 10.52 | 4.7529 | 54.8116 | 91.35 % |
| 3 | Michali, Denny 3(LTD) | LTD | 50 | 0 | 10.66 | 4.6904 | 54.0909 | 90.15 % |
| 4 | Gruver, Dan 1(LTD) | LTD | 52 | 0 | 12.57 | 4.1368 | 47.7066 | 79.51 % |
| 5 | Kaschalk, Nick 1(LTD) | LTD | 56 | 0 | 13.87 | 4.0375 | 46.5615 | 77.60 % |
| 6 | Singer, Jim 2(LTD) | LTD | 52 | 0 | 13.98 | 3.7196 | 42.8954 | 71.49 % |
| 7 | Marghella, Chris 2(LTD) | LTD | 50 | 0 | 13.53 | 3.6955 | 42.6174 | 71.03 % |
| 8 | Fritz, Zach 1(LTD) | LTD | 46 | 0 | 13.39 | 3.4354 | 39.6179 | 66.03 % |
| 9 | Lyngarkos, Trevor 1(LTD) | LTD | 48 | 0 | 14.76 | 3.2520 | 37.5029 | 62.50 % |
| 10 | Zambrzycki, Ryan 4(LTD) | LTD | 45 | 20 | 8.88 | 2.8153 | 32.4667 | 54.11 % |
| 11 | Moore, Dave 2(LTD) | LTD | 42 | 0 | 15.29 | 2.7469 | 31.6779 | 52.80 % |
| 12 | Orlandi, Michael 1(LTD) | LTD | 45 | 20 | 12.69 | 1.9701 | 22.7197 | 37.87 % |
| 13 | Davis, Jeb 1(LTD) | LTD | 39 | 20 | 17.20 | 1.1047 | 12.7397 | 21.23 % |
| 14 | Dematteis, James 1(LTD) | LTD | 44 | 40 | 19.09 | 0.2095 | 2.4160 | 4.03 % |
| 15 | Eakin, Pat 6(LTD) | LTD | 58 | 60 | 15.23 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 4(LTD) | LTD | 112 | 0 | 13.90 | 8.0576 | 140.0000 | 100.00 % |
| 2 | Michali, Denny 3(LTD) | LTD | 122 | 0 | 18.27 | 6.6776 | 116.0226 | 82.87 % |
| 3 | Mioduszewski, Chris 2(LTD) | LTD | 126 | 10 | 20.46 | 5.6696 | 98.5087 | 70.36 % |
| 4 | Lyngarkos, Trevor 1(LTD) | LTD | 134 | 0 | 25.26 | 5.3048 | 92.1704 | 65.84 % |
| 5 | Peters, Brad 1(LTD) | LTD | 126 | 0 | 23.96 | 5.2588 | 91.3711 | 65.27 % |
| 6 | Marghella, Chris 2(LTD) | LTD | 130 | 0 | 26.56 | 4.8946 | 85.0432 | 60.75 % |
| 7 | Gruver, Dan 1(LTD) | LTD | 118 | 0 | 25.68 | 4.5950 | 79.8377 | 57.03 % |
| 8 | Orlandi, Michael 1(LTD) | LTD | 114 | 0 | 24.87 | 4.5838 | 79.6431 | 56.89 % |
| 9 | Fritz, Zach 1(LTD) | LTD | 132 | 0 | 29.15 | 4.5283 | 78.6788 | 56.20 % |
| 10 | Davis, Jeb 1(LTD) | LTD | 120 | 0 | 27.65 | 4.3400 | 75.4071 | 53.86 % |
| 11 | Singer, Jim 2(LTD) | LTD | 132 | 10 | 30.12 | 4.0505 | 70.3770 | 50.27 % |
| 12 | Moore, Dave 2(LTD) | LTD | 114 | 20 | 24.70 | 3.8057 | 66.1237 | 47.23 % |
| 13 | Eakin, Pat 6(LTD) | LTD | 115 | 20 | 28.47 | 3.3368 | 57.9766 | 41.41 % |
| 14 | Dematteis, James 1(LTD) | LTD | 122 | 0 | 37.00 | 3.2973 | 57.2903 | 40.92 % |
| 15 | Kaschalk, Nick 1(LTD) | LTD | 123 | 20 | 32.28 | 3.1908 | 55.4398 | 39.60 % |
| Back |