| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(OPEN) | OPEN | MAJOR | 187.3854 | 100.000 % | |
| 2 | konopa, kyle 1(OPEN) | OPEN | MINOR | 186.5932 | 99.577 % | |
| 3 | Konopa, Kyle 4(OPEN) | OPEN | MAJOR | 184.8833 | 98.665 % | |
| 4 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 180.7503 | 96.459 % |
| 5 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 179.7494 | 95.925 % |
| 6 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 166.8691 | 89.051 % |
| 7 | Hanes, Chris 2(CO) | CO | MINOR | 162.9445 | 86.957 % | |
| 8 | Nielsen, Jon 2(PCC) | PCC | MINOR | 161.5687 | 86.223 % | |
| 9 | Wingard, Chris 3(CO) | CO | MINOR | Law Enforcement | 161.2165 | 86.035 % |
| 10 | Wingard, Chris 2(CO) | CO | MINOR | Law Enforcement | 159.9262 | 85.346 % |
| 11 | Mioduszewski, Chris 1(CO) | CO | MINOR | 156.3459 | 83.435 % | |
| 12 | Mioduszewski, Chris 3(OPEN) | OPEN | MINOR | 152.1328 | 81.187 % | |
| 13 | Wingard, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 146.1186 | 77.978 % |
| 14 | konopa, kyle 2(OPEN) | OPEN | MINOR | 143.6934 | 76.683 % | |
| 15 | Eakin, pat 1(RP) | RP | MINOR | Senior | 142.7241 | 76.166 % |
| 16 | Nielsen, Jon 1(RI) | RI | MINOR | 135.0007 | 72.044 % | |
| 17 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 133.9497 | 71.484 % |
| 18 | Moore, Dave 3(RP) | RP | MINOR | Senior | 131.3682 | 70.106 % |
| 19 | Snyder, Paul 3(LTD) | LTD | MINOR | 126.7626 | 67.648 % | |
| 20 | Peters, Brad 2(PCC) | PCC | MINOR | 123.0338 | 65.658 % | |
| 21 | Snyder, Paul 2(PROD) | PROD | MINOR | 120.4275 | 64.267 % | |
| 22 | Gruver, Dan 2(RP) | RP | MINOR | 119.8775 | 63.974 % | |
| 23 | Peters, Brad 1(CO) | CO | MINOR | 119.7166 | 63.888 % | |
| 24 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 119.5328 | 63.790 % |
| 25 | Hanes, Chris 1(PROD) | PROD | MINOR | 119.2646 | 63.647 % | |
| 26 | Orlandi, Mike 1(RP) | RP | MINOR | 117.0346 | 62.457 % | |
| 27 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 116.0678 | 61.941 % |
| 28 | Orlandi, Michael 1(CO) | CO | MINOR | 115.0360 | 61.390 % | |
| 29 | Moran, Rick 2(PCC) | PCC | MINOR | 114.1031 | 60.892 % | |
| 30 | Orlandi, Michael 2(LTD) | LTD | MINOR | 112.7367 | 60.163 % | |
| 31 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 112.2513 | 59.904 % |
| 32 | Moore, Dave 2(LTD) | LTD | MINOR | Senior | 111.5620 | 59.536 % |
| 33 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | 111.2292 | 59.359 % | |
| 34 | Fritz, Zack 3(PCC) | PCC | MINOR | 110.8359 | 59.149 % | |
| 35 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 106.0387 | 56.589 % | |
| 36 | Moran, Rick 3(PCC) | PCC | MINOR | 105.5208 | 56.312 % | |
| 37 | Marghella, Chris 2(LTD) | LTD | MINOR | Law Enforcement | 103.3126 | 55.134 % |
| 38 | Orlandi, Mike 3(RI) | RI | MINOR | 102.7370 | 54.827 % | |
| 39 | Marghella, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 99.2800 | 52.982 % |
| 40 | Smith, Bob 3(LTD) | LTD | MAJOR | 96.7611 | 51.637 % | |
| 41 | Marghella, Chris 3(LTD) | LTD | MINOR | Law Enforcement | 95.6580 | 51.049 % |
| 42 | Zilonka, Tom 2(PCC) | PCC | MINOR | Super Senior | 95.2664 | 50.840 % |
| 43 | Orlandi, Mike 2(PCC) | PCC | MINOR | 95.2435 | 50.828 % | |
| 44 | Fritz, Zack 4(RP) | RP | MINOR | 94.9791 | 50.686 % | |
| 45 | Audet, Jeff 4(RP) | RP | MINOR | 92.6489 | 49.443 % | |
| 46 | Orlandi, Michael 3(L10) | L10 | MINOR | 91.4449 | 48.800 % | |
| 47 | Eakin, pat 3(OPEN) | OPEN | MAJOR | Senior | 89.9696 | 48.013 % |
| 48 | Snyder, Paul 1(RI) | RI | MINOR | 89.5623 | 47.796 % | |
| 49 | Moran, Rick 1(OPEN) | OPEN | MINOR | 89.4798 | 47.752 % | |
| 50 | Audet, Jeff 1(PROD) | PROD | MINOR | 89.1892 | 47.597 % | |
| 51 | Mioduszewski, Mike 2(RP) | RP | MINOR | 87.7988 | 46.855 % | |
| 52 | Gruver, Dan 1(LTD) | LTD | MINOR | 87.7460 | 46.826 % | |
| 53 | Fritz, Zack 1(LTD) | LTD | MINOR | 87.4084 | 46.646 % | |
| 54 | Smith, Bob 1(LTD) | LTD | MAJOR | 84.9245 | 45.321 % | |
| 55 | Lucas, John 3(PCC) | PCC | MINOR | 80.8931 | 43.169 % | |
| 56 | Audet, Jeff 2(L10) | L10 | MINOR | 79.9045 | 42.642 % | |
| 57 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 79.3941 | 42.369 % |
| 58 | Knauer, John 3(PCC) | PCC | MINOR | Super Senior | 76.1465 | 40.636 % |
| 59 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 75.6114 | 40.351 % |
| 60 | Wehrle, Bill 3(CO) | CO | MINOR | Super Senior | 75.2479 | 40.157 % |
| 61 | Moore, Dave 1(RI) | RI | MINOR | Senior | 74.3482 | 39.677 % |
| 62 | Mioduszewski, Mike 1(RI) | RI | MINOR | 74.1681 | 39.581 % | |
| 63 | Fritz, Zack 5(RI) | RI | MINOR | 72.8278 | 38.865 % | |
| 64 | Smith, Bob 2(LTD) | LTD | MAJOR | 72.1197 | 38.487 % | |
| 65 | Lucas, John 1(L10) | L10 | MAJOR | 70.2397 | 37.484 % | |
| 66 | Zilonka, Tom 3(CO) | CO | MINOR | Super Senior | 68.4479 | 36.528 % |
| 67 | Eakin, pat 2(RI) | RI | MINOR | Senior | 65.9023 | 35.169 % |
| 68 | Knauer, John 2(SS) | SS | MAJOR | Super Senior | 60.3842 | 32.225 % |
| 69 | Biletnikoff, Mark 2(LTD) | LTD | MAJOR | 60.2674 | 32.162 % | |
| 70 | Biletnikoff, Mark 1(LTD) | LTD | MAJOR | 58.1515 | 31.033 % | |
| 71 | Audet, Jeff 3(REV) | REV | MINOR | 53.0753 | 28.324 % | |
| 72 | Lucas, John 2(CO) | CO | MINOR | 37.1034 | 19.801 % | |
| 73 | Knauer, John 1(PROD) | PROD | MINOR | Super Senior | 36.5267 | 19.493 % |
| 74 | Hammer, Dave | SS | MAJOR | 34.8679 | 18.608 % | |
| 75 | Makoske, Ted 2(LTD) | LTD | MINOR | 31.9408 | 17.046 % | |
| 76 | Makoske, Ted 1(OPEN) | OPEN | MINOR | 27.2982 | 14.568 % | |
| 77 | Ormond, Wendy 2(LTD) | LTD | MINOR | 24.5982 | 13.127 % | |
| 78 | Zilonka, Tom 1(OPEN) | OPEN | MINOR | Super Senior | 24.4987 | 13.074 % |
| 79 | Ormond, Wendy 1(LTD) | LTD | MINOR | 17.8244 | 9.512 % | |
| Back |