| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | dawson, joshua 3(CO) | CO | 78 | 0 | 8.80 | 8.8636 | 80.0000 | 100.00 % |
| 2 | Dawson, Joshua 1(CO) | CO | 80 | 0 | 9.33 | 8.5745 | 77.3907 | 96.74 % |
| 3 | Turner, John 3(CO) | CO | 78 | 0 | 9.86 | 7.9108 | 71.4003 | 89.25 % |
| 4 | Turner, John 2(CO) | CO | 76 | 0 | 9.93 | 7.6536 | 69.0789 | 86.35 % |
| 5 | Mioduszewski, Chris 3(CO) | CO | 70 | 0 | 10.76 | 6.5056 | 58.7175 | 73.40 % |
| 6 | Raines, Bill 2(CO) | CO | 74 | 0 | 11.80 | 6.2712 | 56.6018 | 70.75 % |
| 7 | Dawson, Joshua 2(CO) | CO | 67 | 10 | 9.47 | 6.0190 | 54.3256 | 67.91 % |
| 8 | Orlandi, Mike 5(CO) | CO | 72 | 0 | 11.99 | 6.0050 | 54.1992 | 67.75 % |
| 9 | Johnson, Jim 3(CO) | CO | 74 | 0 | 13.15 | 5.6274 | 50.7911 | 63.49 % |
| 10 | Wingard, Chris 2(CO) | CO | 80 | 10 | 13.08 | 5.3517 | 48.3027 | 60.38 % |
| 11 | Raines, William 1(CO) | CO | 67 | 10 | 12.96 | 4.3981 | 39.6958 | 49.62 % |
| 12 | Lucas, John 2(CO) | CO | 74 | 0 | 17.87 | 4.1410 | 37.3753 | 46.72 % |
| 13 | Masler, Bill 3(CO) | CO | 76 | 10 | 16.81 | 3.9262 | 35.4366 | 44.30 % |
| 14 | DeMatteis, Jim 1(CO) | CO | 78 | 0 | 21.14 | 3.6897 | 33.3020 | 41.63 % |
| 15 | Masler, Carol 1(CO) | CO | 74 | 0 | 26.34 | 2.8094 | 25.3567 | 31.70 % |
| 16 | Link, Bob 1(CO) | CO | 68 | 30 | 17.51 | 2.1702 | 19.5875 | 24.48 % |
| 17 | Raines, Katherne 4(CO) | CO | 68 | 10 | 35.57 | 1.6306 | 14.7173 | 18.40 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | dawson, joshua 3(CO) | CO | 115 | 0 | 11.49 | 10.0087 | 125.0000 | 100.00 % |
| 2 | Dawson, Joshua 2(CO) | CO | 119 | 0 | 12.17 | 9.7781 | 122.1200 | 97.70 % |
| 3 | Dawson, Joshua 1(CO) | CO | 119 | 0 | 12.40 | 9.5968 | 119.8557 | 95.88 % |
| 4 | Turner, John 2(CO) | CO | 121 | 0 | 15.19 | 7.9658 | 99.4859 | 79.59 % |
| 5 | Wingard, Chris 2(CO) | CO | 121 | 0 | 16.28 | 7.4324 | 92.8242 | 74.26 % |
| 6 | Johnson, Jim 3(CO) | CO | 109 | 0 | 14.86 | 7.3351 | 91.6091 | 73.29 % |
| 7 | Turner, John 3(CO) | CO | 112 | 10 | 14.30 | 7.1329 | 89.0837 | 71.27 % |
| 8 | Mioduszewski, Chris 3(CO) | CO | 110 | 10 | 15.02 | 6.6578 | 83.1502 | 66.52 % |
| 9 | Masler, Bill 3(CO) | CO | 123 | 0 | 23.22 | 5.2972 | 66.1574 | 52.93 % |
| 10 | Raines, William 1(CO) | CO | 108 | 10 | 19.62 | 4.9949 | 62.3820 | 49.91 % |
| 11 | Raines, Bill 2(CO) | CO | 104 | 10 | 20.07 | 4.6836 | 58.4941 | 46.80 % |
| 12 | Orlandi, Mike 5(CO) | CO | 113 | 0 | 25.81 | 4.3781 | 54.6787 | 43.74 % |
| 13 | Link, Bob 1(CO) | CO | 111 | 0 | 25.72 | 4.3157 | 53.8994 | 43.12 % |
| 14 | DeMatteis, Jim 1(CO) | CO | 119 | 0 | 28.57 | 4.1652 | 52.0197 | 41.62 % |
| 15 | Masler, Carol 1(CO) | CO | 115 | 0 | 35.72 | 3.2195 | 40.2088 | 32.17 % |
| 16 | Lucas, John 2(CO) | CO | 106 | 10 | 46.64 | 2.0583 | 25.7064 | 20.57 % |
| 17 | Raines, Katherne 4(CO) | CO | 61 | 60 | 65.73 | 0.0152 | 0.1898 | 0.15 % |
| Back |