| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(CO) | CO | 54 | 0 | 10.45 | 5.1675 | 60.0000 | 100.00 % |
| 2 | Konopa, Kyle 2(CO) | CO | 50 | 0 | 9.97 | 5.0150 | 58.2293 | 97.05 % |
| 3 | Turner, John 2(CO) | CO | 52 | 0 | 11.14 | 4.6679 | 54.1991 | 90.33 % |
| 4 | Turner, John 3(CO) | CO | 52 | 0 | 13.51 | 3.8490 | 44.6909 | 74.48 % |
| 5 | Mioduszewski, Chris 2(CO) | CO | 52 | 0 | 15.94 | 3.2622 | 37.8775 | 63.13 % |
| 6 | Wehrle, Bill 2(CO) | CO | 49 | 10 | 17.80 | 2.1910 | 25.4398 | 42.40 % |
| 7 | Orlandi, Mike 4(CO) | CO | 42 | 20 | 18.08 | 1.2168 | 14.1283 | 23.55 % |
| 8 | Marghella, Chris 2(CO) | CO | 38 | 20 | 14.90 | 1.2081 | 14.0273 | 23.38 % |
| 9 | Wingard, Chris 1(CO) | CO | 39 | 30 | 11.39 | 0.7902 | 9.1750 | 15.29 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(CO) | CO | 84 | 0 | 18.50 | 4.5405 | 90.0000 | 100.00 % |
| 2 | Konopa, Kyle 1(CO) | CO | 88 | 0 | 19.83 | 4.4377 | 87.9623 | 97.74 % |
| 3 | Wingard, Chris 1(CO) | CO | 90 | 0 | 21.96 | 4.0984 | 81.2369 | 90.26 % |
| 4 | Turner, John 2(CO) | CO | 88 | 0 | 21.52 | 4.0892 | 81.0545 | 90.06 % |
| 5 | Turner, John 3(CO) | CO | 82 | 0 | 22.38 | 3.6640 | 72.6264 | 80.70 % |
| 6 | Mioduszewski, Chris 2(CO) | CO | 80 | 0 | 23.27 | 3.4379 | 68.1447 | 75.72 % |
| 7 | Orlandi, Mike 4(CO) | CO | 76 | 0 | 24.56 | 3.0945 | 61.3380 | 68.15 % |
| 8 | Wehrle, Bill 2(CO) | CO | 90 | 0 | 35.47 | 2.5374 | 50.2953 | 55.88 % |
| 9 | Marghella, Chris 2(CO) | CO | 78 | 0 | 38.56 | 2.0228 | 40.0951 | 44.55 % |
| Back |