| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 3(LTD) | LTD | 49 | 10 | 14.08 | 2.7699 | 60.0000 | 100.00 % |
| 2 | Orlandi, Mike 5(LTD) | LTD | 47 | 10 | 17.54 | 2.1095 | 45.6948 | 76.16 % |
| 3 | Nielsen, Jon 1(LTD) | LTD | 40 | 60 | 14.75 | 0.0000 | 0.0000 | 0.00 % |
| 4 | Fritz, Zach 2(LTD) | LTD | 39 | 70 | 16.84 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 1(LTD) | LTD | 88 | 0 | 22.71 | 3.8749 | 90.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(LTD) | LTD | 83 | 0 | 25.86 | 3.2096 | 74.5475 | 82.83 % |
| 3 | Orlandi, Mike 5(LTD) | LTD | 82 | 0 | 29.02 | 2.8256 | 65.6285 | 72.92 % |
| 4 | Fritz, Zach 2(LTD) | LTD | 76 | 0 | 32.50 | 2.3385 | 54.3150 | 60.35 % |
| Back |