Friday Night Under The Lights - 2026-10-16


Match Results - Combined
Place Name Div PF Match Pts Match %
1 Nielsen, Jon PCC Min 178.7191 100.0000%
2 Fritz, Zach PCC Min 171.8358 96.1485%
3 Konopa, Kyle LO Min 167.6309 93.7957%
4 Fritz, Zach PCCR Maj 153.9844 86.1600%
5 Johnson, James PCC Min 140.5297 78.6316%
6 Michali, Denny PCCR Min 139.4983 78.0545%
7 Michali, Denny PCC Min 129.2605 72.3261%
8 Hanes, Chris LO Min 126.2864 70.6619%
9 Wingard, Chris CO Min 126.0696 70.5406%
10 Konopa, Kyle LO Min 118.5521 66.3343%
11 Nielsen, Jon L10 Min 113.0445 63.2526%
12 Nielsen, Ed PCC Min 111.3499 62.3044%
13 Hanes, Chris L Min 109.1937 61.0979%
14 Orlandi, Mike PCCR Min 107.5199 60.1614%
15 Orlandi, Mike PCC Min 103.6841 58.0151%
16 Wingard, Chris CO Min 98.9471 55.3646%
17 Orlandi, Mike CO Min 96.8319 54.1811%
18 Gruver, Dan LO Min 96.5053 53.9983%
19 Michali, Denny L Min 94.8838 53.0910%
20 Moore, Dave CO Min 89.6918 50.1859%
21 Michali, Denny R Min 86.9326 48.6420%
22 Gruver, Dan PCC Min 85.1631 47.6519%
23 Moore, Dave R Min 84.0964 47.0551%
24 Michali, Denny R Min 83.7209 46.8450%
25 Audet, Jeff PCCR Min 82.9817 46.4314%
26 Marghella, Chris LO Min 82.9583 46.4183%
27 Orlandi, Mike LO Min 81.9353 45.8459%
28 Orlandi, Mike L10 Min 81.6815 45.7038%
29 Paradisi, Joe PCC Min 81.1804 45.4235%
30 Marghella, Chris LO Min 77.4427 43.3321%
31 Paradisi, Joe CO Min 75.8234 42.4260%
32 Link, Bob PCC Min 71.3868 39.9436%
33 Hanes, Christian P Min 69.1323 38.6821%
34 Bolash, donald SS Min 67.6569 37.8566%
35 Audet, Jeff CO Min 63.9014 35.7552%
36 Audet, Jeff P Min 59.3353 33.2003%
37 Moore, Dave L Min 57.0598 31.9271%
38 Paradisi, Joe SS Min 55.7101 31.1719%
39 Fritz, Zach SS Maj 54.4802 30.4837%
40 Paradisi, Joe R Min 52.8411 29.5666%
41 Audet, Jeff L10 Min 52.0037 29.0980%
42 Michali, Denny L10 Min 51.9214 29.0520%
43 Johnson, James R Min 51.3660 28.7412%
44 Zilonka, Tom PCCR Min 50.8471 28.4508%
45 Lucas, John L10 Maj 49.5577 27.7294%
46 Nielsen, Ed R Min 49.3963 27.6391%
47 Knauer, John SS Maj 48.8632 27.3408%
48 Orlandi, Mike R Min 47.4990 26.5775%
49 Dixon, Etta R Min 44.7815 25.0569%
50 Dixon, Etta L Min 43.8601 24.5414%
51 Knauer, John P Min 39.5228 22.1145%
52 Zilonka, Tom R Min 32.8558 18.3840%
53 Dixon, Etta L Min 31.9698 17.8883%
54 Ormond, Wendy L Min 31.5780 17.6691%
55 Link, Bob CO Min 26.8946 15.0485%
56 Lucas, John CO Min 24.0477 13.4556%
57 Bolash, donald L10 Min 22.0929 12.3618%
58 Ormond, Wendy L Min 21.0055 11.7534%
59 Lucas, John R Min 0.5497 0.3076%
    Back      

Generated by PractiScore 2.3.20+324 iPhone 26.6.2 at Oct 17, 2026 15:21