11-2
Match Date: 11/3/2014
Stage No: 1 Stage 1-Inside Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 35 B Limited 10 127 0 19.27 6.5906 130.0000 100.00%
R2 Henry, Ed 19 B Limited 10 122 0 18.67 6.5345 128.8934 99.15%
3 Walters, Jeff 47 U Limited 10 108 0 16.88 6.3981 126.2029 97.08%
4 Michali, Denny 29 A Limited 10 115 10 18.19 5.7724 113.8610 87.59%
5 Lucas, John 24 U Limited 10 122 0 24.22 5.0372 99.3591 76.43%
Stage No: 2 Close Quarter Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 29 A Limited 10 100 0 16.93 5.9067 120.0000 100.00%
2 Lucas, John 24 U Limited 10 109 0 20.06 5.4337 110.3906 91.99%
3 Walters, Jeff 47 U Limited 10 92 0 17.29 5.3210 108.1010 90.08%
R4 Platt, Greg 35 B Limited 10 105 0 20.30 5.1724 105.0820 87.57%
R5 Henry, Ed 19 B Limited 10 84 0 16.97 4.9499 100.5617 83.80%
Stage No: 3 Stage 3 November Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 35 B Limited 10 120 0 33.48 3.5842 120.0000 100.00%
2 Michali, Denny 29 A Limited 10 120 0 35.13 3.4159 114.3653 95.30%
3 Walters, Jeff 47 U Limited 10 120 10 36.76 2.9924 100.1864 83.49%
4 Lucas, John 24 U Limited 10 120 0 67.29 1.7833 59.7054 49.75%
R5 Henry, Ed 19 B Limited 10 30 180 10.00 0 .0000 0.00%
        Back