Stage No: 1
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul Single Stack 96 0 15.73 6.1030 120.0000 100.00%
2 Michali, Denny Single Stack 94 0 17.68 5.3167 104.5394 87.12%
3 Glowacki, Matt Single Stack 115 0 26.22 4.3860 86.2396 71.87%
4 Hammer, Dave Single Stack 111 0 26.00 4.2692 83.9430 69.95%
5 Platt, Vaughn Single Stack 116 0 27.60 4.2029 82.6394 68.87%
6 Moore, Vern Single Stack 113 0 30.17 3.7454 73.6438 61.37%
7 Rebol, Bretton Single Stack 94 20 29.90 2.4749 48.6626 40.55%
8 Zilonka, Tom Single Stack 112 0 61.31 1.8268 35.9194 29.93%
9 Raymond, Craig Single Stack 89 10 54.43 1.4514 28.5381 23.78%
Stage No: 2
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul Single Stack 50 0 8.70 5.7471 60.0000 100.00%
2 Rebol, Bretton Single Stack 53 0 9.30 5.6989 59.4968 99.16%
3 Platt, Vaughn Single Stack 58 0 10.45 5.5502 57.9444 96.57%
4 Glowacki, Matt Single Stack 54 0 10.64 5.0752 52.9853 88.31%
5 Moore, Vern Single Stack 48 0 14.03 3.4212 35.7175 59.53%
6 Michali, Denny Single Stack 28 0 8.61 3.2520 33.9510 56.59%
7 Zilonka, Tom Single Stack 47 0 20.53 2.2893 23.9004 39.83%
8 Raymond, Craig Single Stack 48 20 25.89 1.0815 11.2909 18.82%
9 Hammer, Dave Single Stack 39 30 10.84 0.8303 8.6684 14.45%
Stage No: 3
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul Single Stack 98 0 19.03 5.1498 120.0000 100.00%
2 Glowacki, Matt Single Stack 110 0 22.40 4.9107 114.4285 95.36%
3 Rebol, Bretton Single Stack 98 0 20.62 4.7527 110.7468 92.29%
4 Platt, Vaughn Single Stack 114 0 25.30 4.5059 104.9959 87.50%
5 Moore, Vern Single Stack 100 0 24.77 4.0371 94.0720 78.39%
6 Michali, Denny Single Stack 88 20 17.34 3.9216 91.3806 76.15%
7 Hammer, Dave Single Stack 86 20 24.56 2.6873 62.6191 52.18%
8 Zilonka, Tom Single Stack 103 0 53.32 1.9317 45.0122 37.51%
9 Raymond, Craig Single Stack 62 70 34.34 0 .0000 0.00%
    Back