Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 74 B Limited 10 145 0 14.27 10.1612 150.0000 100.00%
2 Michali, Denny 61 A Limited 10 138 0 17.21 8.0186 118.3709 78.91%
3 Walters, Jeff 67 B Limited 10 140 0 17.59 7.9591 117.4925 78.33%
4 Jackling, jeff 42 M Limited 10 137 0 18.02 7.6027 112.2313 74.82%
5 henry, ed 54 B Limited 10 142 0 20.56 6.9066 101.9555 67.97%
6 Dylewski, Matt 73 U Limited 10 145 0 21.16 6.8526 101.1583 67.44%
7 lucas, john 47 C Limited 10 136 0 23.62 5.7578 84.9969 56.66%
R8 Dibartolomeo, Andrew 35 U Limited 10 141 0 26.74 5.2730 77.8402 51.89%
9 Lines, Matt 62 U Limited 10 133 10 26.17 4.7000 69.3816 46.25%
10 Tworek, Jon 12 U Limited 10 140 10 27.91 4.6578 68.7586 45.84%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 74 B Limited 10 111 0 15.43 7.1938 120.0000 100.00%
2 Jackling, jeff 42 M Limited 10 110 0 15.34 7.1708 119.6163 99.68%
3 Michali, Denny 61 A Limited 10 102 0 15.98 6.3830 106.4750 88.73%
4 Dylewski, Matt 73 U Limited 10 112 0 19.10 5.8639 97.8159 81.51%
5 Walters, Jeff 67 B Limited 10 95 10 14.78 5.7510 95.9326 79.94%
6 Lines, Matt 62 U Limited 10 110 0 19.64 5.6008 93.4271 77.86%
7 henry, ed 54 B Limited 10 113 0 21.62 5.2266 87.1851 72.65%
8 Dibartolomeo, Andrew 35 U Limited 10 111 0 21.51 5.1604 86.0808 71.73%
9 lucas, john 47 C Limited 10 108 0 24.24 4.4554 74.3207 61.93%
10 Tworek, Jon 12 U Limited 10 96 10 20.82 4.1306 68.9027 57.42%
Stage No: 3 Take 'em Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 74 B Limited 10 50 0 7.94 6.2972 55.0000 100.00%
2 Michali, Denny 61 A Limited 10 51 0 9.46 5.3911 47.0861 85.61%
3 Jackling, jeff 42 M Limited 10 51 0 10.13 5.0346 43.9724 79.95%
4 Dylewski, Matt 73 U Limited 10 51 0 10.84 4.7048 41.0919 74.71%
5 Lines, Matt 62 U Limited 10 51 0 12.45 4.0964 35.7781 65.05%
6 henry, ed 54 B Limited 10 53 0 13.68 3.8743 33.8383 61.52%
7 Dibartolomeo, Andrew 35 U Limited 10 49 0 13.20 3.7121 32.4216 58.95%
8 lucas, john 47 C Limited 10 43 10 12.56 2.6274 22.9478 41.72%
9 Tworek, Jon 12 U Limited 10 42 20 14.89 1.4775 12.9045 23.46%
10 Walters, Jeff 67 B Limited 10 37 30 8.63 0.8111 7.0842 12.88%
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jackling, jeff 42 M Limited 10 86 0 13.47 6.3846 100.0000 100.00%
2 Michali, Denny 61 A Limited 10 86 0 16.47 5.2216 81.7843 81.78%
3 Platt, Greg 74 B Limited 10 87 0 16.67 5.2190 81.7436 81.74%
4 Dylewski, Matt 73 U Limited 10 95 0 18.98 5.0053 78.3965 78.40%
5 Walters, Jeff 67 B Limited 10 72 0 14.99 4.8032 75.2310 75.23%
6 Dibartolomeo, Andrew 35 U Limited 10 86 10 19.24 3.9501 61.8692 61.87%
7 henry, ed 54 B Limited 10 88 10 21.66 3.6011 56.4029 56.40%
8 Lines, Matt 62 U Limited 10 69 10 19.62 3.0071 47.0993 47.10%
9 Tworek, Jon 12 U Limited 10 76 20 20.87 2.6833 42.0277 42.03%
10 lucas, john 47 C Limited 10 72 40 20.04 1.5968 25.0102 25.01%
        Back