Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 37 U Single Stack 145 0 21.92 6.6150 150.0000 100.00%
2 Hammer, David 39 C Single Stack 137 0 27.31 5.0165 113.7528 75.84%
3 Paradisi, Joe 57 B Single Stack 135 10 25.79 4.8468 109.9048 73.27%
4 Halter, Daniel 81 U Single Stack 130 10 32.69 3.6708 83.2381 55.49%
5 Malmgren, John 63 U Single Stack 146 0 52.10 2.8023 63.5442 42.36%
6 Bender, Tim 58 U Single Stack 136 10 45.45 2.7723 62.8639 41.91%
7 Shaffer, Rob 71 U Single Stack 126 0 50.93 2.4740 56.0998 37.40%
8 Somers, David 40 D Single Stack 145 0 61.60 2.3539 53.3764 35.58%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shaffer, Rob 71 U Single Stack 104 0 24.12 4.3118 120.0000 100.00%
2 Glowacki, Matt 37 U Single Stack 116 0 27.31 4.2475 118.2105 98.51%
3 Paradisi, Joe 57 B Single Stack 93 10 20.22 4.1048 114.2391 95.20%
4 Halter, Daniel 81 U Single Stack 108 10 24.36 4.0230 111.9625 93.30%
5 Hammer, David 39 C Single Stack 111 10 26.29 3.8418 106.9196 89.10%
6 Somers, David 40 D Single Stack 111 0 50.67 2.1906 60.9657 50.80%
7 Bender, Tim 58 U Single Stack 94 30 35.34 1.8110 50.4012 42.00%
8 Malmgren, John 63 U Single Stack 104 20 69.25 1.2130 33.7585 28.13%
Stage No: 3 Take 'em Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 37 U Single Stack 47 0 11.52 4.0799 55.0000 100.00%
2 Hammer, David 39 C Single Stack 52 0 12.88 4.0373 54.4257 98.96%
3 Paradisi, Joe 57 B Single Stack 43 0 12.02 3.5774 48.2259 87.68%
4 Malmgren, John 63 U Single Stack 54 0 23.13 2.3346 31.4721 57.22%
5 Somers, David 40 D Single Stack 46 0 20.35 2.2604 30.4718 55.40%
6 Bender, Tim 58 U Single Stack 44 10 17.06 1.9930 26.8671 48.85%
7 Shaffer, Rob 71 U Single Stack 45 0 25.88 1.7388 23.4403 42.62%
8 Halter, Daniel 81 U Single Stack 37 40 14.47 0 .0000 0.00%
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hammer, David 39 C Single Stack 82 0 24.34 3.3689 100.0000 100.00%
2 Paradisi, Joe 57 B Single Stack 77 10 22.41 2.9897 88.7441 88.74%
3 Glowacki, Matt 37 U Single Stack 65 20 18.15 2.4793 73.5938 73.59%
4 Halter, Daniel 81 U Single Stack 74 20 23.44 2.3038 68.3843 68.38%
5 Malmgren, John 63 U Single Stack 87 10 35.97 2.1407 63.5430 63.54%
6 Somers, David 40 D Single Stack 81 0 44.40 1.8243 54.1512 54.15%
7 Bender, Tim 58 U Single Stack 73 30 24.30 1.7695 52.5246 52.52%
8 Shaffer, Rob 71 U Single Stack 67 30 36.56 1.0120 30.0395 30.04%
        Back