Time Plus (Points) Jul 04, 2015 - Stage 1
2015-07-04
Stage Results - Open
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
| 1 | henry, ed | | U | Open | 90.19 | 5.00 | 0.00 | 95.19 | 100.0000 | 100.00 % |
| 2 | moore, vern | | B | Open | 95.90 | 5.00 | 0.00 | 100.90 | 94.3409 | 94.34 % |
| 3 | Dibartolomeo, Andrew | | U | Open | 109.39 | 0.00 | 0.00 | 109.39 | 87.0189 | 87.02 % |
| 4 | Konnerth- reshoot, Dick | | C | Open | 135.98 | 0.00 | 0.00 | 135.98 | 70.0029 | 70.00 % |
Stage Results - Limited
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
| 1 | Snyder, Paul | | C | Limited | 78.58 | 0.00 | 0.00 | 78.58 | 100.0000 | 100.00 % |
| 2 | Cage, Bernie | | U | Limited | 80.90 | 5.00 | 0.00 | 85.90 | 91.4785 | 91.48 % |
| 3 | Connolly, Bud | | B | Limited | 89.13 | 15.00 | 0.00 | 104.13 | 75.4634 | 75.46 % |
| 4 | Paradisi, Joe | | U | Limited | 116.73 | 25.00 | 0.00 | 141.73 | 55.4434 | 55.44 % |
| 5 | Shaffer, Rob | | U | Limited | 228.65 | 65.00 | 0.00 | 293.65 | 26.7597 | 26.76 % |
Stage Results - Tactical
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
| 1 | Nielsen, Ed | | U | Tactical | 89.53 | 0.00 | 0.00 | 89.53 | 100.0000 | 100.00 % |