| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny | REENTRY | A | Open | Major | Senior | 312.0656 | 100.000% | |
| 2 | Connolly, Bud | REENTRY | B | Open | Major | Senior | 289.0816 | 92.635% | |
| 3 | Walters, Jeff | REENTRY | C | Open | Major | 287.3526 | 92.081% | ||
| 4 | Platt, Greg | A59597 | A | Limited | Major | 282.2188 | 90.436% | ||
| 5 | Michali, Dennis | REENTRY | A | Limited | Minor | Senior | 264.2543 | 84.679% | |
| 6 | Raines, Ryan | A36953 | A | Production | Minor | 255.5894 | 81.902% | ||
| 7 | Michali, Dennis | L1963 | A | Limited 10 | Minor | Senior | 249.8138 | 80.052% | |
| 8 | Dylewski, Matthew | REENTRY | B | Limited | Minor | 242.1041 | 77.581% | ||
| 9 | Zambrzycki, Ryan | A85173 | B | Limited 10 | Minor | 239.1162 | 76.624% | ||
| 10 | Platt, Greg | REENTRY | B | Limited 10 | Major | 230.5563 | 73.881% | ||
| 11 | Zambrzycki, Ryan | REENTRY | C | Limited | Minor | 230.0785 | 73.728% | ||
| 12 | Nielsen, Jon | A46120 | B | Production | Minor | 224.2212 | 71.851% | ||
| 13 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 224.2033 | 71.845% | |
| 14 | Raines, Bill | A13645 | A | Production | Minor | 216.7078 | 69.443% | ||
| 15 | Strain, Jon | REENTRY | U | Limited | Minor | 204.6882 | 65.591% | ||
| 16 | Boehringer, Brian | A83391 | B | Production | Minor | 201.3773 | 64.530% | ||
| 17 | Walters, Jeff | A37984 | B | Limited | Minor | 200.3673 | 64.207% | ||
| 18 | Learn, John | TY87723 | C | Open | Major | 198.0146 | 63.453% | ||
| 19 | Strain, Jon | A92898 | C | Production | Minor | 195.8666 | 62.765% | ||
| 20 | Schray, Paul | TY49227 | U | Production | Minor | 194.3976 | 62.294% | ||
| 21 | Dylewski, Matthew | TY53244 | B | Production | Minor | 190.2446 | 60.963% | ||
| 22 | Dibartolomeo, Andrew | REENTRY | C | Open | Major | Super Senior | 189.4304 | 60.702% | |
| 23 | Wagner, Chase | PEN | U | Production | Minor | 184.4094 | 59.093% | ||
| 24 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 184.3108 | 59.062% | |
| 25 | Boehringer, Brian | REENTRY | C | Limited 10 | Minor | 180.8379 | 57.949% | ||
| 26 | Hanes, Chris | TY41710 | B | Production | Minor | 178.3464 | 57.150% | ||
| 27 | Paradisi, Joe | REENTRY | B | Single Stack | Major | Super Senior | 176.2364 | 56.474% | |
| 28 | Turner, John | U | Production | Minor | 173.7181 | 55.667% | |||
| 29 | Zambrzycki, Ryan | REENTRY | B | Production | Minor | 172.3210 | 55.219% | ||
| 30 | Rebol, Bretton | FY65487 | C | Limited 10 | Major | 171.1112 | 54.832% | ||
| 31 | Rebol, Bretton | REENTRY | C | Single Stack | Major | 168.5259 | 54.003% | ||
| 32 | Nielsen, Ed | A18876 | B | Revolver | Minor | Senior | 164.1151 | 52.590% | |
| 33 | Platt, Vaughn | A43232 | B | Production | Minor | Senior | 159.1317 | 50.993% | |
| 34 | Moore, Vern | A43231 | U | Open | Major | Senior | 158.7779 | 50.880% | |
| 35 | Morse, Jeff | A91700 | D | Limited | Major | 152.4128 | 48.840% | ||
| 36 | Konnerth, Richard | TY43238 | C | Open | Major | Super Senior | 148.4403 | 47.567% | |
| 37 | Wagner, Bill | PEN | U | Production | Minor | 145.4149 | 46.598% | ||
| 38 | Dibartolomeo, Andy | A7695 | C | Open | Major | Super Senior | 144.9686 | 46.455% | |
| 39 | Paradisi, Joe | L3880 | B | Revolver | Minor | Senior | 139.4098 | 44.673% | |
| 40 | Williams, Stanford | PEN | U | Production | Minor | Senior | 138.8998 | 44.510% | |
| 41 | Makoske, Theodore | U | Production | Minor | 138.4537 | 44.367% | |||
| 42 | Learn, Kevin | A91406 | D | Limited | Minor | 136.5640 | 43.761% | ||
| 43 | Orlandi, Mike | A95584 | U | Limited | Major | 136.1303 | 43.622% | ||
| 44 | Paradisi, Joe | REENTRY | B | Production | Minor | Super Senior | 134.6740 | 43.156% | |
| 45 | Bauer, Rick | REENTRY | C | Limited | Major | Super Senior | 131.7648 | 42.223% | |
| 46 | Bauer, Bradford | REENTRY | U | Limited 10 | Minor | Junior | 119.3631 | 38.249% | |
| 47 | Bauer, Bradford | A85751 | C | Production | Minor | Junior | 114.3290 | 36.636% | |
| 48 | Shaffer, Rob | A88573 | U | Production | Minor | 105.0780 | 33.672% | ||
| 49 | Bauer, Rick | A43229 | D | Limited 10 | Major | Super Senior | 100.5642 | 32.225% | |
| 50 | Hanes, Christen | PEN | U | Production | Minor | 99.6488 | 31.932% | ||
| 51 | Hammer, David | CL104 | C | Single Stack | Major | Super Senior | 95.0082 | 30.445% | |
| 52 | Williams, Phil | TY32551 | C | Limited | Major | Super Senior | 93.5160 | 29.967% | |
| 53 | Zilonka, Tom | U | Carry Optics | Minor | Super Senior | 82.4698 | 26.427% | ||
| 54 | Link, Bob | U | Carry Optics | Minor | Super Senior | 82.3236 | 26.380% | ||
| 55 | Williams, Marjorie | PEN | U | Production | Minor | 72.9980 | 23.392% | ||
| 56 | Malmgren, John | REENTRY | C | Limited | Minor | 70.5382 | 22.604% | ||
| 57 | Knauer, John | U | Production | Minor | Super Senior | 68.8937 | 22.077% | ||
| 58 | Somers, David | FY61788 | D | Single Stack | Major | Senior | 67.8528 | 21.743% | |
| 59 | Wagner, Sharon | PEN | U | Production | Minor | 59.8602 | 19.182% | ||
| 60 | Malmgren, John | A29415 | C | Revolver | Minor | 46.4702 | 14.891% | ||
| 61 | Baum, Amy | A92571 | U | Limited | Minor | 28.8923 | 9.258% | ||
| 62 | Shaffer, Rob | REENTRY | U | Single Stack | Major | 26.2035 | 8.397% | ||
| 63 | Boehringer, Brian | REENTRY | B | Production | Minor | 21.8844 | 7.013% | ||
| Back |