Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 80 A Limited 10 115 0 13.15 8.7452 125.0000 100.00%
2 Michali, Dennis 55 U Limited 10 117 0 14.74 7.9376 113.4565 90.77%
3 Rebol, Bretton 30 C Limited 10 111 0 23.80 4.6639 66.6637 53.33%
4 Orlandi, Michael 1 U Limited 10 111 0 24.10 4.6058 65.8333 52.67%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Dennis 55 U Limited 10 92 0 13.35 6.8914 100.0000 100.00%
2 Platt, Greg 80 A Limited 10 93 0 14.34 6.4854 94.1086 94.11%
3 Rebol, Bretton 30 C Limited 10 94 0 26.18 3.5905 52.1012 52.10%
4 Orlandi, Michael 1 U Limited 10 85 20 19.90 3.2663 47.3968 47.40%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Dennis 55 U Limited 10 75 0 11.70 6.4103 75.0000 100.00%
2 Platt, Greg 80 A Limited 10 75 0 11.77 6.3721 74.5531 99.40%
3 Orlandi, Michael 1 U Limited 10 75 0 18.60 4.0323 47.1776 62.90%
4 Rebol, Bretton 30 C Limited 10 70 10 19.91 3.0136 35.2589 47.01%
Stage No: 4 Short Sprint Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 80 A Limited 10 91 10 24.22 3.3443 120.0000 100.00%
2 Michali, Dennis 55 U Limited 10 96 20 30.35 2.5041 89.8520 74.88%
3 Orlandi, Michael 1 U Limited 10 90 0 38.34 2.3474 84.2293 70.19%
4 Rebol, Bretton 30 C Limited 10 85 30 37.90 1.4512 52.0719 43.39%
        Back