| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny | L1963 | A | Open | Major | Senior | 586.2441 | 100.000% | |
| 2 | Nielsen, Ed | A18876 | B | Open | Major | Senior | 567.8164 | 96.857% | |
| 3 | Zambrzycki, Ryan | TY85173 | A | Production | Minor | 551.6369 | 94.097% | ||
| 4 | Michali, Dennis | L1963 | U | Limited | Minor | Senior | 550.7820 | 93.951% | |
| 5 | Hanes, Chris | TY41710 | B | Production | Minor | 516.1210 | 88.039% | ||
| 6 | Platt, Greg | A59597 | A | Limited | Major | 511.9872 | 87.333% | ||
| 7 | Morse, Jeff | TY91700 | C | Open | Major | 496.8143 | 84.745% | ||
| 8 | Learn, John | TY87723 | C | Open | Major | 495.1840 | 84.467% | ||
| 9 | Raines, Ryan | A36953 | A | Production | Minor | 490.6794 | 83.699% | ||
| 10 | Cassata, Neil | A72737 | B | Open | Major | Senior | 489.2943 | 83.463% | |
| 11 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 467.0045 | 79.660% | |
| 12 | Masler, Bill | TY61039 | B | Limited | Major | Super Senior | 457.9040 | 78.108% | |
| 13 | Dylewski, Matthew | TY53244 | B | Production | Minor | 425.2055 | 72.530% | ||
| 14 | Cage, Bernie | A74501 | C | Production | Minor | 412.3480 | 70.337% | ||
| 15 | Michali, Dennis | L1963 | U | Limited 10 | Minor | Senior | 412.2420 | 70.319% | |
| 16 | Walters, Jeff | A37984 | B | Limited | Minor | 403.6059 | 68.846% | ||
| 17 | Moore, Dave | A37872 | C | Production | Minor | Senior | 377.2457 | 64.350% | |
| 18 | Platt, Vaughn | A43232 | C | Carry Optics | Minor | Senior | 368.7770 | 62.905% | |
| 19 | Glowacki, Matt | PEN | U | Single Stack | Major | 365.9420 | 62.421% | ||
| 20 | Dibartolomeo, Andrew | A7695 | B | Limited | Major | Super Senior | 338.0683 | 57.667% | |
| 21 | Raines, William | A13645 | A | Production | Minor | Senior | 326.9816 | 55.776% | |
| 22 | Rebol, Bretton | FY65487 | C | Single Stack | Major | 324.5845 | 55.367% | ||
| 23 | Michali, Doug | L1714 | C | Production | Minor | 323.6742 | 55.212% | ||
| 24 | Henry, Ed | B16 | U | Carry Optics | Minor | Super Senior | 307.0139 | 52.370% | |
| 25 | Orlandi, Michael | A95584 | D | Limited | Minor | 292.7295 | 49.933% | ||
| 26 | Hepler, Mark | TY87113 | C | Production | Minor | 290.0853 | 49.482% | ||
| 27 | Singer, James | PEN | U | Limited | Minor | Super Senior | 287.1034 | 48.973% | |
| 28 | Wehrle, Bill | A95820 | U | Production | Minor | Super Senior | 283.0237 | 48.277% | |
| 29 | Tworek, Jon | TY81624 | C | Limited 10 | Minor | 274.6974 | 46.857% | ||
| 30 | Makoske, Theodore | PEN | U | Production | Minor | 272.6169 | 46.502% | ||
| 31 | Bauer, Rick | U | PCC | Minor | Super Senior | 268.1140 | 45.734% | ||
| 32 | Hammer, David | CL104 | C | Single Stack | Major | Super Senior | 267.7150 | 45.666% | |
| 33 | Halt, Ray | U | Single Stack | Minor | Super Senior | 260.8645 | 44.498% | ||
| 34 | Lucas, John | A59032 | C | Limited 10 | Major | 240.0728 | 40.951% | ||
| 35 | Williams, Phil | TY32551 | C | Limited | Major | Super Senior | 236.7209 | 40.379% | |
| 36 | Mayoglou, Lazarus | U | Limited | Minor | 194.0744 | 33.105% | |||
| 37 | Zilonka, Tom | PEN | U | Carry Optics | Minor | Super Senior | 193.8239 | 33.062% | |
| 38 | Morse, Elise | A95980 | D | Limited | Minor | 193.2699 | 32.967% | ||
| 39 | Hartley, Mike | U | Limited | Minor | 171.3291 | 29.225% | |||
| 40 | Bender, Tim | U | Single Stack | Major | 169.5849 | 28.927% | |||
| 41 | Mcaleer, Don | U | Production | Minor | Senior | 168.8548 | 28.803% | ||
| 42 | Knauer, John | U | Single Stack | Major | Senior | 166.1168 | 28.336% | ||
| 43 | Dematteis, Jim | U | Limited | Minor | Senior | 158.1517 | 26.977% | ||
| 44 | Lyngarkos, Trevor | U | Limited | Minor | 154.2681 | 26.315% | |||
| 45 | Hartley, Mike | U | Limited | Minor | 149.3534 | 25.476% | |||
| 46 | Masler, Carol | TY67910 | D | Open | Minor | Senior | 147.2618 | 25.120% | |
| 47 | Cassata, Marlene | A95160 | D | Carry Optics | Minor | Super Senior | 145.0951 | 24.750% | |
| 48 | Ingwer, Gib | U | Production | Minor | 140.6166 | 23.986% | |||
| 49 | Baum, Amy | A92571 | U | Single Stack | Minor | 122.6395 | 20.920% | ||
| 50 | Malmgren, John | A29415 | C | Limited | Major | Super Senior | 93.0000 | 15.864% | |
| 51 | Shaffer, Rob | A88573 | U | PCC | Minor | 77.7885 | 13.269% | ||
| 52 | Tryon, Chris | A89245 | B | Limited | Major | 31.0990 | 5.305% | ||
| Back |