| Place | Name | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|
| 1 | Gennaro, Richard | Open | Major | 527.3822 | 100.000% | ||
| 2 | Boehringer, Brian | Carry Optics | Minor | 490.8579 | 93.074% | ||
| 3 | Dauenhauer, Mike | Open | Minor | 460.6135 | 87.340% | ||
| 4 | Connolly, Bud | Open | Major | Senior | 455.7527 | 86.418% | |
| 5 | Walters, Jeff | Open | Major | 454.8008 | 86.237% | ||
| 6 | Zmozynski, Derek | Carry Optics | Minor | 447.7969 | 84.909% | ||
| 7 | Morse, Jeff | Open | Major | 437.7414 | 83.003% | ||
| 8 | Wilde, Dave | Open | Major | 433.9058 | 82.275% | ||
| 9 | Konopa, Kyle | PCC | Minor | 424.0991 | 80.416% | ||
| 10 | Nielsen, Ed | PCC | Minor | Senior | 414.7868 | 78.650% | |
| 11 | Morse, Jeff | Limited | Major | 407.4384 | 77.257% | ||
| 12 | Schray, Paul | Production | Minor | 402.4436 | 76.310% | ||
| 13 | Zambrzycki, Ryan | PCC | Minor | 392.6174 | 74.446% | ||
| 14 | Johnson, Brian | Carry Optics | Minor | 391.4873 | 74.232% | ||
| 15 | Katz, Sheldon | Open | Major | Senior | 385.8200 | 73.158% | |
| 16 | Connolly, Bud | Limited | Major | Senior | 385.5719 | 73.111% | |
| 17 | Dylewski, Matthew | Limited | Major | 383.7614 | 72.767% | ||
| 18 | Dauenhauer, Mike | Carry Optics | Minor | 377.2965 | 71.541% | ||
| 19 | Hanes, Chris | Production | Minor | 377.1531 | 71.514% | ||
| 20 | Johnson, Aaron | Open | Major | 367.4350 | 69.671% | ||
| 21 | Wilde, Dave | PCC | Minor | 366.5615 | 69.506% | ||
| 22 | Cage, Bernie | Production | Minor | 365.5636 | 69.317% | ||
| 23 | Hanes, Chris | PCC | Minor | 365.4167 | 69.289% | ||
| 24 | Babcock, Benjamin | Open | Minor | 354.4685 | 67.213% | ||
| 25 | Roenigk, Leland | Carry Optics | Minor | 346.3866 | 65.680% | ||
| 26 | Blazek, Joshua | Open | Major | 345.7221 | 65.554% | ||
| 27 | Wagner, Edward | Open | Major | 343.8460 | 65.199% | ||
| 28 | Schray, Ron | Open | Major | Super Senior | 342.5103 | 64.945% | |
| 29 | Katz, Sheldon | Limited | Major | Senior | 340.1340 | 64.495% | |
| 30 | Wagner, Edward | Limited | Major | 326.8755 | 61.981% | ||
| 31 | Zmozynski, Derek | Open | Major | 325.5521 | 61.730% | ||
| 32 | Dibartolomeo, Andrew | Open | Major | Super Senior | 323.8632 | 61.410% | |
| 33 | Katz, Khory | PCC | Minor | 320.7501 | 60.819% | ||
| 34 | Walters, Jeff | Limited | Minor | 316.2313 | 59.962% | ||
| 35 | Paradisi, Joe | Single Stack | Minor | Super Senior | 315.4735 | 59.819% | |
| 36 | Dylewski, Matthew | Production | Minor | 314.7542 | 59.682% | ||
| 37 | Gott, Daniel | Production | Minor | 311.0592 | 58.982% | ||
| 38 | Platt, Vaughn | Limited 10 | Minor | 309.5599 | 58.697% | ||
| 39 | Glowacki, Matt | Single Stack | Major | 305.2056 | 57.872% | ||
| 40 | Moore, Dave | Limited | Minor | 301.0654 | 57.087% | ||
| 41 | Loomis, Andrew | Production | Minor | 300.1394 | 56.911% | ||
| 42 | Moore, Dave | Production | Minor | 297.6018 | 56.430% | ||
| 43 | Curry, Wilson | Open | Major | Super Senior | 291.1390 | 55.205% | |
| 44 | Platt, Vaughn | Carry Optics | Minor | Senior | 287.9332 | 54.597% | |
| 45 | Eidens, Frank | Limited | Major | Super Senior | 286.7495 | 54.372% | |
| 46 | Katz, Khory | Limited | Major | 284.6057 | 53.966% | ||
| 47 | Rebol, Bretton | Single Stack | Minor | 281.3342 | 53.345% | ||
| 48 | Johnson, Brian | Production | Minor | 280.6188 | 53.210% | ||
| 49 | Katz, Denise | Carry Optics | Minor | 275.0299 | 52.150% | ||
| 50 | Paradisi, Joe | Carry Optics | Minor | Super Senior | 274.5662 | 52.062% | |
| 51 | Zimmer, Walter | Carry Optics | Minor | 273.3444 | 51.830% | ||
| 52 | Rebol, Bretton | Limited 10 | Minor | 267.8508 | 50.789% | ||
| 53 | Johnson, James | Carry Optics | Minor | Senior | 261.3945 | 49.565% | |
| 54 | Paradisi, Joe | PCC | Minor | 258.9928 | 49.109% | ||
| 55 | Schray, Ron | Limited | Major | Super Senior | 254.4898 | 48.255% | |
| 56 | Lyngarkos, Trevor | Limited | Major | 253.4155 | 48.052% | ||
| 57 | Moore, Vern | Open | Minor | Super Senior | 251.9938 | 47.782% | |
| 58 | Hammer, David | Single Stack | Major | Super Senior | 243.8655 | 46.241% | |
| 59 | Schwartz, Karl | Production | Minor | 243.0091 | 46.078% | ||
| 60 | Schwenz, Eric | Limited | Major | Senior | 229.4793 | 43.513% | |
| 61 | Echols, Jerry | Limited | Minor | Senior | 225.4451 | 42.748% | |
| 62 | Zimmer, Walter | Open | Minor | 216.8196 | 41.112% | ||
| 63 | Katz, Denise | PCC | Minor | 207.2932 | 39.306% | ||
| 64 | Bauer, Rick | PCC | Minor | Super Senior | 205.9029 | 39.042% | |
| 65 | Mckenzie, Phil | Limited 10 | Minor | Super Senior | 205.7442 | 39.012% | |
| 66 | Paradisi, Joe | Revolver | Minor | Super Senior | 204.2147 | 38.722% | |
| 67 | Shaffer, Rob | Single Stack | Major | 201.2019 | 38.151% | ||
| 68 | Johnson, James | Production | Minor | Senior | 200.1428 | 37.950% | |
| 69 | Jauch, Jack | PCC | Minor | Super Senior | 194.4874 | 36.878% | |
| 70 | Schwenz, Eric | Limited | Major | Senior | 181.8560 | 34.483% | |
| 71 | Mckenzie, Phil | Single Stack | Minor | Super Senior | 174.5065 | 33.089% | |
| 72 | Knauer, John | Production | Minor | 169.2963 | 32.101% | ||
| 73 | BAUER, RICK | Limited | Minor | Super Senior | 163.4849 | 30.999% | |
| 74 | Makoske, Theodore | Limited 10 | Major | 149.5884 | 28.364% | ||
| 75 | Zilonka, Tom | Carry Optics | Minor | Super Senior | 130.6972 | 24.782% | |
| 76 | Bender, Tim | Single Stack | Major | Senior | 107.2296 | 20.332% | |
| Back |