| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 1(PCC) | PCC | MINOR | 321.3630 | 100.000 % | |
| 2 | Morse, Jeff 5(OPEN) | OPEN | MAJOR | 320.1226 | 99.614 % | |
| 3 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 313.5403 | 97.566 % | |
| 4 | Morse, Jeff 4(PCC) | PCC | MINOR | 298.2521 | 92.808 % | |
| 5 | Zambrzycki, Ryan 2(PCC) | PCC | MINOR | 297.4691 | 92.565 % | |
| 6 | Boehringer, Brian 1(OPEN) | OPEN | MAJOR | 293.4682 | 91.320 % | |
| 7 | Nielsen, Jon 2(PCC) | PCC | MINOR | 288.0117 | 89.622 % | |
| 8 | Schray, Paul 2(OPEN) | OPEN | MAJOR | 287.8592 | 89.574 % | |
| 9 | Michali, Denny 3(PCC) | PCC | MINOR | Super Senior | 278.1275 | 86.546 % |
| 10 | Turner, John 3(L10) | L10 | MINOR | Law Enforcement | 277.1624 | 86.246 % |
| 11 | Johnson, Brian 1(PCC) | PCC | MINOR | 271.6283 | 84.524 % | |
| 12 | Dauenhauer, Michael 2(PCC) | PCC | MINOR | 268.2052 | 83.459 % | |
| 13 | Schlicht, Gary 2(CO) | CO | MINOR | 267.1153 | 83.119 % | |
| 14 | Dawson, Joshua 1(CO) | CO | MINOR | 264.5084 | 82.308 % | |
| 15 | Morse, Jeff 1(PCC) | PCC | MINOR | 264.3006 | 82.244 % | |
| 16 | Turner, John 1(LTD) | LTD | MINOR | Law Enforcement | 262.9724 | 81.830 % |
| 17 | Dawson, Joshua 3(CO) | CO | MINOR | 260.9987 | 81.216 % | |
| 18 | Ericksen, Olie 2(PCC) | PCC | MINOR | Super Senior | 260.4197 | 81.036 % |
| 19 | Dawson, Joshua 2(OPEN) | OPEN | MINOR | 257.0881 | 79.999 % | |
| 20 | Michali, Denny 2(OPEN) | OPEN | MAJOR | Super Senior | 256.5222 | 79.823 % |
| 21 | Scheel, Corey 2(LTD) | LTD | MINOR | 256.4525 | 79.802 % | |
| 22 | Turner, John 2(PROD) | PROD | MINOR | Law Enforcement | 255.2891 | 79.439 % |
| 23 | Dauenhauer, Michael 1(CO) | CO | MINOR | 252.2832 | 78.504 % | |
| 24 | Paradisi, Joe 5(PCC) | PCC | MAJOR | Super Senior | 252.2230 | 78.485 % |
| 25 | Lux, Jacob 2(PCC) | PCC | MINOR | 247.4289 | 76.994 % | |
| 26 | Michali, Dennis 2(RI) | RI | MINOR | 244.9904 | 76.235 % | |
| 27 | Zambrzycki, Ryan 1(LTD) | LTD | MAJOR | 243.6202 | 75.808 % | |
| 28 | Lux, Jacob 1(CO) | CO | MINOR | 240.5466 | 74.852 % | |
| 29 | Schray, Paul 1(LTD) | LTD | MAJOR | 238.3847 | 74.179 % | |
| 30 | Connolly, Bud 2(OPEN) | OPEN | MAJOR | Senior | 238.1622 | 74.110 % |
| 31 | Hudson, Paul 1(CO) | CO | MINOR | 229.3267 | 71.361 % | |
| 32 | Johnson, Brian 3(CO) | CO | MINOR | 227.9695 | 70.938 % | |
| 33 | Schlicht, Gary 1(CO) | CO | MINOR | 227.8975 | 70.916 % | |
| 34 | Katz, Sheldon 2(OPEN) | OPEN | MAJOR | Senior | 227.2249 | 70.707 % |
| 35 | Mcdonough, Jamie 2(LTD) | LTD | MINOR | 224.7496 | 69.936 % | |
| 36 | Babcock, Ben | OPEN | MINOR | 223.6028 | 69.580 % | |
| 37 | Knox, Adam 2(L10) | L10 | MINOR | 219.0052 | 68.149 % | |
| 38 | Platt, Greg | LTD | MAJOR | 218.7606 | 68.073 % | |
| 39 | Dominguez, Ryan 1(CO) | CO | MINOR | 218.7190 | 68.060 % | |
| 40 | Knox, Adam 3(OPEN) | OPEN | MINOR | 215.4513 | 67.043 % | |
| 41 | Nielsen, Jon 1(RI) | RI | MINOR | 213.1597 | 66.330 % | |
| 42 | Johnson, Brian 2(CO) | CO | MINOR | 212.7151 | 66.192 % | |
| 43 | Platt, Greg 1(L10) | L10 | MAJOR | 211.8014 | 65.907 % | |
| 44 | Walters, Jeff 1(OPEN) | OPEN | MAJOR | 210.7753 | 65.588 % | |
| 45 | Paradisi, Joe 4(L10) | L10 | MINOR | Super Senior | 209.7855 | 65.280 % |
| 46 | Ericksen, Olie 1(OPEN) | OPEN | MAJOR | Super Senior | 206.5259 | 64.266 % |
| 47 | Knox, Adam 1(LTD) | LTD | MINOR | 204.9765 | 63.783 % | |
| 48 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 201.7805 | 62.789 % |
| 49 | Platt, Greg | L10 | MINOR | 201.3434 | 62.653 % | |
| 50 | Katz, Sheldon 1(OPEN) | OPEN | MAJOR | Senior | 201.1131 | 62.581 % |
| 51 | Pribek, Dave 2(CO) | CO | MINOR | Senior | 200.0021 | 62.236 % |
| 52 | Dominguez, Ryan 2(PCC) | PCC | MINOR | 199.1347 | 61.966 % | |
| 53 | Michali, Denny 1(LTD) | LTD | MINOR | Super Senior | 197.3785 | 61.419 % |
| 54 | Cage, Bernie | PROD | MINOR | 197.2807 | 61.389 % | |
| 55 | Penn, Ernie 2(PCC) | PCC | MINOR | 197.0696 | 61.323 % | |
| 56 | Gruver, Dan 1(LTD) | LTD | MAJOR | 194.2403 | 60.443 % | |
| 57 | Johnson, Brian 2(SS) | SS | MAJOR | 189.6204 | 59.005 % | |
| 58 | Moore, Vern 1(OPEN) | OPEN | MAJOR | Super Senior | 188.4697 | 58.647 % |
| 59 | Platt, Greg 2(SS) | SS | MAJOR | 186.6023 | 58.066 % | |
| 60 | Katz, Denise 1(OPEN) | OPEN | MAJOR | Lady | 184.3141 | 57.354 % |
| 61 | Lindner, Greg 2(SS) | SS | MAJOR | 184.2530 | 57.335 % | |
| 62 | Nielsen, Ed 2(PROD) | PROD | MINOR | Super Senior | 183.8462 | 57.208 % |
| 63 | Boehringer, Brian 2(OPEN) | OPEN | MAJOR | 179.7177 | 55.924 % | |
| 64 | Pribek, Dave 1(CO) | CO | MINOR | Senior | 178.7053 | 55.609 % |
| 65 | Michali, Denny 1(REV) | REV | MINOR | Super Senior | 177.8905 | 55.355 % |
| 66 | Hanes, Chris | PROD | MINOR | 175.6744 | 54.665 % | |
| 67 | Gruver, Dan 2(PCC) | PCC | MINOR | 174.9250 | 54.432 % | |
| 68 | Dibartolomeo, Andrew 1(PCC) | PCC | MINOR | Super Senior | 174.5121 | 54.304 % |
| 69 | Johnson, Brian 1(SS) | SS | MAJOR | 173.8697 | 54.104 % | |
| 70 | Connolly, Bud 1(LTD) | LTD | MAJOR | Senior | 171.4563 | 53.353 % |
| 71 | Hudson, Paul 2(CO) | CO | MINOR | 171.3817 | 53.330 % | |
| 72 | Zimmer, Walter 1(CO) | CO | MINOR | 170.6582 | 53.104 % | |
| 73 | Walters, Jeff 2(LTD) | LTD | MINOR | 170.5399 | 53.068 % | |
| 74 | Bach, Geoff 2(PCC) | PCC | MINOR | 168.8498 | 52.542 % | |
| 75 | Dibartolomeo, Andrew 2(PCC) | PCC | MINOR | Super Senior | 168.3723 | 52.393 % |
| 76 | Snyder, Paul 2(PROD) | PROD | MINOR | 167.2401 | 52.041 % | |
| 77 | Platt, Vaughn 1(LTD) | LTD | MAJOR | Senior | 166.8441 | 51.918 % |
| 78 | Snyder, Paul 3(LTD) | LTD | MINOR | 166.6974 | 51.872 % | |
| 79 | Johnson, James | CO | MINOR | Senior | 164.7387 | 51.262 % |
| 80 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 164.6031 | 51.220 % |
| 81 | Link, Bob 3(PCC) | PCC | MINOR | Super Senior | 164.4438 | 51.171 % |
| 82 | Manzell, John 2(CO) | CO | MINOR | Super Senior | 163.2173 | 50.789 % |
| 83 | Lindner, Greg 1(PROD) | PROD | MINOR | 162.1011 | 50.442 % | |
| 84 | Platt, Vaughn 2(CO) | CO | MINOR | Senior | 161.8157 | 50.353 % |
| 85 | Heaven, Jeff | LTD | MAJOR | 161.2547 | 50.178 % | |
| 86 | Wehrer, Mike | PROD | MINOR | 160.3366 | 49.893 % | |
| 87 | Moore, Dave 1(PROD) | PROD | MINOR | 159.6159 | 49.668 % | |
| 88 | Johnson, Jim | SS | MAJOR | Senior | 159.0481 | 49.492 % |
| 89 | Zimmer, Walter 2(CO) | CO | MINOR | 158.6389 | 49.364 % | |
| 90 | Mcdonough, Jamie 1(LTD) | LTD | MINOR | 157.8001 | 49.103 % | |
| 91 | Penn, Ernie 1(SS) | SS | MAJOR | 156.5570 | 48.717 % | |
| 92 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 156.1036 | 48.575 % |
| 93 | Schwartz, Karl | LTD | MINOR | 154.9228 | 48.208 % | |
| 94 | Hanes, Christian | PROD | MINOR | 153.7523 | 47.844 % | |
| 95 | Moore, Dave 2(LTD) | LTD | MINOR | 153.0544 | 47.627 % | |
| 96 | Tokos, Glenn 1(LTD) | LTD | MAJOR | Super Senior | 151.1236 | 47.026 % |
| 97 | Manzell, John 1(CO) | CO | MINOR | Super Senior | 149.5845 | 46.547 % |
| 98 | Schray, Ron | PCC | MINOR | Super Senior | 148.6729 | 46.263 % |
| 99 | Halt, Ray 1(LTD) | LTD | MINOR | 148.1813 | 46.110 % | |
| 100 | Katz, Denise 2(OPEN) | OPEN | MAJOR | Lady | 141.7240 | 44.101 % |
| 101 | Schray, Ron | OPEN | MAJOR | Super Senior | 138.1470 | 42.988 % |
| 102 | Echols, Jerry | CO | MINOR | Senior | 136.4112 | 42.448 % |
| 103 | Burnett, Terry 2(PROD) | PROD | MINOR | Senior | 136.2310 | 42.392 % |
| 104 | Halt, Ray 4(RI) | RI | MINOR | 135.7790 | 42.251 % | |
| 105 | Halt, Ray 2(L10) | L10 | MINOR | 135.6342 | 42.206 % | |
| 106 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 133.6700 | 41.595 % |
| 107 | Orlandi, Michael | CO | MINOR | 131.3221 | 40.864 % | |
| 108 | Perkins, Pete 1(PROD) | PROD | MINOR | Senior | 129.9712 | 40.444 % |
| 109 | Wehrle, Bill 3(PCC) | PCC | MINOR | Super Senior | 127.5434 | 39.688 % |
| 110 | Paradisi, Joe 2(REV) | REV | MINOR | Super Senior | 125.8274 | 39.154 % |
| 111 | Hammer, Dave | SS | MAJOR | 125.8036 | 39.147 % | |
| 112 | Snyder, Paul 1(RI) | RI | MINOR | 124.8764 | 38.858 % | |
| 113 | Halt, Ray 3(SS) | SS | MINOR | 121.6043 | 37.840 % | |
| 114 | Paradisi, Joe 1(CO) | CO | MINOR | Super Senior | 120.5263 | 37.505 % |
| 115 | Bach, Geoff 1(LTD) | LTD | MINOR | 118.4805 | 36.868 % | |
| 116 | Sega, Frank j | PROD | MINOR | Super Senior | 115.4670 | 35.930 % |
| 117 | Schwenz, Eric 1(LTD) | LTD | MAJOR | Senior | 111.8398 | 34.802 % |
| 118 | Schwenz, Eric 2(LTD) | LTD | MAJOR | Senior | 106.9768 | 33.288 % |
| 119 | Shaffer, Rob 1(SS) | SS | MAJOR | 102.4782 | 31.889 % | |
| 120 | Tokos, Glenn 2(OPEN) | OPEN | MAJOR | Super Senior | 101.9861 | 31.735 % |
| 121 | Shaffer, Rob 2(PCC) | PCC | MINOR | 101.2373 | 31.502 % | |
| 122 | Makoske, Theodore | PROD | MINOR | 99.4880 | 30.958 % | |
| 123 | Rushing, Brian | PROD | MINOR | 96.1248 | 29.912 % | |
| 124 | Konopa, Kyle | CO | MINOR | 95.9334 | 29.852 % | |
| 125 | Link, Bob 1(CO) | CO | MINOR | Super Senior | 94.2840 | 29.339 % |
| 126 | Lang, Mel 1(PROD) | PROD | MINOR | Lady | 94.2692 | 29.334 % |
| 127 | Perkins, Pete 2(PROD) | PROD | MINOR | Senior | 91.0636 | 28.337 % |
| 128 | Corvaglia, Ralph 1(RI) | RI | MINOR | 90.9249 | 28.294 % | |
| 129 | Lang, Mel 2(L10) | L10 | MINOR | Lady | 89.3753 | 27.811 % |
| 130 | Mckenzie, Phil 2(SS) | SS | MINOR | Super Senior | 88.2207 | 27.452 % |
| 131 | Corvaglia, Ralph 2(L10) | L10 | MINOR | 87.1412 | 27.116 % | |
| 132 | Makoske, Ted 2(L10) | L10 | MINOR | 86.4246 | 26.893 % | |
| 133 | Burnett, Terry 1(REV) | REV | MAJOR | Senior | 84.7905 | 26.385 % |
| 134 | Mckenzie, Phil 1(L10) | L10 | MINOR | Super Senior | 82.7712 | 25.756 % |
| 135 | Moore, Vern 2(SS) | SS | MAJOR | Super Senior | 79.2447 | 24.659 % |
| 136 | Knauer, John | PCC | MINOR | Super Senior | 77.5595 | 24.135 % |
| 137 | Corvaglia, Ralph 3(LTD) | LTD | MINOR | 77.1018 | 23.992 % | |
| 138 | Makoske, Ted 1(PROD) | PROD | MINOR | 73.8175 | 22.970 % | |
| 139 | Williams, Phil | LTD | MAJOR | Super Senior | 69.9856 | 21.778 % |
| 140 | Lecker, Don 2(SS) | SS | MINOR | 64.8785 | 20.189 % | |
| 141 | Lecker, Don 1(RI) | RI | MINOR | 63.6013 | 19.791 % | |
| 142 | Shaffer, Rob 3(LTD) | LTD | MAJOR | 62.8914 | 19.570 % | |
| 143 | Link, Bob 2(SS) | SS | MAJOR | Super Senior | 62.1221 | 19.331 % |
| 144 | Wagner, Ed | PCC | MINOR | Military | 58.9350 | 18.339 % |
| 145 | Ormond, Wendy 1(LTD) | LTD | MAJOR | Lady | 50.2140 | 15.625 % |
| 146 | Morse, Jeff 3(LTD) | LTD | MAJOR | 46.6127 | 14.505 % | |
| 147 | Ormond, Wendy 2(LTD) | LTD | MINOR | Lady | 40.9721 | 12.749 % |
| 148 | Platt, Holly | LTD | MAJOR | Lady | 4.7445 | 1.476 % |
| Back |