| Place | Name | No. | class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beck, Dennis | 0 | U | CO | 122 | 0 | 15.28 | 7.9843 | 130.0000 | 100.00 % |
| 2 | Roenigk, Leland | 0 | A | CO | 114 | 0 | 15.26 | 7.4705 | 121.6343 | 93.56 % |
| 3 | Hudson, Paul 1(CO) | 0 | B | CO | 112 | 0 | 17.04 | 6.5728 | 107.0180 | 82.32 % |
| 4 | Paniccia, Dave | 0 | C | CO | 114 | 0 | 17.67 | 6.4516 | 105.0447 | 80.80 % |
| 5 | Johnson, Brian 2(CO) | 0 | B | CO | 126 | 0 | 19.57 | 6.4384 | 104.8297 | 80.64 % |
| 6 | Wescott, Steven 2(CO) | 0 | B | CO | 124 | 0 | 20.13 | 6.1600 | 100.2968 | 77.15 % |
| 7 | Tryon, Chris | 0 | U | CO | 122 | 0 | 20.14 | 6.0576 | 98.6296 | 75.87 % |
| 8 | Dauenhauer, Michael 2(CO) | 0 | A | CO | 103 | 10 | 16.32 | 5.6985 | 92.7827 | 71.37 % |
| 9 | Konopa, Kyle 1(CO) | 0 | A | CO | 103 | 10 | 18.15 | 5.1240 | 83.4287 | 64.18 % |
| 10 | Johnson, Jim 3(CO) | 0 | C | CO | 114 | 0 | 23.76 | 4.7980 | 78.1208 | 60.09 % |
| 11 | May, Jen | 0 | C | CO | 124 | 0 | 26.16 | 4.7401 | 77.1781 | 59.37 % |
| 12 | Lingsch, Nathan 1(CO) | 0 | B | CO | 106 | 0 | 23.23 | 4.5631 | 74.2962 | 57.15 % |
| 13 | Steiner, Robert 1(CO) | 0 | C | CO | 104 | 0 | 22.83 | 4.5554 | 74.1708 | 57.05 % |
| 14 | Zimmer, Walter 1(CO) | 0 | C | CO | 106 | 0 | 26.76 | 3.9611 | 64.4944 | 49.61 % |
| 15 | Paradisi, Joe 2(CO) | 0 | C | CO | 111 | 10 | 26.10 | 3.8697 | 63.0063 | 48.47 % |
| 16 | Przybyla, Phillip | 0 | U | CO | 120 | 0 | 32.31 | 3.7140 | 60.4712 | 46.52 % |
| 17 | Jones, Robin | 0 | U | CO | 110 | 0 | 31.14 | 3.5324 | 57.5144 | 44.24 % |
| 18 | Link, Bob 1(CO) | 0 | U | CO | 96 | 20 | 39.54 | 1.9221 | 31.2955 | 24.07 % |
| Place | Name | No. | class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roenigk, Leland | 0 | A | CO | 128 | 0 | 18.46 | 6.9339 | 140.0000 | 100.00 % |
| 2 | Johnson, Brian 2(CO) | 0 | B | CO | 122 | 0 | 18.50 | 6.5946 | 133.1493 | 95.11 % |
| 3 | Hudson, Paul 1(CO) | 0 | B | CO | 130 | 0 | 19.74 | 6.5856 | 132.9676 | 94.98 % |
| 4 | Beck, Dennis | 0 | U | CO | 120 | 0 | 18.50 | 6.4865 | 130.9667 | 93.55 % |
| 5 | Konopa, Kyle 1(CO) | 0 | A | CO | 108 | 0 | 16.97 | 6.3642 | 128.4974 | 91.78 % |
| 6 | Tryon, Chris | 0 | U | CO | 122 | 0 | 19.17 | 6.3641 | 128.4954 | 91.78 % |
| 7 | Dauenhauer, Michael 2(CO) | 0 | A | CO | 128 | 0 | 23.12 | 5.5363 | 111.7815 | 79.84 % |
| 8 | Wescott, Steven 2(CO) | 0 | B | CO | 130 | 0 | 24.75 | 5.2525 | 106.0514 | 75.75 % |
| 9 | Johnson, Jim 3(CO) | 0 | C | CO | 132 | 0 | 26.60 | 4.9624 | 100.1941 | 71.57 % |
| 10 | Zimmer, Walter 1(CO) | 0 | C | CO | 120 | 0 | 24.23 | 4.9525 | 99.9942 | 71.42 % |
| 11 | Przybyla, Phillip | 0 | U | CO | 132 | 0 | 28.69 | 4.6009 | 92.8952 | 66.35 % |
| 12 | May, Jen | 0 | C | CO | 122 | 0 | 26.64 | 4.5796 | 92.4651 | 66.05 % |
| 13 | Paniccia, Dave | 0 | C | CO | 116 | 20 | 21.05 | 4.5606 | 92.0815 | 65.77 % |
| 14 | Lingsch, Nathan 1(CO) | 0 | B | CO | 101 | 10 | 20.81 | 4.3729 | 88.2917 | 63.07 % |
| 15 | Paradisi, Joe 2(CO) | 0 | C | CO | 136 | 0 | 35.95 | 3.7830 | 76.3813 | 54.56 % |
| 16 | Steiner, Robert 1(CO) | 0 | C | CO | 124 | 0 | 38.83 | 3.1934 | 64.4768 | 46.05 % |
| 17 | Jones, Robin | 0 | U | CO | 124 | 0 | 43.55 | 2.8473 | 57.4889 | 41.06 % |
| 18 | Link, Bob 1(CO) | 0 | U | CO | 116 | 20 | 39.97 | 2.4018 | 48.4939 | 34.64 % |
| Place | Name | No. | class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(CO) | 0 | A | CO | 140 | 0 | 19.75 | 7.0886 | 160.0000 | 100.00 % |
| 2 | Lingsch, Nathan 1(CO) | 0 | B | CO | 150 | 0 | 21.91 | 6.8462 | 154.5287 | 96.58 % |
| 3 | Dauenhauer, Michael 2(CO) | 0 | A | CO | 144 | 0 | 21.15 | 6.8085 | 153.6777 | 96.05 % |
| 4 | Beck, Dennis | 0 | U | CO | 143 | 20 | 19.75 | 6.2278 | 140.5705 | 87.86 % |
| 5 | Roenigk, Leland | 0 | A | CO | 135 | 10 | 20.86 | 5.9923 | 135.2549 | 84.53 % |
| 6 | Johnson, Brian 2(CO) | 0 | B | CO | 137 | 10 | 22.12 | 5.7414 | 129.5917 | 80.99 % |
| 7 | Paniccia, Dave | 0 | C | CO | 128 | 20 | 20.22 | 5.3412 | 120.5586 | 75.35 % |
| 8 | Wescott, Steven 2(CO) | 0 | B | CO | 123 | 10 | 22.63 | 4.9934 | 112.7083 | 70.44 % |
| 9 | Johnson, Jim 3(CO) | 0 | C | CO | 136 | 0 | 27.35 | 4.9726 | 112.2388 | 70.15 % |
| 10 | Hudson, Paul 1(CO) | 0 | B | CO | 126 | 20 | 21.62 | 4.9029 | 110.6656 | 69.17 % |
| 11 | Zimmer, Walter 1(CO) | 0 | C | CO | 144 | 0 | 30.70 | 4.6906 | 105.8737 | 66.17 % |
| 12 | Steiner, Robert 1(CO) | 0 | C | CO | 152 | 0 | 33.46 | 4.5427 | 102.5353 | 64.08 % |
| 13 | May, Jen | 0 | C | CO | 148 | 0 | 33.79 | 4.3800 | 98.8630 | 61.79 % |
| 14 | Przybyla, Phillip | 0 | U | CO | 130 | 30 | 23.99 | 4.1684 | 94.0868 | 58.80 % |
| 15 | Link, Bob 1(CO) | 0 | U | CO | 138 | 0 | 37.27 | 3.7027 | 83.5753 | 52.23 % |
| 16 | Paradisi, Joe 2(CO) | 0 | C | CO | 126 | 20 | 31.21 | 3.3963 | 76.6594 | 47.91 % |
| 17 | Tryon, Chris | 0 | U | CO | 154 | 0 | 50.17 | 3.0696 | 69.2853 | 43.30 % |
| 18 | Jones, Robin | 0 | U | CO | 104 | 60 | 28.78 | 1.5288 | 34.5072 | 21.57 % |
| Place | Name | No. | class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(CO) | 0 | A | CO | 75 | 0 | 11.94 | 6.2814 | 75.0000 | 100.00 % |
| 2 | Dauenhauer, Michael 2(CO) | 0 | A | CO | 75 | 0 | 12.33 | 6.0827 | 72.6275 | 96.84 % |
| 3 | Johnson, Brian 2(CO) | 0 | B | CO | 75 | 0 | 13.18 | 5.6904 | 67.9435 | 90.59 % |
| 4 | Hudson, Paul 1(CO) | 0 | B | CO | 75 | 0 | 13.51 | 5.5514 | 66.2838 | 88.38 % |
| 5 | Roenigk, Leland | 0 | A | CO | 75 | 0 | 13.56 | 5.5310 | 66.0402 | 88.05 % |
| 6 | Wescott, Steven 2(CO) | 0 | B | CO | 75 | 0 | 13.84 | 5.4191 | 64.7041 | 86.27 % |
| 7 | Paniccia, Dave | 0 | C | CO | 75 | 0 | 14.71 | 5.0986 | 60.8774 | 81.17 % |
| 8 | Beck, Dennis | 0 | U | CO | 75 | 0 | 15.05 | 4.9834 | 59.5019 | 79.34 % |
| 9 | Lingsch, Nathan 1(CO) | 0 | B | CO | 75 | 0 | 15.79 | 4.7498 | 56.7127 | 75.62 % |
| 10 | Steiner, Robert 1(CO) | 0 | C | CO | 75 | 0 | 15.93 | 4.7081 | 56.2148 | 74.95 % |
| 11 | Tryon, Chris | 0 | U | CO | 75 | 0 | 16.07 | 4.6671 | 55.7252 | 74.30 % |
| 12 | May, Jen | 0 | C | CO | 75 | 0 | 16.08 | 4.6642 | 55.6906 | 74.25 % |
| 13 | Zimmer, Walter 1(CO) | 0 | C | CO | 75 | 0 | 17.57 | 4.2686 | 50.9671 | 67.96 % |
| 14 | Johnson, Jim 3(CO) | 0 | C | CO | 75 | 0 | 19.10 | 3.9267 | 46.8849 | 62.51 % |
| 15 | Przybyla, Phillip | 0 | U | CO | 75 | 0 | 19.22 | 3.9022 | 46.5923 | 62.12 % |
| 16 | Jones, Robin | 0 | U | CO | 75 | 0 | 20.06 | 3.7388 | 44.6413 | 59.52 % |
| 17 | Paradisi, Joe 2(CO) | 0 | C | CO | 75 | 0 | 24.36 | 3.0788 | 36.7609 | 49.01 % |
| 18 | Link, Bob 1(CO) | 0 | U | CO | 75 | 0 | 29.68 | 2.5270 | 30.1724 | 40.23 % |
| Place | Name | No. | class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lingsch, Nathan 1(CO) | 0 | B | CO | 52 | 0 | 6.72 | 7.7381 | 60.0000 | 100.00 % |
| 2 | Dauenhauer, Michael 2(CO) | 0 | A | CO | 52 | 0 | 7.31 | 7.1135 | 55.1570 | 91.93 % |
| 3 | Beck, Dennis | 0 | U | CO | 48 | 0 | 6.84 | 7.0175 | 54.4126 | 90.69 % |
| 4 | Tryon, Chris | 0 | U | CO | 48 | 0 | 7.87 | 6.0991 | 47.2915 | 78.82 % |
| 5 | Roenigk, Leland | 0 | A | CO | 40 | 0 | 6.65 | 6.0150 | 46.6394 | 77.73 % |
| 6 | Johnson, Brian 2(CO) | 0 | B | CO | 50 | 0 | 8.68 | 5.7604 | 44.6652 | 74.44 % |
| 7 | Wescott, Steven 2(CO) | 0 | B | CO | 52 | 0 | 9.25 | 5.6216 | 43.5890 | 72.65 % |
| 8 | May, Jen | 0 | C | CO | 60 | 0 | 11.46 | 5.2356 | 40.5960 | 67.66 % |
| 9 | Przybyla, Phillip | 0 | U | CO | 56 | 0 | 11.25 | 4.9778 | 38.5971 | 64.33 % |
| 10 | Hudson, Paul 1(CO) | 0 | B | CO | 52 | 10 | 9.03 | 4.6512 | 36.0647 | 60.11 % |
| 11 | Steiner, Robert 1(CO) | 0 | C | CO | 58 | 10 | 11.79 | 4.0712 | 31.5674 | 52.61 % |
| 12 | Johnson, Jim 3(CO) | 0 | C | CO | 44 | 0 | 11.30 | 3.8938 | 30.1919 | 50.32 % |
| 13 | Zimmer, Walter 1(CO) | 0 | C | CO | 38 | 0 | 9.86 | 3.8540 | 29.8833 | 49.81 % |
| 14 | Paradisi, Joe 2(CO) | 0 | C | CO | 52 | 0 | 14.95 | 3.4783 | 26.9702 | 44.95 % |
| 15 | Jones, Robin | 0 | U | CO | 40 | 0 | 11.57 | 3.4572 | 26.8066 | 44.68 % |
| 16 | Paniccia, Dave | 0 | C | CO | 49 | 20 | 8.43 | 3.4401 | 26.6740 | 44.46 % |
| 17 | Link, Bob 1(CO) | 0 | U | CO | 39 | 20 | 13.81 | 1.3758 | 10.6677 | 17.78 % |
| 18 | Konopa, Kyle 1(CO) | 0 | A | CO | 31 | 70 | 13.43 | 0.0000 | 0.0000 | 0.00 % |
| Back |