| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcaida, John | FY45990 | M | OPEN | MAJOR | 527.1341 | 100.000 % | |
| 2 | Frieday, Tim 1(LTD) | TY81223 | A | LTD | MAJOR | 518.8005 | 98.419 % | |
| 3 | Konopa, Kyle 2(PCC) | A107915 | M | PCC | MINOR | 516.9191 | 98.062 % | |
| 4 | Zambrzycki, Ryan 1(PCC) | TY85173 | M | PCC | MINOR | 512.9734 | 97.314 % | |
| 5 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MAJOR | 497.5046 | 94.379 % | |
| 6 | Michali, Denny 1(PCC) | L1963 | A | PCC | MINOR | Super Senior | 488.8870 | 92.744 % |
| 7 | Curts, Jeff | TY31907 | A | OPEN | MAJOR | 487.2838 | 92.440 % | |
| 8 | Nielsen, Jon | A46120 | B | PCC | MINOR | 476.6606 | 90.425 % | |
| 9 | Beebe, D. scott | A83704 | A | OPEN | MAJOR | 474.4123 | 89.998 % | |
| 10 | Henderson, Justin | A103919 | B | OPEN | MAJOR | 466.5520 | 88.507 % | |
| 11 | Hudson, Paul 2(OPEN) | A120844 | U | OPEN | MAJOR | 465.1515 | 88.242 % | |
| 12 | Beck, Dennis | A11416 | U | CO | MINOR | 460.2731 | 87.316 % | |
| 13 | Morse, Jeff 1(PCC) | TY91700 | B | PCC | MINOR | 459.4053 | 87.152 % | |
| 14 | Dauenhauer, Michael 1(PCC) | A102935 | B | PCC | MINOR | 458.7578 | 87.029 % | |
| 15 | Wescott, Steven 1(OPEN) | TY91802 | U | OPEN | MAJOR | 458.0190 | 86.889 % | |
| 16 | Roenigk, Leland | TY96604 | A | CO | MINOR | 454.5236 | 86.225 % | |
| 17 | Babcock, Ben | A92216 | B | OPEN | MINOR | 454.0751 | 86.140 % | |
| 18 | Dauenhauer, Michael 2(CO) | A102935 | A | CO | MINOR | 432.6540 | 82.077 % | |
| 19 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 428.0390 | 81.201 % | |
| 20 | Walters, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 419.1249 | 79.510 % | |
| 21 | Hudson, Paul 1(CO) | A120844 | B | CO | MINOR | 403.9711 | 76.635 % | |
| 22 | Dylewski, Matthew | TY53244 | B | LTD | MAJOR | 402.6682 | 76.388 % | |
| 23 | Johnson, Brian 1(PCC) | TY112027 | C | PCC | MINOR | 397.7927 | 75.463 % | |
| 24 | Muscarella, Nick 1(PROD) | TY97616 | B | PROD | MINOR | 396.7965 | 75.274 % | |
| 25 | Muscarella, Joseph 1(PROD) | TY97749 | B | PROD | MINOR | 396.0885 | 75.140 % | |
| 26 | Konopa, Kyle 1(CO) | A107915 | A | CO | MINOR | 393.7760 | 74.701 % | |
| 27 | Zambrzycki, Ryan 2(LTD) | TY85173 | A | LTD | MAJOR | 387.7250 | 73.553 % | |
| 28 | Lingsch, Nathan 1(CO) | A122755 | B | CO | MINOR | 386.1954 | 73.263 % | |
| 29 | Michali, Denny 2(LTD) | L1963 | A | LTD | MINOR | Super Senior | 384.7264 | 72.985 % |
| 30 | Donch, Ray 1(OPEN) | TY84357 | B | OPEN | MAJOR | Senior | 382.8883 | 72.636 % |
| 31 | Wescott, Steven 2(CO) | TY91802 | B | CO | MINOR | 381.2471 | 72.324 % | |
| 32 | Li, Ang | A103835 | B | SS | MAJOR | 380.6652 | 72.214 % | |
| 33 | Ranson, Chris | A107808 | U | OPEN | MAJOR | 380.6307 | 72.208 % | |
| 34 | Eakin, Pat 2(PCC) | TY10052 | C | PCC | MINOR | Super Senior | 379.4218 | 71.978 % |
| 35 | Paniccia, Dave | FY89061 | C | CO | MINOR | 360.1346 | 68.319 % | |
| 36 | Strain, Jonathan | A92898 | U | PCC | MINOR | 358.6050 | 68.029 % | |
| 37 | Tryon, Chris | A89245 | U | CO | MINOR | 358.4682 | 68.003 % | |
| 38 | Gusakov, Gus 1(LTD) | TY118440 | U | LTD | MAJOR | 354.7709 | 67.302 % | |
| 39 | Hanes, Chris | TY41710 | B | PROD | MINOR | 354.6026 | 67.270 % | |
| 40 | Johnson, Brian 3(SS) | TY112027 | C | SS | MAJOR | 348.1754 | 66.051 % | |
| 41 | Curry, Wilson 1(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 341.4761 | 64.780 % |
| 42 | Nielsen, Ed | A18876 | B | PROD | MINOR | Super Senior | 339.6906 | 64.441 % |
| 43 | Orlopp, Steven | A118268 | U | OPEN | MAJOR | 334.9959 | 63.550 % | |
| 44 | Penn jr., Ernest 2(PCC) | A86497 | C | PCC | MINOR | 328.6442 | 62.345 % | |
| 45 | Johnson, Jim 3(CO) | A110991 | C | CO | MINOR | Senior | 327.0051 | 62.035 % |
| 46 | May, Jen | TY97584 | C | CO | MINOR | Lady | 325.4439 | 61.738 % |
| 47 | Pinsent, Cliff 1(OPEN) | A99321 | C | OPEN | MAJOR | Super Senior | 320.2805 | 60.759 % |
| 48 | Eakin, Pat 1(OPEN) | TY10052 | C | OPEN | MAJOR | Super Senior | 319.0636 | 60.528 % |
| 49 | Hudson, Ryan 1(PCC) | A123082 | U | PCC | MINOR | 318.3383 | 60.390 % | |
| 50 | Kendall, Rob | TY107787 | C | OPEN | MAJOR | Senior | 314.6646 | 59.693 % |
| 51 | Zimmer, Walter 1(CO) | TY97690 | C | CO | MINOR | 312.2903 | 59.243 % | |
| 52 | Link, Bob 2(PCC) | Pen | U | PCC | MINOR | Super Senior | 311.7526 | 59.141 % |
| 53 | Henry, Eddie | B16 | C | PCC | MINOR | Super Senior | 311.6601 | 59.123 % |
| 54 | Moore, Dave 2(LTD) | A37872 | C | LTD | MINOR | 306.8800 | 58.217 % | |
| 55 | Wehrer, Mike | A114683 | C | PROD | MINOR | 299.7310 | 56.860 % | |
| 56 | Eidens, Frank 1(OPEN) | A99060 | C | OPEN | MAJOR | Super Senior | 297.0851 | 56.359 % |
| 57 | Przybyla, Phillip | A121197 | U | CO | MINOR | 296.7016 | 56.286 % | |
| 58 | Aeppli, John 3(LTD) | A109217 | U | LTD | MAJOR | 295.1394 | 55.989 % | |
| 59 | Steiner, Robert 1(CO) | TY97498 | C | CO | MINOR | Senior | 292.4848 | 55.486 % |
| 60 | Walters, Jeff 1(LTD) | A37984 | B | LTD | MINOR | 290.1505 | 55.043 % | |
| 61 | Wehrer, Chris | X | OPEN | MINOR | 286.4167 | 54.335 % | ||
| 62 | Paradisi, Joseph 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 285.4258 | 54.147 % |
| 63 | Baire, Julie 1(PCC) | U | PCC | MINOR | Lady | 281.2227 | 53.349 % | |
| 64 | Moore, Dave 1(PROD) | A37872 | C | PROD | MINOR | 279.6440 | 53.050 % | |
| 65 | Wehrle, Bill 1(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 259.5770 | 49.243 % |
| 66 | Stevens, Scott | A126329 | U | PROD | MINOR | Senior | 259.3177 | 49.194 % |
| 67 | Johnson, James 2(SS) | A110991 | C | SS | MAJOR | Senior | 253.4055 | 48.072 % |
| 68 | Lyngarkos, Trevor | A98601 | D | LTD | MAJOR | 252.7519 | 47.948 % | |
| 69 | Gusakov, Gus 2(REV) | TY118440 | U | REV | MINOR | 252.1012 | 47.825 % | |
| 70 | Kendall, Ashley | Pen | U | PCC | MINOR | Lady | 250.5613 | 47.533 % |
| 71 | Paradisi, Joe 2(CO) | L3880 | C | CO | MINOR | Super Senior | 249.4883 | 47.329 % |
| 72 | Aeppli, John 1(PROD) | A109217 | U | PROD | MINOR | 242.7133 | 46.044 % | |
| 73 | Johnson, James 1(PROD) | A110991 | C | PROD | MINOR | Senior | 238.3775 | 45.221 % |
| 74 | Lowes, Catlin 2(PROD) | U | PROD | MINOR | 223.3931 | 42.379 % | ||
| 75 | Wehrle, Bill 2(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 220.6717 | 41.863 % |
| 76 | Dugan, Matt | U | PROD | MINOR | 214.4049 | 40.674 % | ||
| 77 | Jones, Robin | U | CO | MINOR | Lady | 198.1990 | 37.599 % | |
| 78 | Lowes, Catlin 1(LTD) | U | LTD | MINOR | 197.8703 | 37.537 % | ||
| 79 | Gorman, Nathan | A127975 | U | PROD | MINOR | 182.0765 | 34.541 % | |
| 80 | Link, Bob 1(CO) | Pen | U | CO | MINOR | Super Senior | 180.1407 | 34.174 % |
| 81 | Penn jr., Ernest 1(SS) | A86497 | C | SS | MINOR | 176.1562 | 33.418 % | |
| 82 | Tryon, Ella | A127732 | U | PROD | MINOR | Lady,Preteen | 172.3261 | 32.691 % |
| 83 | Williams, Phil | TY32551 | C | LTD | MAJOR | Super Senior | 134.5010 | 25.516 % |
| 84 | Bender, Tim | A112493 | D | SS | MAJOR | Super Senior | 86.3484 | 16.381 % |
| Back |