| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | 76 | 0 | 7.76 | 9.7938 | 80.0000 | 100.00 % |
| 2 | Nielsen, Ed 2(PCC) | PCC | 70 | 0 | 8.85 | 7.9096 | 64.6090 | 80.76 % |
| 3 | Johnson, Brian 1(PCC) | PCC | 70 | 0 | 9.08 | 7.7093 | 62.9729 | 78.72 % |
| 4 | Michali, Denny 2(PCC) | PCC | 58 | 0 | 7.87 | 7.3698 | 60.1997 | 75.25 % |
| 5 | Nielsen, Jon 2(PCC) | PCC | 62 | 0 | 9.28 | 6.6810 | 54.5733 | 68.22 % |
| 6 | Morse, Jeff 5(PCC) | PCC | 63 | 10 | 7.96 | 6.6583 | 54.3879 | 67.98 % |
| 7 | Konopa, Kyle 2(PCC) | PCC | 52 | 20 | 5.70 | 5.6140 | 45.8576 | 57.32 % |
| 8 | Paradisi, Joe 4(PCC) | PCC | 74 | 0 | 13.61 | 5.4372 | 44.4134 | 55.52 % |
| 9 | Hanes, Christian | PCC | 61 | 10 | 13.55 | 3.7638 | 30.7443 | 38.43 % |
| 10 | Wehrle, Bill 2(PCC) | PCC | 61 | 10 | 13.66 | 3.7335 | 30.4968 | 38.12 % |
| 11 | Schray, Ron 2(PCC) | PCC | 68 | 0 | 20.04 | 3.3932 | 27.7171 | 34.65 % |
| 12 | Shaffer, Rob 2(PCC) | PCC | 72 | 0 | 22.54 | 3.1943 | 26.0924 | 32.62 % |
| 13 | Dibartolomeo, Andrew 1(PCC) | PCC | 67 | 10 | 21.69 | 2.6279 | 21.4658 | 26.83 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | PCC | 108 | 0 | 9.84 | 10.9756 | 120.0000 | 100.00 % |
| 2 | Morse, Jeff 5(PCC) | PCC | 100 | 0 | 11.22 | 8.9127 | 97.4456 | 81.20 % |
| 3 | Zambrzycki, Ryan 3(PCC) | PCC | 106 | 0 | 12.26 | 8.6460 | 94.5297 | 78.77 % |
| 4 | Nielsen, Jon 2(PCC) | PCC | 112 | 0 | 13.15 | 8.5171 | 93.1204 | 77.60 % |
| 5 | Johnson, Brian 1(PCC) | PCC | 114 | 0 | 13.67 | 8.3394 | 91.1775 | 75.98 % |
| 6 | Michali, Denny 2(PCC) | PCC | 108 | 0 | 13.18 | 8.1942 | 89.5900 | 74.66 % |
| 7 | Nielsen, Ed 2(PCC) | PCC | 116 | 0 | 17.88 | 6.4877 | 70.9322 | 59.11 % |
| 8 | Hanes, Christian | PCC | 112 | 0 | 17.44 | 6.4220 | 70.2139 | 58.51 % |
| 9 | Dibartolomeo, Andrew 1(PCC) | PCC | 102 | 0 | 18.30 | 5.5738 | 60.9403 | 50.78 % |
| 10 | Paradisi, Joe 4(PCC) | PCC | 111 | 10 | 22.36 | 4.5170 | 49.3859 | 41.15 % |
| 11 | Shaffer, Rob 2(PCC) | PCC | 120 | 0 | 27.28 | 4.3988 | 48.0936 | 40.08 % |
| 12 | Wehrle, Bill 2(PCC) | PCC | 96 | 20 | 22.26 | 3.4142 | 37.3286 | 31.11 % |
| 13 | Schray, Ron 2(PCC) | PCC | 96 | 20 | 25.34 | 2.9992 | 32.7913 | 27.33 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | 140 | 0 | 15.54 | 9.0090 | 160.0000 | 100.00 % |
| 2 | Konopa, Kyle 2(PCC) | PCC | 134 | 0 | 15.95 | 8.4013 | 149.2072 | 93.25 % |
| 3 | Michali, Denny 2(PCC) | PCC | 132 | 0 | 17.72 | 7.4492 | 132.2979 | 82.69 % |
| 4 | Nielsen, Jon 2(PCC) | PCC | 144 | 0 | 19.98 | 7.2072 | 128.0000 | 80.00 % |
| 5 | Johnson, Brian 1(PCC) | PCC | 134 | 0 | 19.68 | 6.8089 | 120.9262 | 75.58 % |
| 6 | Nielsen, Ed 2(PCC) | PCC | 146 | 0 | 23.71 | 6.1577 | 109.3609 | 68.35 % |
| 7 | Hanes, Christian | PCC | 141 | 10 | 26.24 | 4.9924 | 88.6651 | 55.42 % |
| 8 | Paradisi, Joe 4(PCC) | PCC | 146 | 0 | 30.29 | 4.8201 | 85.6051 | 53.50 % |
| 9 | Dibartolomeo, Andrew 1(PCC) | PCC | 138 | 0 | 28.95 | 4.7668 | 84.6585 | 52.91 % |
| 10 | Wehrle, Bill 2(PCC) | PCC | 142 | 0 | 35.29 | 4.0238 | 71.4628 | 44.66 % |
| 11 | Schray, Ron 2(PCC) | PCC | 133 | 10 | 35.05 | 3.5093 | 62.3252 | 38.95 % |
| 12 | Morse, Jeff 5(PCC) | PCC | 99 | 50 | 15.45 | 3.1715 | 56.3259 | 35.20 % |
| 13 | Shaffer, Rob 2(PCC) | PCC | 143 | 10 | 48.51 | 2.7417 | 48.6926 | 30.43 % |
| Back |