| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(OPEN) | 0 | U | OPEN | 105 | 30 | 12.42 | 6.0386 | 120.0000 | 100.00 % |
| 2 | Schray, Ron 2(OPEN) | 0 | C | OPEN | 107 | 10 | 18.47 | 5.2518 | 104.3646 | 86.97 % |
| 3 | Eakin, Pat | 0 | B | OPEN | 99 | 10 | 25.83 | 3.4456 | 68.4715 | 57.06 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Pat | 0 | B | OPEN | 112 | 0 | 17.39 | 6.4405 | 120.0000 | 100.00 % |
| 2 | Schray, Ron 2(OPEN) | 0 | C | OPEN | 101 | 20 | 14.80 | 5.4730 | 101.9734 | 84.98 % |
| 3 | Mioduszewski, Chris 2(OPEN) | 0 | U | OPEN | 65 | 80 | 11.19 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(OPEN) | 0 | U | OPEN | 97 | 0 | 12.13 | 7.9967 | 100.0000 | 100.00 % |
| 2 | Schray, Ron 2(OPEN) | 0 | C | OPEN | 93 | 10 | 17.54 | 4.7320 | 59.1744 | 59.17 % |
| 3 | Eakin, Pat | 0 | B | OPEN | 89 | 10 | 17.88 | 4.4183 | 55.2515 | 55.25 % |
| Back |