Gem City Gun Club 4-30 and 5-1-2022
4/30/2022
Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Krohn, Magnus 3(CO) TY132693 A CO MINOR 453.3006 100.000 %
2 Marcaida, John FY45990 M OPEN MAJOR 430.1607 94.895 %
3 Hudson, Paul TY120844 B OPEN MAJOR 423.7684 93.485 %
4 Dawson, Joshua 1(CO) A114861 M CO MINOR 423.0762 93.332 %
5 Krohn, Magnus 1(CO) TY132693 A CO MINOR 408.9531 90.217 %
6 Shafer, Jeremiah L3289 M OPEN MAJOR 403.9703 89.118 %
7 Johnson, Brian 1(PCC) TY112027 B PCC MINOR 400.6709 88.390 %
8 Konopa, Kyle 2(OPEN) A107915 G OPEN MAJOR 398.3025 87.867 %
9 Knox, Adam 3(PCC) A110098 A PCC MINOR 394.8291 87.101 %
10 Michali, Denny 2(PCC) l1963 A PCC MINOR Super Senior 382.4995 84.381 %
11 Babcock, Ben A92216 B CO MINOR 373.2552 82.342 %
12 Dawson, Joshua 3(CO) A114861 M CO MINOR 373.2423 82.339 %
13 Knox, Adam 2(PCC) A110098 A PCC MINOR 359.2556 79.253 %
14 Wescott, Steven 2(OPEN) ty91802 B OPEN MAJOR 339.8796 74.979 %
15 Konopa, Kyle 1(CO) A107915 M CO MINOR 339.1844 74.825 %
16 Turner, John A97336 A CO MINOR Law Enforcement 336.3153 74.193 %
17 Johnson, Brian 3(CO) TY112027 B CO MINOR 335.0164 73.906 %
18 Knox, Adam 1(LTD) A110098 B LTD MAJOR 325.5794 71.824 %
19 Gawel, Chad 2(OPEN) A122568 U OPEN MAJOR 306.6758 67.654 %
20 Johnson, Brian 2(SS) TY112027 B SS MAJOR 300.0218 66.186 %
21 Hanes, Chris TY41710 B PROD MINOR 281.0546 62.002 %
22 Gawel, Chad 1(OPEN) A122568 U OPEN MAJOR 275.8105 60.845 %
23 Wescott, Steven 1(OPEN) ty91802 B OPEN MAJOR 275.4422 60.764 %
24 Miller, Nicholas 0 U CO MINOR 269.4548 59.443 %
25 Michali, Denny 1(LTD) l1963 A LTD MINOR Super Senior 265.7366 58.623 %
26 Graham, Nate 1(LTD) L3520 C LTD MINOR Senior 261.9131 57.779 %
27 Tran, Hudson U LTD MINOR 257.4320 56.791 %
28 Eidens, Frank 1(OPEN) A99060 C OPEN MAJOR Super Senior 256.8909 56.671 %
29 Wehrer, Mike A114683 U CO MINOR 256.6761 56.624 %
30 Lyngarkos, Trevor 2(LTD) A98601 C LTD MAJOR 255.9456 56.463 %
31 Baire, Julie 3(PCC) A129082 C PCC MINOR Lady 254.8913 56.230 %
32 Stevens, Scott 2(PCC) A126329 U PCC MINOR Senior 254.8785 56.227 %
33 Lyngarkos, Trevor 1(LTD) A98601 C LTD MAJOR 250.3674 55.232 %
34 Guo, Winters A129252 D OPEN MINOR 249.7912 55.105 %
35 Baire, Julie 2(PCC) A129082 C PCC MINOR Lady 247.3884 54.575 %
36 Knox, Adam 4(SS) A110098 A SS MAJOR 245.7006 54.203 %
37 Kroetch, Paul A107981 B PCC MINOR 242.2626 53.444 %
38 Stevens, Scott 1(CO) A126329 B CO MINOR Senior 241.5243 53.281 %
39 Wingard, Chris TY134031 U PROD MINOR Law Enforcement 240.0270 52.951 %
40 Pugliese, Robert 1(LTD) A41105 C LTD MINOR Super Senior 238.0679 52.519 %
41 Novicki, Nathan A141669 U PROD MINOR 224.8364 49.600 %
42 Moore, Dave a-37872 C LTD MAJOR Senior 223.7950 49.370 %
43 Wehrle, Bill 1(PROD) ty95820 C PROD MINOR Super Senior 222.9117 49.175 %
44 Harder, Robert 1(CO) A141714 X CO MINOR 222.8261 49.156 %
45 Graham, Nate 3(SS) L3520 C SS MINOR Senior 221.1892 48.795 %
46 Graham, Nate 2(PROD) L3520 C PROD MINOR Senior 218.3097 48.160 %
47 Mahan, Sean TY77447 B LTD MAJOR 217.8652 48.062 %
48 Johnson, James 2(SS) A110991 C SS MAJOR Senior 217.7508 48.037 %
49 Maki, Ryan A136706 U CO MINOR Law Enforcement 205.7441 45.388 %
50 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 203.7844 44.956 %
51 Pugliese, Robert 2(PCC) A41105 C PCC MINOR Super Senior 198.1826 43.720 %
52 Bach, Geoff Ty122233 X LTD MAJOR 196.8627 43.429 %
53 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 193.6917 42.729 %
54 Johnson, James 1(L10) A110991 C L10 MAJOR Senior 183.5493 40.492 %
55 Kelly, John TY129602 U CO MINOR 183.0422 40.380 %
56 Kaschalk, Nicholas A140695 U PROD MINOR Law Enforcement 182.1842 40.191 %
57 Vickery, Graham X CO MINOR 174.2997 38.451 %
58 Mckenzie, Phil TY73110 C PCC MINOR Super Senior 170.6174 37.639 %
59 Harder, Robert 2(PCC) A141714 X PCC MINOR 162.0697 35.753 %
60 Eakin, Patrick TY10052 B OPEN MAJOR Senior 161.7023 35.672 %
61 Skoczlas, Dan A72574 B PCC MINOR Super Senior 156.7428 34.578 %
62 Bayletts, Daniel A128195 D LTD MINOR 152.9260 33.736 %
63 Konnerth, Richard TY43238 C PCC MINOR Super Senior 144.3676 31.848 %
64 Wehrle, Bill 4(PCC) ty95820 C PCC MINOR Super Senior 138.5639 30.568 %
65 Wehrle, Bill 2(CO) ty95820 C CO MINOR Senior,Super Senior 138.5213 30.558 %
66 Marghella, Chris U CO MINOR Law Enforcement 137.4565 30.323 %
67 Somers, David FY61788 U SS MAJOR Senior 96.2473 21.233 %
68 Perkins, Pete FY10096 D REV MINOR Super Senior 60.3844 13.321 %
69 Krohn, Magnus 2(CO) TY132693 A CO MINOR 51.7858 11.424 %
        Back