Anyone Else See That? - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 145 0 16.81 8.6258 155.0000 100.00 %
2 Nelson, Lane 0 M CO 143 0 16.89 8.4665 152.1375 98.15 %
3 Dawson, Joshua 0 M CO 139 0 17.10 8.1287 146.0674 94.24 %
4 Zambrzycki, Ryan 1(CO) 0 M CO 147 0 18.76 7.8358 140.8042 90.84 %
5 Roenigk, Leland 0 A CO 145 0 19.85 7.3048 131.2625 84.69 %
6 Gusakov, Gus 0 B CO 139 0 19.78 7.0273 126.2760 81.47 %
7 Mcdonough, Jamie 0 C CO 141 0 21.13 6.6730 119.9095 77.36 %
8 Johnson, Brian 3(CO) 0 B CO 143 0 21.93 6.5207 117.1727 75.60 %
9 Donch, Ray 1(CO) 0 B CO 141 0 22.28 6.3285 113.7190 73.37 %
10 Toombs, Daniel 1(CO) 0 U CO 139 0 23.12 6.0121 108.0335 69.70 %
11 Gawel, Chad 1(CO) 0 U CO 133 0 22.28 5.9695 107.2680 69.21 %
12 Schlicht, Gary 0 B CO 133 0 22.42 5.9322 106.5978 68.77 %
13 Miller, Nicholas 0 X CO 143 0 24.16 5.9189 106.3588 68.62 %
14 Knox, Adam 0 B CO 146 10 24.59 5.5307 99.3831 64.12 %
15 Steiner, Bob 0 C CO 147 0 27.43 5.3591 96.2995 62.13 %
16 Babcock, Ben 0 B CO 137 0 26.20 5.2290 93.9617 60.62 %
17 Travitz, Jason 0 U CO 135 0 26.62 5.0714 91.1298 58.79 %
18 Connolly, Bud 1(CO) 0 C CO 151 0 30.22 4.9967 89.7874 57.93 %
19 Johnson, James 3(CO) 0 C CO 141 0 29.33 4.8074 86.3858 55.73 %
20 Harder, Robert 2(CO) 0 U CO 139 0 31.37 4.4310 79.6222 51.37 %
21 Zimmer, Walter 1(CO) 0 C CO 139 0 32.16 4.3221 77.6653 50.11 %
22 Vickery, Graham 0 U CO 103 10 22.56 4.1223 74.0750 47.79 %
23 Wehrer, Mike 0 U CO 148 10 33.75 4.0889 73.4749 47.40 %
24 Vandamme, Michael 0 U CO 149 0 37.17 4.0086 72.0319 46.47 %
25 Mckenzie, Phil 1(CO) 0 D CO 139 0 37.35 3.7216 66.8747 43.14 %
26 Tran, Hudson 0 U CO 129 30 27.09 3.6545 65.6690 42.37 %
27 Nighswander, Jacob 1(CO) 0 U CO 147 0 53.39 2.7533 49.4750 31.92 %
28 Burnett, Terry 2(CO) 0 C CO 0 0 0.00 0.0000 0.0000 0.00 %
Of Course It Did (18-01) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 0 M CO 106 0 22.75 4.6593 120.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 88 0 20.51 4.2906 110.5042 92.09 %
3 Zambrzycki, Ryan 1(CO) 0 M CO 92 0 23.73 3.8769 99.8493 83.21 %
4 Babcock, Ben 0 B CO 84 0 22.59 3.7185 95.7698 79.81 %
5 Dawson, Joshua 0 M CO 98 20 22.40 3.4821 89.6813 74.73 %
6 Schlicht, Gary 0 B CO 88 0 27.94 3.1496 81.1178 67.60 %
7 Donch, Ray 1(CO) 0 B CO 87 10 25.94 2.9684 76.4510 63.71 %
8 Connolly, Bud 1(CO) 0 C CO 99 10 33.92 2.6238 67.5758 56.31 %
9 Roenigk, Leland 0 A CO 80 20 24.20 2.4793 63.8542 53.21 %
10 Knox, Adam 0 B CO 83 10 29.94 2.4382 62.7957 52.33 %
11 Johnson, Brian 3(CO) 0 B CO 83 10 30.31 2.4084 62.0282 51.69 %
12 Zimmer, Walter 1(CO) 0 C CO 75 10 27.97 2.3239 59.8519 49.88 %
13 Steiner, Bob 0 C CO 87 10 36.70 2.0981 54.0364 45.03 %
14 Gusakov, Gus 0 B CO 67 10 27.71 2.0570 52.9779 44.15 %
15 Miller, Nicholas 0 X CO 76 20 27.99 2.0007 51.5279 42.94 %
16 Toombs, Daniel 1(CO) 0 U CO 84 20 33.01 1.9388 49.9337 41.61 %
17 Harder, Robert 2(CO) 0 U CO 69 10 32.55 1.8126 46.6834 38.90 %
18 Vickery, Graham 0 U CO 71 30 27.19 1.5079 38.8359 32.36 %
19 Vandamme, Michael 0 U CO 77 10 45.64 1.4680 37.8083 31.51 %
20 Gawel, Chad 1(CO) 0 U CO 69 30 26.75 1.4579 37.5481 31.29 %
21 Wehrer, Mike 0 U CO 73 30 29.56 1.4547 37.4657 31.22 %
22 Mcdonough, Jamie 0 C CO 54 20 28.25 1.2035 30.9961 25.83 %
23 Travitz, Jason 0 U CO 63 30 30.22 1.0920 28.1244 23.44 %
24 Johnson, James 3(CO) 0 C CO 70 40 32.13 0.9337 24.0474 20.04 %
25 Mckenzie, Phil 1(CO) 0 D CO 71 30 44.29 0.9257 23.8413 19.87 %
26 Nighswander, Jacob 1(CO) 0 U CO 67 30 52.29 0.7076 18.2242 15.19 %
27 Tran, Hudson 0 U CO 71 50 33.17 0.6331 16.3055 13.59 %
28 Burnett, Terry 2(CO) 0 C CO 0 0 0.00 0.0000 0.0000 0.00 %
Longslide - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(CO) 0 M CO 123 0 18.35 6.7030 135.0000 100.00 %
2 Roenigk, Leland 0 A CO 131 0 19.60 6.6837 134.6113 99.71 %
3 Dawson, Joshua 0 M CO 124 10 19.36 5.8884 118.5938 87.85 %
4 Nelson, Lane 0 M CO 124 20 17.75 5.8592 118.0057 87.41 %
5 Babcock, Ben 0 B CO 123 10 20.28 5.5720 112.2214 83.13 %
6 Knox, Adam 0 B CO 121 0 22.14 5.4652 110.0704 81.53 %
7 Johnson, Brian 3(CO) 0 B CO 131 0 24.50 5.3469 107.6878 79.77 %
8 Schlicht, Gary 0 B CO 123 0 23.28 5.2835 106.4109 78.82 %
9 Konopa, Kyle 1(CO) 0 M CO 113 20 18.57 5.0081 100.8643 74.71 %
10 Donch, Ray 1(CO) 0 B CO 131 0 26.46 4.9509 99.7123 73.86 %
11 Toombs, Daniel 1(CO) 0 U CO 133 0 26.94 4.9369 99.4303 73.65 %
12 Johnson, James 3(CO) 0 C CO 123 0 25.42 4.8387 97.4526 72.19 %
13 Wehrer, Mike 0 U CO 127 0 28.24 4.4972 90.5747 67.09 %
14 Mcdonough, Jamie 0 C CO 109 10 23.26 4.2562 85.7209 63.50 %
15 Vickery, Graham 0 U CO 116 10 25.59 4.1422 83.4249 61.80 %
16 Steiner, Bob 0 C CO 127 0 31.28 4.0601 81.7714 60.57 %
17 Connolly, Bud 1(CO) 0 C CO 129 0 32.12 4.0162 80.8872 59.92 %
18 Gawel, Chad 1(CO) 0 U CO 110 20 25.47 3.5336 71.1675 52.72 %
19 Gusakov, Gus 0 B CO 114 20 26.88 3.4970 70.4304 52.17 %
20 Zimmer, Walter 1(CO) 0 C CO 131 0 37.81 3.4647 69.7799 51.69 %
21 Tran, Hudson 0 U CO 118 10 32.25 3.3488 67.4456 49.96 %
22 Travitz, Jason 0 U CO 111 30 27.09 2.9900 60.2193 44.61 %
23 Miller, Nicholas 0 X CO 114 40 25.22 2.9342 59.0955 43.77 %
24 Harder, Robert 2(CO) 0 U CO 119 30 31.24 2.8489 57.3775 42.50 %
25 Burnett, Terry 2(CO) 0 C CO 121 30 39.27 2.3173 46.6710 34.57 %
26 Mckenzie, Phil 1(CO) 0 D CO 127 0 59.25 2.1435 43.1706 31.98 %
27 Vandamme, Michael 0 U CO 123 0 58.26 2.1112 42.5201 31.50 %
28 Nighswander, Jacob 1(CO) 0 U CO 107 60 82.21 0.5717 11.5142 8.53 %
Plain And Simple - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(CO) 0 M CO 113 0 13.05 8.6590 115.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 104 0 13.24 7.8550 104.3221 90.71 %
3 Dawson, Joshua 0 M CO 111 0 14.27 7.7786 103.3074 89.83 %
4 Johnson, Brian 3(CO) 0 B CO 103 0 13.51 7.6240 101.2542 88.05 %
5 Roenigk, Leland 0 A CO 113 0 15.67 7.2112 95.7718 83.28 %
6 Vickery, Graham 0 U CO 101 0 15.38 6.5670 87.2162 75.84 %
7 Miller, Nicholas 0 X CO 103 0 16.38 6.2882 83.5135 72.62 %
8 Wehrer, Mike 0 U CO 107 0 17.09 6.2610 83.1522 72.31 %
9 Schlicht, Gary 0 B CO 105 0 16.81 6.2463 82.9570 72.14 %
10 Gusakov, Gus 0 B CO 105 0 16.83 6.2389 82.8587 72.05 %
11 Johnson, James 3(CO) 0 C CO 101 0 17.29 5.8415 77.5808 67.46 %
12 Donch, Ray 1(CO) 0 B CO 103 0 17.65 5.8357 77.5038 67.39 %
13 Babcock, Ben 0 B CO 101 0 18.13 5.5709 73.9870 64.34 %
14 Nelson, Lane 0 M CO 96 30 12.15 5.4321 72.1436 62.73 %
15 Knox, Adam 0 B CO 109 0 21.12 5.1610 68.5431 59.60 %
16 Connolly, Bud 1(CO) 0 C CO 111 0 22.00 5.0455 67.0092 58.27 %
17 Toombs, Daniel 1(CO) 0 U CO 99 10 17.66 5.0396 66.9308 58.20 %
18 Harder, Robert 2(CO) 0 U CO 107 0 21.44 4.9907 66.2814 57.64 %
19 Steiner, Bob 0 C CO 108 0 21.71 4.9747 66.0689 57.45 %
20 Tran, Hudson 0 U CO 102 10 19.80 4.6465 61.7101 53.66 %
21 Vandamme, Michael 0 U CO 102 0 22.82 4.4698 59.3633 51.62 %
22 Zimmer, Walter 1(CO) 0 C CO 104 0 23.42 4.4406 58.9755 51.28 %
23 Gawel, Chad 1(CO) 0 U CO 104 10 22.41 4.1946 55.7084 48.44 %
24 Mcdonough, Jamie 0 C CO 98 10 21.20 4.1509 55.1280 47.94 %
25 Travitz, Jason 0 U CO 111 0 33.01 3.3626 44.6586 38.83 %
26 Nighswander, Jacob 1(CO) 0 U CO 104 0 38.84 2.6777 35.5625 30.92 %
27 Mckenzie, Phil 1(CO) 0 D CO 106 0 70.84 1.4963 19.8723 17.28 %
28 Burnett, Terry 2(CO) 0 C CO 10 370 4.52 0.0000 0.0000 0.00 %
Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 98 0 13.00 7.5385 100.0000 100.00 %
2 Dawson, Joshua 0 M CO 92 0 13.51 6.8098 90.3336 90.33 %
3 Zambrzycki, Ryan 1(CO) 0 M CO 90 0 13.60 6.6176 87.7840 87.78 %
4 Roenigk, Leland 0 A CO 88 0 13.64 6.4516 85.5820 85.58 %
5 Nelson, Lane 0 M CO 87 10 11.95 6.4435 85.4746 85.47 %
6 Schlicht, Gary 0 B CO 96 0 16.67 5.7588 76.3919 76.39 %
7 Johnson, James 3(CO) 0 C CO 94 0 16.79 5.5986 74.2668 74.27 %
8 Knox, Adam 0 B CO 90 0 16.86 5.3381 70.8112 70.81 %
9 Gusakov, Gus 0 B CO 90 0 16.99 5.2972 70.2686 70.27 %
10 Tran, Hudson 0 U CO 88 0 16.93 5.1979 68.9514 68.95 %
11 Babcock, Ben 0 B CO 90 0 17.50 5.1429 68.2218 68.22 %
12 Johnson, Brian 3(CO) 0 B CO 92 0 17.90 5.1397 68.1793 68.18 %
13 Vickery, Graham 0 U CO 78 0 16.43 4.7474 62.9754 62.98 %
14 Miller, Nicholas 0 X CO 94 0 20.06 4.6859 62.1596 62.16 %
15 Wehrer, Mike 0 U CO 94 0 21.29 4.4152 58.5687 58.57 %
16 Toombs, Daniel 1(CO) 0 U CO 87 10 17.55 4.3875 58.2012 58.20 %
17 Mcdonough, Jamie 0 C CO 90 0 21.40 4.2056 55.7883 55.79 %
18 Steiner, Bob 0 C CO 94 0 22.47 4.1834 55.4938 55.49 %
19 Connolly, Bud 1(CO) 0 C CO 94 0 23.01 4.0852 54.1912 54.19 %
20 Donch, Ray 1(CO) 0 B CO 81 10 17.39 4.0828 54.1593 54.16 %
21 Harder, Robert 2(CO) 0 U CO 83 10 18.07 4.0398 53.5889 53.59 %
22 Zimmer, Walter 1(CO) 0 C CO 94 0 24.91 3.7736 50.0577 50.06 %
23 Gawel, Chad 1(CO) 0 U CO 83 10 21.00 3.4762 46.1126 46.11 %
24 Travitz, Jason 0 U CO 90 0 26.11 3.4470 45.7253 45.73 %
25 Vandamme, Michael 0 U CO 85 10 25.29 2.9656 39.3394 39.34 %
26 Mckenzie, Phil 1(CO) 0 D CO 90 0 30.77 2.9249 38.7995 38.80 %
27 Nighswander, Jacob 1(CO) 0 U CO 78 30 34.79 1.3797 18.3020 18.30 %
28 Burnett, Terry 2(CO) 0 C CO 0 0 0.00 0.0000 0.0000 0.00 %
        Back