| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 1(LTD) | 0 | A | LTD | 64 | 0 | 10.13 | 6.3179 | 80.0000 | 100.00 % |
| 2 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 69 | 0 | 15.04 | 4.5878 | 58.0927 | 72.62 % |
| 3 | Schray, Ron 1(LTD) | 0 | C | LTD | 73 | 0 | 18.17 | 4.0176 | 50.8726 | 63.59 % |
| 4 | Skoczylas, Dan | 0 | U | LTD | 65 | 20 | 16.43 | 2.7389 | 34.6811 | 43.35 % |
| 5 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 52 | 20 | 13.28 | 2.4096 | 30.5114 | 38.14 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 1(LTD) | 0 | A | LTD | 122 | 0 | 21.74 | 5.6118 | 140.0000 | 100.00 % |
| 2 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 127 | 10 | 26.27 | 4.4537 | 111.1084 | 79.36 % |
| 3 | Schray, Ron 1(LTD) | 0 | C | LTD | 130 | 0 | 30.99 | 4.1949 | 104.6520 | 74.75 % |
| 4 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 129 | 20 | 29.88 | 3.6479 | 91.0057 | 65.00 % |
| 5 | Skoczylas, Dan | 0 | U | LTD | 127 | 10 | 33.05 | 3.5401 | 88.3164 | 63.08 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 1(LTD) | 0 | A | LTD | 80 | 0 | 17.22 | 4.6458 | 90.0000 | 100.00 % |
| 2 | Schray, Ron 1(LTD) | 0 | C | LTD | 80 | 10 | 27.32 | 2.5622 | 49.6358 | 55.15 % |
| 3 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 81 | 10 | 28.51 | 2.4904 | 48.2449 | 53.61 % |
| 4 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 65 | 30 | 22.51 | 1.5549 | 30.1220 | 33.47 % |
| 5 | Skoczylas, Dan | 0 | U | LTD | 51 | 70 | 24.75 | 0.0000 | 0.0000 | 0.00 % |
| Back |