| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 1(REV) | 0 | C | REV | 58 | 0 | 13.00 | 4.4615 | 80.0000 | 100.00 % |
| 2 | Burnett, Terry 2(REV) | 0 | B | REV | 66 | 0 | 14.99 | 4.4029 | 78.9492 | 98.69 % |
| 3 | Paradisi, Joe 2(REV) | 0 | B | REV | 70 | 10 | 16.56 | 3.6232 | 64.9683 | 81.21 % |
| 4 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 65 | 10 | 15.89 | 3.4613 | 62.0652 | 77.58 % |
| 5 | Connolly, Bud 1(REV) | 0 | C | REV | 57 | 10 | 17.90 | 2.6257 | 47.0819 | 58.85 % |
| 6 | Perkins, Pete 1(REV) | 0 | C | REV | 56 | 0 | 28.16 | 1.9886 | 35.6580 | 44.57 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 1(REV) | 0 | C | REV | 120 | 0 | 28.90 | 4.1522 | 140.0000 | 100.00 % |
| 2 | Paradisi, Joe 2(REV) | 0 | B | REV | 131 | 0 | 32.27 | 4.0595 | 136.8744 | 97.77 % |
| 3 | Connolly, Bud 1(REV) | 0 | C | REV | 124 | 0 | 36.42 | 3.4047 | 114.7965 | 82.00 % |
| 4 | Perkins, Pete 1(REV) | 0 | C | REV | 125 | 10 | 33.86 | 3.3963 | 114.5133 | 81.80 % |
| 5 | Burnett, Terry 2(REV) | 0 | B | REV | 130 | 0 | 39.16 | 3.3197 | 111.9305 | 79.95 % |
| 6 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 123 | 10 | 43.36 | 2.6061 | 87.8700 | 62.76 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnett, Terry 2(REV) | 0 | B | REV | 80 | 0 | 26.18 | 3.0558 | 90.0000 | 100.00 % |
| 2 | Paradisi, Joe 2(REV) | 0 | B | REV | 87 | 0 | 29.40 | 2.9592 | 87.1549 | 96.84 % |
| 3 | Eakin, Patrick 1(REV) | 0 | C | REV | 76 | 10 | 23.71 | 2.7836 | 81.9831 | 91.09 % |
| 4 | Perkins, Pete 1(REV) | 0 | C | REV | 75 | 10 | 32.58 | 1.9951 | 58.7601 | 65.29 % |
| 5 | Connolly, Bud 1(REV) | 0 | C | REV | 74 | 20 | 32.18 | 1.6781 | 49.4237 | 54.92 % |
| 6 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 68 | 20 | 40.98 | 1.1713 | 34.4973 | 38.33 % |
| Back |