| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dibartolomeo, Andrew 2(REV) | 0 | C | REV | 76 | 0 | 21.20 | 3.5849 | 90.0000 | 100.00 % |
| 2 | Eakin, Patrick 1(REV) | 0 | C | REV | 73 | 10 | 19.39 | 3.2491 | 81.5696 | 90.63 % |
| 3 | Perkins, Pete 1(REV) | 0 | C | REV | 82 | 0 | 26.96 | 3.0415 | 76.3578 | 84.84 % |
| 4 | Perkins, Pete 2(REV) | 0 | C | REV | 72 | 50 | 23.04 | 0.9549 | 23.9731 | 26.64 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 1(REV) | 0 | C | REV | 98 | 0 | 23.73 | 4.1298 | 120.0000 | 100.00 % |
| 2 | Perkins, Pete 1(REV) | 0 | C | REV | 100 | 0 | 32.86 | 3.0432 | 88.4266 | 73.69 % |
| 3 | Perkins, Pete 2(REV) | 0 | C | REV | 90 | 0 | 31.01 | 2.9023 | 84.3324 | 70.28 % |
| 4 | Dibartolomeo, Andrew 2(REV) | 0 | C | REV | 102 | 0 | 36.66 | 2.7823 | 80.8456 | 67.37 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 1(REV) | 0 | C | REV | 101 | 10 | 23.19 | 3.9241 | 120.0000 | 100.00 % |
| 2 | Dibartolomeo, Andrew 2(REV) | 0 | C | REV | 106 | 0 | 27.09 | 3.9129 | 119.6575 | 99.71 % |
| 3 | Perkins, Pete 2(REV) | 0 | C | REV | 108 | 0 | 30.78 | 3.5088 | 107.3000 | 89.42 % |
| 4 | Perkins, Pete 1(REV) | 0 | C | REV | 114 | 0 | 35.81 | 3.1835 | 97.3523 | 81.13 % |
| Back |